About Sprees.cloud
| Company Name: | Sprees.cloud |
| Website url: | https://sprees.cloud |
| Invitation url: | https://sprees.cloud/addinvite/IV-65d64212d1a09 |
| Launched Date: | 21st February, 2024 |
| Domain Registration Date: | 20th February, 2024 |
| Domain Expiry Date: | 20th February, 2025 |
| Owner Name: | The owner of the domain name is hidden in the Whois |
| Daily Commission | % |
| Referral Commission | 30%, 4% |
| No. of Visits | 485 |
| Last Visit: | 17 days ago |
Sprees.cloud Features & Benefits
- Launched on 21st February 2024
- Welcome Bonus: N500
- Minimum Deposit: N1000
- Minimum Withdrawal: N1000
- Withdrawal Anytime
Sprees.cloud Investment Plans
| SPR-VIP | Daily Return | Duration | Amount |
|---|---|---|---|
| SPR-VIP 1 | ₦240.00 | 20 Days | ₦1,000.00 |
| SPR-VIP 2 | ₦720.00 | 20 Days | ₦3,000.00 |
| SPR-VIP 3 | ₦1,440.00 | 20 Days | ₦6,000.00 |
| SPR-VIP 4 | ₦2,400.00 | 20 Days | ₦10,000.00 |
| SPR-VIP 5 | ₦4,800.00 | 20 Days | ₦20,000.00 |
| SPR-VIP 6 | ₦12,000.00 | 20 Days | ₦50,000.00 |
| SPR-VIP 7 | ₦24,000.00 | 20 Days | ₦110,000.00 |
| SPR-VIP 8 | ₦48,000.00 | 20 Days | ₦200,000.00 |
| SPR-VIP 9 | ₦60,000.00 | 20 Days | ₦250,000.00 |
| SPR-VIP 10 | ₦84,000.00 | 20 Days | ₦350,000.00 |
Details About Sprees.cloud
Title
SPREE
Description
spree
IP Address
77.95.113.12
Nameservers
ns1.mysecurecloudhost.com
ns2.mysecurecloudhost.com
ns3.mysecurecloudhost.com
ns4.mysecurecloudhost.com
Sprees.cloud Red Flags
- The company is dependent heavily on referral based marketing for publicity and more investors.
- The company operates a ponzi scheme
- The company’s promotional materials lack verifiable information about its operations.
- The company’s doesnt have a physical office location.
Is Sprees.cloud Legit or Scam?
Based on all the red flags we have listed above, it is quite evident that Sprees.cloud is a Scam
