About Cloudrain.tech
Company Name: | Cloudrain.tech |
Website url: | https://cloudrain.tech |
Invitation url: | |
Launched Date: | |
Domain Registration Date: | 20th February, 2024 |
Domain Expiry Date: | 20th February, 2025 |
Owner Name: | The owner of the domain name is hidden in the Whois |
Daily Commission | % |
Referral Commission | 30%, 4%, 1% |
No. of Visits | 614 |
Last Visit: | 55 days ago |
Cloudrain.tech Features & Benefits
- Welcome bonus is 250 naira
- Minimum deposit is ₦1,000
- Minimum withdrawal ₦800
- Withdrawal charges of 5%
Cloudrain.tech Investment Plans
Plan | Daily Income | Amount |
---|---|---|
Vip 1 | 250.00 NGN | ₦1,000.00 |
Vip 2 | 750.00 NGN | ₦3,000.00 |
Vip 3 | 1,500.00 NGN | ₦6,000.00 |
Vip 4 | 3,000.00 NGN | ₦12,000.00 |
Vip 5 | 6,000.00 NGN | ₦24,000.00 |
Vip 6 | 12,000.00 NGN | ₦48,000.00 |
Vip 7 | 24,000.00 NGN | ₦96,000.00 |
Vip 8 | 48,000.00 NGN | ₦192,000.00 |
Vip 9 | 96,000.00 NGN | ₦384,000.00 |
Details About Cloudrain.tech
Title
CloudRain
Description
CLOUDRAIN
IP Address
49.12.80.144
Nameservers
ge1.cyberin.in
ge2.cyberin.in
Cloudrain.tech Red Flags
- The company operates a Ponzi scheme and as so lacks a clear and feasible plan for sustainability.
- The company doesn’t provide information on how it makes money it uses to pay investors
- The company owners and founders are unknown
- The company fails to provide a clear breakdown of how investor funds will be utilized.
Is Cloudrain.tech Legit or Scam?
Based on all the red flags we have listed above, it is quite evident that Cloudrain.tech is a Scam