Equifin.site is a newly launched website that claims to be an investment platform where users can invest and make money online. In this blog post, we would be analysing if Equifin.site is a legit platform or a scam. We would also be providing you with all the information you need about Equifin.site, so you can be able to make a decision whether to invest in the platform or not.
Equifin.site claims to be the official website of EquiFin Solutions which is a forward-thinking investment firm dedicated to empowering clients with tailored financial strategies…
Company Name: | Equifin.site |
Website url: | https://equifin.site |
Invitation url: | https://equifin.site?sponsor_code=Z28NJUB |
Launched Date: | 15th December, 2023 |
Domain Registration Date: | 11th December, 2023 |
Domain Expiry Date: | 11th December, 2024 |
Owner Name: | The owner of the domain name is hidden in the Whois |
Daily Commission | 10% |
Referral Commission | 22%, 2%, 1% |
No. of Visits | 593 |
Last Visit: | 20 hours ago |
Equifin.site Features & Benefits
- Launched on 15th December, 2023
- Minimum Deposit is 3000 naira
- Minimum Withdrawal is 1000 naira
- Invest 3000 earn 300 daily
- Invest 6000 earn 606 Daily
- Invest 12,000 earn 1224 Daily
- Invest 24,000 earn 2472 daily
- Invest 48,000 earn 4,992 daily
- Invest 96,000 earn 10,080 daily
- Invest 192,000 earn 20,352 daily
- Registration link: https://equifin.site?sponsor_code=Z28NJUB
Equifin.site Investment Plans
Machine | Basic daily Income | Invite 1 tier 1 | Invite 2 tier 2 | Invite 3 tier 3 | Purchase Limit | My daily earning | Cummulative gain | Buy Now |
---|---|---|---|---|---|---|---|---|
Machine 3000 | ₦300 | 660 | 60 | 30 | 0/40 | ₦300 | ₦6300 | ₦3000 |
Machine 6000 | ₦606 | 1320 | 120 | 60 | 0/40 | ₦606 | ₦12726 | ₦6000 |
Machine 12000 | ₦1224 | 2640 | 240 | 120 | 0/40 | ₦1224 | ₦25704 | ₦12000 |
Machine 24000 | ₦2472 | 5280 | 480 | 240 | 0/40 | ₦2472 | ₦51912 | ₦24000 |
Machine 48000 | ₦4992 | 10560 | 960 | 480 | 0/40 | ₦4992 | ₦104832 | ₦48000 |
Machine 96000 | ₦10080 | 21120 | 1920 | 960 | 0/40 | ₦10080 | ₦211680 | ₦96000 |
Machine 192000 | ₦20352 | 42240 | 3840 | 1920 | 0/40 | ₦20352 | ₦427392 | ₦192000 |
Machine 384000 | ₦41088 | 84480 | 7680 | 3840 | 0/40 | ₦41088 | ₦862848 | ₦384000 |
Details About Equifin.site
Title
Sign In
Description
NULL
IP Address
203.161.61.74
Nameservers
ns1.epicwins.store
ns2.epicwins.store
Equifin.site Red Flags
- This company is a Ponzi scheme
- The recruitment process heavily focuses on bringing in new investors rather than selling actual products or services.
- Details about the owners and founders of this business are not known. THis is a major red flag and an indication that it might be a scam
- The company is not real and does not offer actual product or services, its just a website developed to operate as a ponzi scheme.
Is Equifin.site Legit or Scam?
Equifin.site is a Ponzi scheme that launchd on the 15th of December, 2023. The Platform can crash at any time. So it is advisable you are careful before investing in this platform.