About Rio-interest.com.ng
Company Name: | Rio-interest.com.ng |
Website url: | https://rio-interest.com.ng |
Invitation url: | https://rio-interest.com.ng?reference=77141207 |
Launched Date: | 20th February, 2024 |
Domain Registration Date: | 13th February, 2024 |
Domain Expiry Date: | 13th February, 2025 |
Owner Name: | The owner of the domain name is hidden in the Whois |
Daily Commission | 30% |
Referral Commission | 25% |
No. of Visits | 615 |
Last Visit: | 52 days ago |
Rio-interest.com.ng Features & Benefits
- NEWLY LAUNCHED NOW (20/2/2024)
- Minimum withdrawal #500
- Minimum Deposit is 1,000 naira
Rio-interest.com.ng Investment Plans
RIO INTEREST | Validity period | Daily income | Total income | Buy now |
---|---|---|---|---|
RIO INTEREST 1 | 35 Days | ₦300.00 /Day | ₦10,500 | ₦1,000.00 |
RIO INTEREST 2 | 35 Days | ₦600.00 /Day | ₦21,000 | ₦2,000.00 |
RIO INTEREST 3 | 35 Days | ₦900.00 /Day | ₦31,500 | ₦3,000.00 |
RIO INTEREST 4 | 35 Days | ₦1,200.00 /Day | ₦42,000 | ₦4,000.00 |
RIO INTEREST 5 | 35 Days | ₦1,500.00 /Day | ₦52,500 | ₦5,000.00 |
RIO INTEREST 6 | 35 Days | ₦2,100.00 /Day | ₦73,500 | ₦7,000.00 |
RIO INTEREST 7 | 35 Days | ₦3,000.00 /Day | ₦105,000 | ₦10,000.00 |
RIO INTEREST 8 | 35 Days | ₦4,500.00 /Day | ₦157,500 | ₦15,000.00 |
RIO INTEREST 9 | 35 Days | ₦6,000.00 /Day | ₦210,000 | ₦20,000.00 |
RIO INTEREST 10 | 35 Days | ₦15,000.00 /Day | ₦525,000 | ₦50,000.00 |
RIO INTEREST 11 | 35 Days | ₦30,000.00 /Day | ₦1,050,000 | ₦100,000.00 |
RIO INTEREST 12 | 35 Days | ₦45,000.00 /Day | ₦1,575,000 | ₦150,000.00 |
RIO INTEREST 13 | 35 Days | ₦60,000.00 /Day | ₦2,100,000 | ₦200,000.00 |
How To Make Money From Referrals
When your team members successfully invest, you can immediately receive Bonus
- Level 1 subordinates: 25% (direct invitation)
- Level 2 subordinates: 2% (indirect invitation)
- Level 3 subordinates: 1% (indirect invitation)
- Level 1 subordinates are users who registered directly through your invitation link
- Level 2 subordinates refer to users who register through invitations from level 1 subordinates
- Level 3 subordinates refer to users who register through invitations from level 2 subordinates
Details About Rio-interest.com.ng
Title
RIO INTEREST – Home
IP Address
87.98.129.23
Nameservers
ns1.cloudoon.com
ns2.cloudoon.net
ns3.cloudoon.org
Rio-interest.com.ng Red Flags
- The company exaggerates the potential for quick and high returns.
- The company promotes fake reward programs, luring users with false incentives.
- The company fails to provide clear information about potential conflicts of interest.
- The company’s promotional events lack substantive information about the business.
Is Rio-interest.com.ng Legit or Scam?
Based on all the red flags we have listed above, it is quite evident that Rio-interest.com.ng is a Scam