About Shopif3.shop
Company Name: | Shopif3.shop |
Website url: | https://shopif3.shop |
Invitation url: | https://shopif3.shop/register/48596 |
Launched Date: | 17th February, 2024 |
Domain Registration Date: | 11th February, 2024 |
Domain Expiry Date: | 11th February, 2025 |
Owner Name: | The owner of the domain name is hidden in the Whois |
Daily Commission | 20% |
Referral Commission | 30%, 5% |
No. of Visits | 691 |
Last Visit: | 60 hours ago |
Shopif3.shop Features & Benefits
- Welcome Bonus: N500*
- Minimum Deposit: N1000*
- Minimum Withdrawal: N800*
- Withdrawal 24/7*
- Registration link: https://shopif3.shop/register/48596
Shopif3.shop Investment Plans
Package | Price | Daily Income | Duration | Lv1 | Lv2 |
---|---|---|---|---|---|
CART 1 | ₦1500 | ₦375 | 30 Days | 30% | 5% |
CART 2 | ₦3500 | ₦875 | 30 Days | 30% | 5% |
CART 3 | ₦5000 | ₦1300 | 30 Days | 30% | 5% |
CART 4 | ₦10000 | ₦2600 | 30 Days | 30% | 5% |
CART 5 | ₦20000 | ₦5200 | 30 Days | 30% | 5% |
CART 6 | ₦50000 | ₦13000 | 30 Days | 30% | 5% |
CART 7 | ₦100000 | ₦26000 | 30 Days | 30% | 5% |
CART 8 | ₦200000 | ₦52000 | 30 Days | 30% | 5% |
CART 9 | ₦500000 | ₦130000 | 30 Days | 30% | 5% |
CART 10 | ₦1000000 | ₦260000 | 30 Days | 30% | 5% |
Details About Shopif3.shop
Title
SHOPIFY
Description
NULL
IP Address
109.70.148.50
Nameservers
ns1.cyberin.in
ns2.cyberin.in
Shopif3.shop Red Flags
- The company lacks a physical address, a detail typically provided by authentic sites.
- The company’s marketing materials focus more on making high return on investment only
- The company’s claims to be a shopping website thats a subsidiary of shopify, but its all false.
- The company’s operates a ponzi scheme
Is Shopif3.shop Legit or Scam?
Based on our research, the platform is basically a ponzi scheme and its also impersonating shopify in a bid to convince people to think it is legit. Invest wisely and only invest what you can afford to loose.