We have compiled the list of all nepa offices in Nigeria. This list comprises of all Nepa offices in the 37 states across Nigeria. Are you in need of the nearest electricity distribution office address or cash points to make prepaid or postpaid payments, then checkout the below List.
Table of Contents
- Abuja Electricity Distribution Plc (AEDC) Offices
- Benin Electricity Distribution Company (BEDC) Office
- Eko Electricity Distribution Company (Ekedc) Offices
- Enugu Electricity Distribution Plc (EEDC) Offices
- Ibadan Electricity Distribution Plc (IBEDC) Offices<
- Ikeja Electricity Distribution Company (IKEDC) Offices
- Jos Electricity Distribution Plc (JEDC) Offices
- Kaduna Electricity Distribution Plc (KAEDCO) Ofices
- Kano Electricity Distribution Plc (KEDC) Offices
- Port Harcourt Electricity Distribution Plc (PHEDC) Offices
- Yola Electricity Distribution Company Plc (YEDC) Offices
Abuja Electricity Distribution Plc (AEDC)
AEDC has 41 offices all around Abuja, Nigeria. Below are office address of AEDC around you. Walk into any of the officies from Mondays to Saturdays.
S/N | Area Offices | State | Address |
1 | Ado Area Office | Nasarawa State | Opposite GSS Along Keffi Express, Ado |
2 | Akwanga Area Office | Nasarawa State | Emir’s Road, Opp Central Primary School, Wamba |
3 | Anyingba Area Office | Kogi state | Near OLS Along Dekina Iyale Road, Anyingba |
4 | Apo Area Office | F.C.T | No. 15 Lateef Jakande Close Apo |
5 | Asokoro Area Office | F.C.T | No. 32 Gnassigbe Eyadema Street, behind ECOWAS secretariat, Off Yakubu Gowon Crescent, Asokoro |
6 | Bida Area Office | Niger-State | Along Lemu Road Bida |
7 | Bosso Area Office | Niger-State | Along Police Force Office Head Quarters, Dusten Kura junction Minna |
8 | Bwari Area Office | F.C.T | Along Law school Road, Beside JAMB HQ, Bwari |
9 | Galadimawa Area Office | F.C.T | Behind Nipco filling station, Kuchigoro Airport Road |
10 | Ganaja Area Office | Lokoja | Ganaja Road, Gadumo, |
11 | Garki Area Office | F.C.T | No 3 Obosi crescent, after Treasury House Garki II |
12 | Gwagwalada Area Office | F.C.T | Along Specialist Hospital Road, OPP. Army Check Point Gwagwalada |
13 | Gwarimpa Area Office | F.C.T | No. 19 Ishaya Shekari Crescent by IC World Supermarket, Phase 2 Gwarimpa |
14 | Idah Area Office | Kogi-State | No. 1 Odoma Road, Sabon Gari, Idah |
15 | Jabi Area Office | F.C.T | Plot 420 Obafemi Awolowo Way, Opp. Ecobank Jabi |
16 | Jahi Area Office | F.C.T | No. 21, Mabushi Ultra-Modern Market, Jahi |
17 | Jikwoyi Area Office | F.C.T | Behind old Aso savings, Along Phase 2, Jikwoyi, |
18 | Jiwa Area Office | F.C.T | Chief Place Street, Jiwa |
19 | Kabba Area Office | Kogi State | Odolu Road, Kabba |
20 | Kabusa Area Office | F.C.T | Near Police Station by LEA school Kabusa |
21 | Karu Area Office | F.C.T | Plot 129, Nnamdi Azikiwe Crescent, Behind Narai Primary School, Karu Site |
22 | Katampe Area Office | F.C.T | No. 26B, Bola Ajibola Crescent, Katampe Extension |
23 | Keffi Area Office | Nasarawa State | Plot 8098, GRA Keffi, Opposite Me & You Garden, Along Akwanga road, Keffi, |
24 | Kontagora Area Office | Niger State | Along GRA Road Kontagora |
25 | Kubwa Area Office | F.C.T | Plot 698, Ini Bassey street off Arab Road, Kubwa |
26 | Kuje Area Office | F.C.T | Lanto Road, Opp. Kuje Town Hall, Before Forrest |
27 | Abaji Area Office | F.CT | Behind Abu Fatimah Clinic. Near Fire Service Office, Phase 2 Estate, Kwali |
28 | Lafia Area Office | Nassarawa State | No. 76 Makurdi Road, Opposite Romantic Bakery Lafia |
29 | Life Camp Area Office | F.C.T | Off Femi Kila Street, behind Lento Aluminum, Life Camp |
30 | Lokogoma Area Office | F.C.T | House 1, Close 4. God’s Own Estate, VIA Choos Estate, CBN Quarters, Wumba District. Lokogoma |
31 | Lokoja Area Office | Kogi State. | IBB way, Near UBA Lokoja |
32 | Lugbe Area Office | F.C.T | FHA Lugbe Close to Road Safety Office |
33 | Maitama Area Office | F.C.T | No7 Baltic crescent, off Danube Street Maitama Abuja, By Habiba plaza |
34 | Mararaba Area Office | Nasarawa State | No. 5, Becky Yaduna Street, off Abacha Road, Along Enyon petrol station Mararaba |
35 | Masaka Area Office | Nasarawa State | Beticut Shopping Complex, KM 20, Abuja-Keffi Express Way Nasarawa State immediately after Masaka U-Turn, |
36 | Minna Area Office | Niger State | Opposite UK Bello Art Theater Road |
37 | Mpape Area Office | No 6 Berger Quarry Road, Mpape, Abuja. | |
38 | Okene Area Office | Kogi State | Water Works Road, Okene |
39 | Suleja Area Office | Niger State | Suleiman Barau Road,Opposite Diamond Bank, Suleja. |
40 | Wuse Area Office | F.C.T | No 6 Morija close, by Ortis Carpets, Wuse II |
41 | Zuma Area Office | Niger State. | Along Suleja-Madalla Road beside Grail message, opposite Islamic Junction, Madalla |
Benin Electricity Distribution Company (BEDC) Office Address
Address | Contact |
---|---|
Edo State | |
Head Office, Benin No. 5 Akpakpava Street, Benin, Nigeria | Phone: 08039012323 Email: [email protected] |
Auchi Jattu/Auchi Road, By Jattu Junction, Behind Afemai Line, Auchi | Email: [email protected] |
Etete 13, Omoragbon- Agho Street, Off Sapele road, Etete, Benin City | Email: [email protected] |
Evbuotubu No. 198 Ekenwan Road, Benin City | Email: [email protected] |
Ikpoba Hill 2, Benin – Auchi Road, Oregbeni, Benin City | Email: [email protected] |
GRA, Benin Central Road, Beside Police Headquarters, GRA, Benin City | Email: [email protected] |
Sokponba 15, Ikpema Street, Benin City | Email: [email protected] |
Ugbowo 46, Textile Mill Road, Benin City | Email: [email protected] |
Evbuoriaria KM 9 Benin/Sapele Road (Cowries Paint Building), Benin City | Email: [email protected] |
Uromi Ilushi Road, Uromi | Email: [email protected] |
Okada Bypass, Lagos/ Benin Expressway, Benin City | Email: [email protected] |
Ekiti State | |
Ado Ekiti 55 Ajilosun Road, Ado Ekiti | Email: [email protected] |
Ido Ekiti Besides Faalex filling station Ifaki road, Ido Ekiti | Email: [email protected] |
Delta State | |
Agbo 1 old Warri/Uromi rd, Uromi Junction Agbor | Email: [email protected] |
Asaba Extract Layout Phase 1, Block 11b, Core Area, Illah Anwai Road, Asaba, Delta State | Email: [email protected] |
Warri 25, Warri/Sapele Road, Warri, Delta State | Email: [email protected] |
Sapele AT&P Quarters, By Seplat, Sapele/Warri Road, Sapele, Delta State | Email: [email protected] |
PTI 207, PTI Road, Effurun, Delta State | Email: [email protected] |
Otor Udu NIPP Ekete Injection Substation along DSC Express Road, Delta State | Email: [email protected] |
Effurun 2, Omamomo Ologitere Street, Off High Court Road, behind Total Filling station, Effurun, Delta State | Email: [email protected] |
Obiaruku 88, New Sapele / Agbor Road, Obiaruku, Delta State | Email: [email protected] |
Ughelli 326, Ughelli / Patani Expressway, Ughelli, Delta State | Email: [email protected] |
Effurun 2, Omamomo Ologitere Street, Off High Court Road, behind Total Filling station, Effurun, Delta State | Email: [email protected] |
Ondo State | |
Ondo 74, Abogbo-Oke, Yaba, Ondo State | Email: [email protected] |
Owo 3, Old Owo Benin Road, Owo, Ondo State | Email: [email protected] |
Akure 1, Adekunle Ajasin Road, Akure, Ondo State | Email: [email protected] |
Igbare Oke 174, Oyemekun Road, Akure, Ondo State | Email: [email protected] |
Eko Electricity Distribution Company (Ekedc) Office Address
Walk in to any of EKEDC cash offices from 8am to 5pm Mondays to Fridays.
# | DISTRICT | CASH OFFICE | ADDRESS |
---|---|---|---|
1 | AGBARA | DISTRICT | 9, ILARO ROAD, AGBARA IND. ESTATE |
AGBARA | AIYETORO | AIYETORO BUS-STOP ADJACENT CONOIL | |
AGBARA | BADAGRY | JOSEPH DOSU WAY BADAGRY ROUND-ABOUT | |
AGBARA | ARADAGUN/IMEKE | IWORO AJIDO ROAD OGABI BUS-STOP,NEAR ANGLICAN PRIMARY SCHOOL | |
AGBARA | OKO-AFO | ILOGBO ROAD, N0 1 JIMOH KAMOLI STREET OKO – AFO | |
AGBARA | MAGBON | AMOO ADANLA STREET | |
AGBARA | IGBOROSUN | TOWN HALL NEAR ANGLICAN PRIMARY SCHOOL | |
AGBARA | IBIYE | BAALE STREET OPPOSITE SALVATION ARMY | |
AGBARA | AGBARA | KM 32, VICTORY TABERNACLE CHURCH, BADAGRY EXPRESS WAY | |
AGBARA | BAYUF | 19, ADEJO KUKOYI STREET, FOUR SQUARE BUSSTOP, BAYUF | |
2 | APAPA | APAPA | 15/17 ADO AVENUE ,APAPA |
APAPA | IDOWU | 157, IDEWU STREET , OLODI APAPA | |
APAPA | BADIA | BADIA SUB-STATION, GASKIYA COLLEGE ROAD | |
APAPA | AJEROMI | 13 CARDOSO STREET AJEGUNLE | |
APAPA | PLAZA | 114/124 BALE ADEYEMO STREET AJEGUNLE | |
APAPA | AMUKOKO | 3 OYESHILE STREET ALABA-ORO AMUKOKO | |
APAPA | SARI | 19, SARI ROAD, IJORA BADIA | |
APAPA | TOLU | 67,TEMIDIRE STREET OLODI APAPA | |
3 | FESTAC | SATELLITE | 512,ROAD 1 CLOSE, FESTAC TOWN |
FESTAC | BARRACKS | 2 OMILA ROAD ONIREKE OPPOSITE BARRACKS | |
FESTAC | FESTAC | 2ND AVENUE BY 2ND GATE, FESTAC TOWN | |
FESTAC | AGBOJU | OLD OJO ROAD AGBOJO AMUWO | |
FESTAC | BEACHLAND | KIRIKIRI BUS STOP BESIDE POLICE STATION ,KIRIKIRI TOWN | |
FESTAC | DISTRICT | 23RD S/CLOSE FESTAC TOWN,LAGOS | |
4 | IBEJU | OKE-IRA | OKE -IRA KEKERE, OKE-IRA BUS STOP |
IBEJU | AJAH | THOMAS ESTATE | |
IBEJU | ABIJOH | ABIJOH BUS STOP OPPO. MOBIL FILLING STATION | |
IBEJU | SANGOTEDO | BETTER LIFE BUS STOP | |
AJAH | IBEJU | IBEJU LEKKI | |
IBEJU | BOGIJE | THOMAS ESTATE | |
IBEJU | ELEMORO | ELEMORO ROAD | |
5 | IJORA | OTTO | ROOM 24, OLD NEPA OFFICE IJORA |
IJORA | ODALIKI | ODALIKI STREET IJORA | |
IJORA | ONIKE | IWAYA | |
IJORA | IGANMU | 2 ADELABU STREET | |
IJORA | SURULERE | N0. 117, AKERELE EXTENTION, SURULERE | |
IJORA | ONIKE | IWAYA ROAD | |
IJORA | YABA | N0. 89, ABEOKUTA STREET, CEMETRY , YABA | |
6 | ISLANDS | V.I | 1, NEPA CLOSE OFF AHMADU BELLO WAY V/I |
ISLANDS | KEFFI | DIADU ROAD OFF AUNTY AYO | |
ISLANDS | MAROKO | MORIAKOLA | |
ISLANDS | MALONEY | MALONEY, OBALENDE | |
ISLANDS | IDUMAGBO | NO 4, IDUMAGBO AVENUE, LAGOS | |
ISLANDS | IKOYI | IKOYI UNDERTAKING OFFICE | |
ISLANDS | A/ADELE | PHASE 2, ADENIJI ADELE EXTENSION | |
ISLANDS | AJELE | AJELE FORMER DISTRICT OFFICE | |
ISLANDS | ELEGBATA | ELEGBATA | |
ISLANDS | THOMAS | THOMAS EST. V.I | |
ISLANDS | SHUTTLE PARK | ELOMU STREET, PARK VIEW ESTATE | |
ISLANDS | LEWIS | LEWIS | |
7 | LEKKI | DISTRICT | KM 50 LEKKI EPE EXPRESSWAY ROAD, AGUNGI B/STOP |
LEKKI | LEKKI | LEKKI PHASE ONE ADMIRALTY ROAD | |
LEKKI | VGC | VGC INJECTION SUB STATION | |
LEKKI | AGUNGI | KM 50 LEKKI EPE EXPRESSWAY ROAD, AGUNGI B/STOP | |
LEKKI | IKATE | IKATE | |
LEKKI | ONIRU | IST ROUNDABOUT, MAROKO POLICE STATION, LEKKI | |
8 | MUSHIN | IJESHA | 262, IJESHA ROAD SURULERE |
MUSHIN | ILASA | TAXI PARK ISOLO ROAD | |
MUSHIN | LAWANSON | 34, MURITALA MUHAMMED WAY JIBOWU YABA | |
MUSHIN | LUTH | LUTH SUB-STATION, ISHAGA ROAD, IDI ARABA, MUSHIN | |
MUSHIN | IJESHA | IJESHA OFFICE, IJESHATEDO ROAD, IJESHA | |
MUSHIN | MUSHIN | 161/163, OSHODI ISOLO ROAD | |
9 | OJO | OJO | NEPA OFFICE, OPPOSITE LASU OJO |
OJO | ILUFE | 19 FEMI ADENUGA STREET | |
OJO | AJANGBADI | 10, DOTUN ISIJOLA ROAD | |
OJO | SHIBIRU | 44, ISIBIRI ROAD | |
OJO | IBA | IBA HOUSING ESTATE, IGANDO ROAD, IBA | |
OJO | ISASHI | 25, AWORI ROAD | |
OJO | MEBAMU | 4, ORELOPE STREET IBA NEW SITE | |
OJO | OJO | AJELE CASH OFFICE, CAMPOS STREET, AJELE | |
10 | ORILE | DOYIN | 9/11 JIMOH ODUTOLA OFF ERIC MOORE, S/LERE LAGOS |
ORILE | SANYA | 11, BROWN ROAD | |
ORILE | ITIRE/IKATE | MASHA ROUND ABOUT SURULERE | |
ORILE | ORILE | 3, COKER STREET LAGOS /BADAGRY RD ORILE | |
ORILE | AGUDA | AKANGBA POWER STATION, AGUDA | |
ORILE | LAWANSON | LAWANSON UT OFFICE, BY JIBOWU UNDER BRIDGE, YABA | |
ORILE | ORILE | 3, COKER STREET LAGOS /BADAGRY RD ORILE |
Enugu Electricity Distribution Plc (EEDC) Office Address
SERVICE CENTERS | ADDRESSES |
---|---|
Eha Amufu Service Centre | No. 251, Mgbuji Road, Eha-Amufu |
Ibagwa-Aka Service Centre | No.23, Secretariat Road, Ibagwa-Aka |
Aku Service Centre | No.21, Old Enugu Road, Aku Road, Near Nsukka |
Ikem Service Centre | No. 3, Nsukka Road, Ikem |
Ibadan Electricity Distribution Plc (IBEDC)
Oyo State Electricity Distribution Company (IBEDC) Business Offices Address And Phone Number
Name | Business Hubs | Address | Phone Number |
IBEDC Headquarters | Headquarters | Capital Building, 115 Moshood Abiola Way (Old Ring Rd.), Ibadan, Oyo State, Nigeria | 09053698850 |
Ojoo- Oyo Regional Office | Ojoo | 35 Ojoo/UI Road, Onilearo Bus Stop, Ojoo, Ibadan. | 09053698867 |
Ashi Service Unit | Ojoo | Agbeke House, Vine Store B/Stop, Ashi, Ibadan. | 09053698867 |
Orogun Service Unit | Ojoo | 15 Oyo Road, Opp. UI 2nd Gate, Orogun. | 09053698867 |
Bashorun Service Unit | Ojoo | Behind Rosewale, Filling Station, Iwo Road. | 09053698867 |
Moniya Service Unit | Ojoo | Opp Akinyele L.G. Secrtariat, Moniya, Ibadan. | 09053698867 |
Ojoo Service Unit | Ojoo | Alphonso Bus Stop, Idi Ori, Old Oyo Rd., Ibadan. | 09053698867 |
Eruwa Service Center | Apata | Ibadan Road, New Eruwa, Eruwa | 09053698852 |
Apata Service Unit | Apata | Bcga Bus Stop, Apata, Ibadan | 09053698852 |
Idi-Ishin Service Unit | Apata | Estate Gate, Jericho GRA, Ibadan. | 09053698852 |
Akanran Road Business Hub | Akanran | Carew Estate, Behind Green Spring Motel, Old Ife Road, Ibadan. | 09053698853 |
Shoka Service Unit | Akanran | Off Shoka B/Stop, Opp. Laurel Supermarket. | 09053698853 |
Olunde Cash Office | Akanran | Olunde Substation, Ibadan | 09053698853 |
Gbagi Service Unit | Akanran | Fasfas Junction, Old Ife Road, Gbagi, Ibadan. | 09053698853 |
Adegbayi Service Unit | Akanran | Opp. Honors Filling Station, Old Ife Road. | 09053698853 |
Agugu Service Unit | Akanran | Agugu Junction, Agugu Market, Ibadan. | 09053698853 |
Molete Main Office | Molete | Adjacent P&G, Along 7Up Road, Oluyole Ind. Estate, Ibadan. | 09053698864 |
Ologuneru Service Unit | Apata | Carpenter Bus-Stop, Ologuneru, Ibadan. | 09053698852 |
Apata Business Unit | Apata | Jitalex Houses at Ago Taylor, Odo-Ona, lbadan. | 09053698852 |
Molete Service Unit | Molete | Capital Building, 115 Moshood Abiola Way (Old Ring Rd.), Ibadan, Oyo State, Nigeria | 09053698864 |
Liberty Service Unit | Molete | Beside Nufat Petrol Station, Liberty Road, Ibadan | 09053698864 |
Oke Ado Service Unit | Molete | Opp. Ashank Hotel, Liberty Road, Ibadan | 09053698864 |
Felele Service Unit | Molete | Opp. Amazing Grace Petrol Station, Felele Straight. | 09053698864 |
Boluwaji Service Unit | Molete | Academy bus-stop, Opp. NURTW, Lagos-Ibadan Exp Rd. | 09053698864 |
Challenge Service Unit | Molete | Interchange, Lagos-Ibadan Express Rd. | 09053698864 |
Odo Ona Service Unit | Molete | Off Nolly-wood Pet. Station, New Garage Exp Rd. | 09053698864 |
Elebu Service Unit | Molete | Ire-akari b/stop, Akala Express way, Ibadan. | 09053698864 |
Egbeda Service Centre | Molete | Christ Power, Iyana Olode, Ibadan. | 09053698864 |
Monatan Main Office | Monatan | Emmanuel Building, Alabebe, Iyana Church, Monatan, Ibadan. | 09053698865 |
Akobo Service Unit | Monatan | De Rock Plaza, Gen Gas Area, Akobo Basorun. | 09053698865 |
Alakia Service Unit | Monatan | Ayinke Shopping Complex, Along Ibadan Ife Exp. | 09053698865 |
Olodo Service Unit | Monatan | Galilee B/Stop, Near Olodo, Ibadan. | 09053698865 |
Lagelu Service Centre | Monatan | Lalupon Shopping Complex, Lagelu | 09053698865 |
Yawiri Service Centre | Monatan | Elewuro Area, Yawiri, Ibadan. | 09053698865 |
Aduloju Service Unit | Ojoo | Irepodun Street, Near Kajorepo Police Station, Along Iwo Rd. Express Way, Ibadan. | 09053698867 |
High School, Service Unit | Ogbomosho | Along Oyo – Ibadan Express Rd | 09053698870 |
Sabo Service Unit | Ogbomosho | Beside Sabo Baptist Church Ilorin Road | 09053698870 |
Ojaigbo Service Unit | Ogbomosho | Ita Koko Beside Fire Station | 09053698870 |
Takie Service Unit | Ogbomosho | Cooperative Building Odo Oru Ogbomoso | 09053698870 |
Omi-Adio Service Unit | Apata | Beside Omi Garage, Abeokuta Road, Ibadan. | 09053698852 |
Apete Service Unit | Dugbe | 1 Temitope Str, Awotan, Apete, Ibadan. | 07000123999 |
Dugbe Main Office | Dugbe | 1 Magazine Road, Ibadan | 07001239999 |
Name | Business Hubs | Address | |
Iseyin Service Unit | Oyo | Beside Police Station, Okutapemo, Iseyin. | 09053698865 |
Okeho Service Unit | Oyo | Isemile Road, Isia Area, Okeho. | 09053698865 |
Saki Service Unit | Oyo | Beside L.A. Pry. Sch., Oke Taba, Shaki. | 09053698865 |
Isale Oyo Service Unit | Oyo | Opp. Koso Pry Sch., Isale Oyo. | 09053698865 |
Ilora Service Unit | Oyo | Oke Gege, Beside Skolly Petrol Station, Ilora. | 09053698865 |
Oyo Main Office | Oyo | Opp. Fola Tyre Sawmill Area, Oyo | 09053698865 |
Kishi Service Unit | Kishi | Ground floor of Oganla’s house, Kishi, Oyo state. |
IBEDC Offices in Nigeria
Ogun State Electricity Distribution Company (IBEDC) Business Offices Address And Phone Number
Name | Business Hubs | Address | Phone Number |
Ijako & Ijako Service Unit | Ota | Ijako, Ijoko, Sango Ota. | 07053315500 |
Iyesi Service Unit | Ota | Sango, Ota. | 07053315500 |
Ifo Service Unit | Ota | Ifo. | 07053315500 |
Otta Main Office | Ota | Joju, Sango Ota. | 07053315500 |
Iganmode Service Unit | Ota | Sango, Ota. | 07053315500 |
Owode Service Unit | Ota | Owode | 07053315500 |
Odogbolu Service Unit | Sagamu | 1 Oladipo Diya Road Odogbolu | 09053698873 |
Sagamu Main Office | Sagamu | 1 Hospital Road Sagamu | 09053698873 |
Owode Service Unit | Sagamu | Ofada Road Owode | 09053698873 |
Iperu Service Unit | Sagamu | Ogere Road Iperu Remo | 09053698873 |
Sabo Service Unit | Sagamu | Court Area Gbogan | 09053698873 |
|
Osun State Electricity Distribution Company (IBEDC) Business Offices Address And Phone Number
Name | Business Hubs | Address | Phone Number |
Ikire Service Unit | Ile-Ife | Ayedaade Area Apomu Road Ikire | 09053698861 |
Mayfair Service Unit | Ile-Ife | May Fair, Nitel Junction Ile Ife | 09053698861 |
Fajuyi Service Center | Ile-Ife | Road Ile Ife | 09053698861 |
Okesoda Service Unit | Ile-Ife | Alapere B/Stop Oke Soda Iloro Ile Ife | 09053698861 |
Osogbo Service Unit | Osogbo | Beside Total Filling Station Road Osogbo | 09053698869 |
Ile-Ife Main Office | Ile-Ife | Lagare Road, Ile-Ife. | 09053698861 |
Ipetumodu Service Unit | Ipetu | Koso Road, Ipetumodu. | |
Okee Fia Service Unit | Osogbo | Dada Estate, Osogbo | 09053698869 |
Ogooluwa Service Unit | Osogbo | Gbogan Road Osogbo | 09053698869 |
Otaefun Service Unit | Osogbo | Beside Stadium, Osogbo | 09053698869 |
Name | Business Hubs | Address | Phone Number |
Aiyetoro Service Unit | Osogbo | Pipeline Area, Ikirun Road, Osogbo | 09053698869 |
Osogbo Main Office | Osogbo | Beside Total Filling Station Road, Osogbo | 09053698869 |
Ogbaagba Service Unit | Ede | Ede Area | 09053698857 |
Ejigbo Service Unit | Ede | Ejigbo | 09053698857 |
Oja-Timi Service Unit | Ede | Cottage Area Ede | 09053698857 |
Cottage Service Unit | Ede | Cottage Area, Ede. | 09053698857 |
Iwo Service Unit | Ede | Iwo Service Unit | 09053698857 |
Ido-Osun Service Unit | Ede | Iddo Osun | 09053698857 |
Ifon Service Unit | Ede | Ifon Osun | 09053698857 |
Ilobu Service Unit | Ede | Ilobu | 09053698857 |
Ede Main Office | Ede | Oke Gada, Ede. | 09053698857 |
Name | Business Hubs | Address | Phone Number |
Ilesa Main Office | Ilesa | Oke Omiru Rd., Ilesha | 07001239999 |
Ila Orangun Service Unit | Ikirun | Ila | 09053698860 |
Iree Service Unit | Ikirun | Iree | 09053698860 |
Okuku Service Unit | Ikirun | Okuku | 09053698860 |
Inisa Service Unit | Ikirun | Inisa | 09053698860 |
Odofun Service Unit | Ikirun | Ikirun | 09053698860 |
Station Road Service Unit | Ikirun | Station Road, Ikirun | 09053698860 |
Iragbiji Service Unit | Ikirun | Main Road, Iragbiji | 09053698860 |
Name | Business Hubs | Address | Phone Number |
Osu Service Unit | Ilesa | 07001239999 | |
IIbokun Service Unit | Ilesa | 07001239999 | |
Ipetu-Ijesa Service Unit | Ilesa | Ipetu Ijesa | 07001239999 |
Efon Alaaye Service Unit | Ilesa | Efon Alaye | 07001239999 |
Esa-Oke Service Unit | Ilesa | Esaoke | 07001239999 |
Jesa Service Unit | Ilesa | Ijebu-jesa | 07001239999 |
Ilaje Service Unit | Ilesa | Ilesa | 07001239999 |
Isare Service Unit | Ilesa | Ilesa | 07001239999 |
Isokun Service Unit | Ilesa | Ilesa | 07001239999 |
IBEDC Offices in Nigeria
Kwara State Electricity Distribution Company (IBEDC) Business Offices Address And Phone Number
Name | Business Hubs | Address | Phone Number |
Omu-Aran Main Office | Omu-Aran | Omu-Aran City Complex, Omu-Aran | 09053698870 |
Oro Service Unit | Omu-Aran | Oro Town | 09053698870 |
Erin-Ile Service Unit | Omu-Aran | 09053698870 | |
Ijagbo Service Unit | Omu-Aran | 09053698870 | |
Orita-Merin Service Unit | Omu-Aran | Oritamerin, Offa | 09053698870 |
Offa Service Unit | Omu-Aran | Idi Ogun Area, Oshogbo Road, Offa | 09053698870 |
Egbe Service Unit | Omu-Aran | Oyi Layout, Egbe | 09053698870 |
Oro-Ago Service Unit | Omu-Aran | 09053698870 | |
Oke-Onigbin Service Unit | Omu-Aran | Oba’s Palace, Osi. | 09053698870 |
Osi Service Unit | Omu-Aran | Oba’s Palace, Osi | 09053698870 |
Jebba Service Unit | Jebba | Idiagbon Area Jebba | 09053698863 |
Agba Service Unit | Challenge | Gaa Akanbi Area, Ilorin | 09053698855 |
Ganmo Service Centre / Irewolede Service Unit | Challenge | Ita Alamu, Ajase Ipo Road, Ilorin | 09053698855 |
Tanke Service Unit / GRA Service Unit | Challenge | Fate road, opposite family support programme, G.R.A. Ilorin. | 09053698855 |
Challenge Main Office | Challenge | Muritala Mohammed Way, Ilorin | 09053698855 |
New Bussa Service Unit | Jebba | Back Of Maya Mosque, New Bussa | 09053698863 |
Mokwa Service Unit | Jebba | Kaduna road, Mokwa | 09053698863 |
Share Service Unit | Jebba | Back of First Bank, Share | 09053698863 |
Name | Business Hubs | Address | Phone Number |
Kulende Service Unit | Baboko | Muritala Mohammed Rd., Ilorin | 09053698854 |
Aiyetoro Service Unit | Baboko | Asa-Dam Area, Ilorin | 09053698854 |
Otte Service Unit | Baboko | Otte, along Airport, Ilorin, Kwara State | 09053698854 |
Baboko Main Office | Baboko | Oja Titu | 09053698854 |
Surulere Service Unit | Baboko | Adewole Estate, Ilorin. | 09053698854 |
Shao Service Centre | Baboko | Beside shao palace,Shao town Ilorin Kwara state. | 09053698854 |
Oloje service unit | Baboko | Oloje Alagbado Road, Ilorin. | 09053698854 |
Ikeja Electricity Distribution Company (IKEDC) Offices Address
Location | Address |
---|---|
IKEJA ELECTRIC HEADQUARTERS | 3 Obafemi Awolowo Way, Alausa, Ikeja, Lagos |
ABULE EGBA BUSINESS UNIT | 72 Agbado Ijaiye Road, Ijaiye |
IKEJA BUSINESS UNIT | 1 Kudirat Abiola Way, Oregun, Ikeja |
AKOWONJO BUSINESS UNIT | 41 Idimu Road by Ponle Bus Stop, Egbeda, Lagos |
OSHODI BUSINESS UNIT | 142/144 Okota Road |
AGO UNDERTAKING | 31 Fasheun Street, Ago Palace Way (Coming Soon) |
OKE AFA UNDERTAKING | 32 Sekoni Street, Ejigbo Oke Afa (Coming Soon) |
IGANDO UNDERTAKING | 2 Ezeani Street, Km 6 College Road, Igando (Coming Soon) |
SHOMOLU BUSINESS UNIT | 264 Ikorodu Road, Shomolu, Lagos |
MAGODO UNDERTAKING | No 1, Jubilee Road, CMD, Magodo |
AJAO UNDERTAKING | 28 Stella Sholanke, Ajao Estate |
AMUWO ODOFIN UNDERTAKING | Plot 2225 Festac Link, Amuwo Odofin |
IKORODU BUSINESS UNIT | 2, Ayodeji Dosunmu, Alogba Estate, Off Ibeshe Road |
LASUNWON UNDERTAKING | No 3, Prince Adeneye Adeowo, Off Second Gate, LASPOTECH, Beside Access Bank, Lasunwon, Ikorodu |
IJEGUN UNDERTAKING | 4 Akwu Iwu off NEPA Bus Stop |
Jos Electricity Distribution Company (JEDC) Offices Address
BAUCHI STATE
S/N | CCRM OFFICE LOCATION | OFFICE ADDRESS | REGION | LATITUDE | LONGITUDE |
1 | Bauchi Main Office | Ahmadu Bello Way, Adjacent to State Low Cost Bauchi State | BAUCHI | 10.316332 | 9.828929 |
2 | Yelwa | Dass Road, Adjacent to AYM Shafa Filling Station Bauchi State | BAUCHI | 10.288329 | 9.803627 |
3 | Azare Main Office | GRA Road Opposite SK Cinema Azare Bauchi | AZARE | 11.681737 | 10.185973 |
BENUE STATE
S/N | CCRM OFFICE LOCATION | OFFICE ADDRESS | REGION | LATITUDE | LONGITUDE |
1 | Yandev (Main Office) | No 19 J. S Tarka Way Gboko Benue State | GBOKO | 7.443432 | 8.964500 |
2 | Otukpo | No 19 Ahmadu Bello way , Otukpo Benue State. | OTUKPO | 7.194820 | 8.133002 |
3 | Makurdi | No 21 New Otukpo Road Opposite Fidelity Bank Makurdi Benue State | MAKURDI | 7.719400 | 8.544290 |
GOMBE STATE
S/N | CCRM OFFICE LOCATION | OFFICE ADDRESS | REGION | LATITUDE | LONGITUDE |
1 | Gombe Regional Office | Along GRA Road Opposite OANDO Filling Station Gombe State | Gombe | 10.284160 | 11.152140 |
