LGA:BAKORI CODE:01 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | BAKORI | 01 | NADABO MODEL PRI.SCH BAKORI | NADABO MODEL PRI.SCH | |
2 | BAKORI | 02 | LABARAN MODEL P/S BAKORI | LABARAN MODEL P/S BAKORI | |
3 | KURAMI YANKWANI | 03 | LGEA PRI.SCH KURAMI | LGEA PRI.SCH KURAMI | |
4 | DAWAN MUSA | 04 | LGEA P/S DAWAN MUSA | LGEA P/S DAWAN MUSA | |
5 | TSIGA | 05 | LGEA P/S TSIGA | LGEA P/S TSIGA | |
6 | KABOMO | 06 | LGEA PRI.SCH KABOMO | LGEA PRI.SCH KABOMO | |
7 | BARDE KWANTAKWARAN | 07 | LGEA PRI.SCH BADE | LGEA PRI.SCH BADE | |
8 | JARGABA | 08 | LGEA PRI.SCH JARGABA | LGEA PRI.SCH JARGABA | |
9 | KAKUMI | 09 | LGEA PRI.SCH KAKUM | LGEA PRI.SCH KAKUM | |
10 | GUGA | 10 | LGEA PRI.SCH GUGA | LGEA PRI.SCH GUGA | |
11 | KANDARAWA | 11 | LGEA PRI.SCH KANDARAWA | LGEA PRI.SCH KANDARAWA | |
TOTAL | |||||
L.G.A:BATAGARAWA CODE:02 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | BATAGARAWA A | 01 | BATAGARAWA MODEL PRY.SCH. | BATAGARAWA MODEL PRY.SCH. | |
2 | BATAGARAWA B | 02 | DABAIBAYAWA PRY.SCH. | DABAIBAYAWA PRY.SCH. | |
3 | DANDAGORO | 03 | DANDAGORO PRY.SCH. | DANDAGORO PRY.SCH. | |
4 | AJIWA | 04 | AJIWA PRY.SCH. | AJIWA PRY.SCH. | |
5 | TSANI | 05 | TSANNA PRY.SCH. | TSANNA PRY.SCH. | |
6 | JINO | 06 | JINO PRY.SCH. | JINO PRY.SCH. | |
7 | BARAWA | 07 | BARAWA PRY.SCH. | BARAWA PRY.SCH. | |
8 | BAKIYAWA | 08 | BAKIYAWA PRY.SCH. | BAKIYAWA PRY.SCH. | |
9 | KAYAUKI | 09 | KAYUAKI PRY.SCH. | KAYUAKI PRY.SCH. | |
10 | YARGAMJI | 10 | YARGAMJI PRY.SCH. | YARGAMJI PRY.SCH. | |
TOTAL | |||||
LGA:BATSARI CODE:03 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | BATSARI | 01 | G.D.S.S BATSARI | G.D.S.S BATSARI | |
2 | MANAWA | 02 | DANGEZA PRY.SCH. | DANGEZA PRY.SCH. | |
3 | WAGINI | 03 | WAGINI MODEL PRY.SCH. | WAGINI MODEL PRY.SCH. | |
4 | ABADAU/KAGARA | 04 | AKATA PRY.SCH. | AKATA PRY.SCH. | |
5 | YAUYAU/MALLAMAWA | 05 | GARWA PRY.SCH. | GARWA PRY.SCH. | |
6 | KANDAWA | 06 | KANDAWA PRY.SCH. | KANDAWA PRY.SCH. | |
7 | DAN ALHAJI/YANGAYYA | 07 | YANDAKA PRY.SCH. | YANDAKA PRY.SCH. | |
8 | RUMAH | 08 | RUMAH PRY.SCH. | RUMAH PRY.SCH. | |
9 | DANRINI/MAGAJIABU | 09 | YARGAMJI PRY.SCH. | YARGAMJI PRY.SCH. | |
10 | KARARE | 10 | KARRE PRY.SCH. | KARRE PRY.SCH. | |
11 | MADOGARA | 11 | MADOGARA PRY.SCH. | MADOGARA PRY.SCH. | |
TOTAL | |||||
. LGA:BAURE CODE:04 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | YANMAULU | 01 | YAMMAULU P/SC | YAMMAULU P/SC | |
2 | BABBAN MUTUM | 02 | BABBAN MUTUM P/SC | BABBAN MUTUM P/SC | |
3 | TARAMNAWA | 03 | TARAMNAWA P/SC | TARAMNAWA P/SC | |
4 | MUDURI | 04 | MUDURI P/SCH. | MUDURI P/SCH. | |
5 | BAURE | 05 | BAP/SCH.RE / | BAP/SCH.RE / | |
6 | UNGUWAR RAI | 06 | UNG.-RAI P/SC. | UNG.-RAI P/SC. | |
7 | KAGARA/FASKI | 07 | KAGARA/FASKI P/SCH. | KAGARA/FASKI P/SCH. | |
8 | GARKI | 08 | GARKI P/SCH. | GARKI P/SCH. | |
9 | YANDUNA | 09 | YANDUNA P/SCH. | YANDUNA P/SCH. | |
10 | MAIBARA | 10 | MAIBARA P/SCH. | MAIBARA P/SCH. | |
11 | HUI | 11 | HUI P/SCH. | HUI P/SCH. | |
12 | DANKUM/MAGALA | 12 | DANKUM P/SCH. | DANKUM P/SCH. | |
TOTAL | |||||
LGA:BINDAWA CODE:05 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | KAMRI | 01 | KAMRI PRY.SCH. | KAMRI PRY.SCH. | |
2 | BINDAWA | 02 | BINDAWA MODEL PRY.SCH. | BINDAWA MODEL PRY.SCH. | |
3 | TAMA/DAYE | 03 | TAMA/DAYE PRY.SCH. | TAMA/DAYE PRY.SCH. | |
4 | FARU/DALLAJE | 04 | FARU/DALLAJE MOD.PRY.SCH. | FARU/DALLAJE MOD.PRY.SCH. | |
5 | SHIDAWA | 05 | SHIBDAWA PRY.SCH. | SHIBDAWA PRY.SCH. | |
6 | JIBAWA R.BADE | 06 | JIBAWA PRY.SCH. | JIBAWA PRY.SCH. | |
7 | DORO | 07 | DORO PRY.SCH. | DORO PRY.SCH. | |
8 | BAURE | 08 | BAURE PRY.SCH. | BAURE PRY.SCH. | |
9 | YANGORO | 09 | YANGORO PRY.SCH. | YANGORO PRY.SCH. | |
10 | GIREMAWA | 10 | GIEREMAWA PRY.SCH. | GIEREMAWA PRY.SCH. | |
11 | GAIWA | 11 | GAIWA PRY.SCH. | GAIWA PRY.SCH. | |
TOTAL | |||||
LGA:CHARANCHI CODE:06 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | CHARANCHI | 01 | CRC MODEL PRY.SCH. | CRC MODEL PRY.SCH. | |
2 | SAFANA | 02 | SAFANA PRY.SCH. | SAFANA PRY.SCH. | |
3 | RADDA | 03 | RADDA PRY.SCH. | RADDA PRY.SCH. | |
4 | MAJEN-WAYA | 04 | MAJEN-WAYA PRY.SCH. | MAJEN-WAYA PRY.SCH. | |
5 | GANUWA | 05 | GANUWA PRY.SCH. | GANUWA PRY.SCH. | |
6 | TSAKATSA | 06 | TSAKATSA PRY.SCH. | TSAKATSA PRY.SCH. | |
7 | KODA | 07 | KODA PRY.SCH. | KODA PRY.SCH. | |
8 | KURAYE | 08 | KURAYE PRY.SCH. | KURAYE PRY.SCH. | |
9 | BANYE | 09 | BANYE PRY.SCH. | BANYE PRY.SCH. | |
10 | DOKA | 10 | DOKA PRY.SCH. | DOKA PRY.SCH. | |
TOTAL | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | MAHUTA (A) | 01 | MAHUTA TV CENTRE | MAHUTA TV CENTRE | |
2 | MAHUTA (B) | 02 | MARINAI PRY.SCH. | MARINAI PRY.SCH. | |
3 | MAHUTA (C ) | 03 | DANDARAU PRY.SCH. | DANDARAU PRY.SCH. | |
4 | DANDUME ‘A’ | 04 | MAKAMA 11 MODEL PRY.SCH. | MAKAMA 11 MODEL PRY.SCH. | |
5 | DANDUME ‘B’ | 05 | JIRUWA GDSS TUMBRUKAI P/SCH. | JIRUWA GDSS TUMBRUKAI P/S. | |
6 | TUM BURKAI(A) | 06 | TUMBRUKAI PRY.SCH. | TUMBRUKAI PRY.SCH. | |
7 | TUM BURKAI(B) | 07 | YAKUBU TI/BARAJE PRY.SCH. | YAKUBU TI/BARAJE PRY.SCH. | |
8 | DANTANKARI | 08 | DANTANKARI PRY.SCH. | DANTANKARI PRY.SCH. | |
9 | NASARAWA | 09 | MAGAJI WANDO PRY.SCH. | MAGAJI WANDO PRY.SCH. | |
10 | MAGAJI WANDO ‘A’ | 10 | UNG.DAN-SODA PRY.SCH. | UNG.DAN-SODA PRY.SCH. | |
11 | MAGAJI WANDO ‘B’ | 11 | UNG.DAN-SODA PRY.SCH. | UNG.DAN-SODA PRY.SCH. | |
TOTAL | |||||
LGA:DANJA CODE:08 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | JIBA | 01 | GIDAN DAWA GAGARAU P/SCH. | GIDAN DAWA GAGARAU P/SCH. | |
2 | TANDAWA | 02 | BUZAYE PRY.SCH. | BUZAYE PRY.SCH. | |
3 | DANJA “A” | 03 | TV CENTER, DANJA | TV CENTER, DANJA | |
4 | DANJA “B” | 04 | MODEL PRY.SCH.DANJA | MODEL PRY.SCH.DANJA | |
5 | TSANGAAMAWA | 05 | BABBAN RAFI PRY.SCH. | BABBAN RAFI PRY.SCH. | |
6 | DABAI | 06 | DABAI GABAS PRY.SCH. | DABAI GABAS PRY.SCH. | |
7 | YAKAJI “A” | 07 | UNG.JAMO PRY.SCH. | UNG.JAMO PRY.SCH. | |
8 | YAKAJI “B” | 08 | UNG.MAKERA PRY.SCH. | UNG.MAKERA PRY.SCH. | |
9 | KAHUTU “A” | 09 | KAHUTU PRY.SCH. | KAHUTU PRY.SCH. | |
10 | KAHUTU “B” | 10 | DANMAIGAUTA PRY.SCH. | DANMAIGAUTA PRY.SCH. | |
TOTAL | |||||
LGA:DANMUSA CODE:09 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | MARA | 01 | MARA PRY.SCH. | MARA PRY.SCH. | |
2 | DANALKIMA | 02 | NASARAWA PRY.SCH. | NASARAWA PRY.SCH. | |
3 | DANMUSA ‘A’ | 03 | MODEL PRY.SCH. | MODEL PRY.SCH. | |
4 | DANMUSA ‘B’ | 04 | GURZA PRY.SCH. | GURZA PRY.SCH. | |
5 | DAN ALI | 05 | DANALI PRY.SCH. | DANALI PRY.SCH. | |
6 | MAI DABINO ‘A’ | 06 | MAIDABINO PRY.SCH. | MAIDABINO PRY.SCH. | |
7 | MAI DABINO ‘B’ | 07 | GOBIRWA PRY.SCH. | GOBIRWA PRY.SCH. | |
8 | DANDIRE ‘A’ | 08 | DANTUDU PRY.SCH. | DANTUDU PRY.SCH. | |
9 | DANDIRE ‘B’ | 09 | DANDIRE PRY.SCH. | DANDIRE PRY.SCH. | |
10 | YANTUMAKI ‘A’ | 10 | DAY SEC SCH.YANTUMAKI | DAY SEC SCH.YANTUMAKI | |
11 | YANTUMAKI ‘B’ | 11 | TASHAR MAI ALEWA P.S. | TASHAR MAI ALEWA P.S. | |
TOTAL | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | SARKIN YARA ‘A’ | 01 | BAYAJIDDA PRY.SCH | BAYAJIDDA PRY.SCH | |
2 | SARKIN YARA ‘B’ | 02 | ISLAMIYA PRY.SCH. | ISLAMIYA PRY.SCH. | |
3 | UBAN DAWAKI ‘A’ | 03 | DAURA ONE PRY.SCH. | DAURA ONE PRY.SCH. | |
4 | UBAN DAWAKI ‘B’ | 04 | DAURA ONE PRY.SCH. | DAURA ONE PRY.SCH. | |
5 | KUSUGU | 05 | ISLAMIYA PRY.SCH. | ISLAMIYA PRY.SCH. | |
6 | MAZOJI ‘A’ | 06 | MAZOJI PRY.SCH. | MAZOJI PRY.SCH. | |
7 | MAZOJI ‘B’ | 07 | MAZOJI PRY.SCH. | MAZOJI PRY.SCH. | |
8 | TUDUN WADA | 08 | TUDUN WADA PRY.SCH. | TUDUN WADA PRY.SCH. | |
9 | SABON GARI | 09 | MADOBI PRY.SCH. | MADOBI PRY.SCH. | |
10 | MADOBI ‘A’ | 10 | MADOBI PRY.SCH. | MADOBI PRY.SCH. | |
11 | MADOBI ‘B’ | 11 | MADOBI PRY.SCH. | MADOBI PRY.SCH. | |
TOTAL | |||||
LGA:DUTSI CODE:11 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | DAN’AUNAI | 01 | DAN’AUNAI PRY.SCH. | DAN’AUNAI PRY.SCH. | |
2 | RUWAN KAYA ‘A’ | 02 | MINAWA PRY.SCH. | MINAWA PRY.SCH. | |
3 | RUWAN KAYA ‘B’ | 03 | NASARAWA PRY.SCH. | NASARAWA PRY.SCH. | |
4 | DUTSI ‘A’ | 04 | LGEA PRY.SCH.DUTSI | LGEA PRY.SCH.DUTSI | |
5 | DUTSI ‘B’ | 05 | GDSS DUTSI | GDSS DUTSI | |
6 | YAMEL ‘A’ | 06 | YAMEL PRY.SCH. | YAMEL PRY.SCH. | |
7 | YAMEL ‘B’ | 07 | COMM.DAY S.S SHARGALLE | COMM.DAY S.S SHARGALLE | |
8 | SIRIKA ‘A’ | 08 | SIRKA PRY.SCH. | SIRKA PRY.SCH. | |
9 | SIRIKA ‘B’ | 09 | SHARGALLE PRY.SCH. | SHARGALLE PRY.SCH. | |
10 | KAYAMA | 10 | KAYAWA PRY.SCH. | KAYAWA PRY.SCH. | |
TOTAL | |||||
LGA:DUTSIN-MA CODE:12 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | DUTSIN-MA A | 01 | YANDAKA PRY.SCH. | YANDAKA PRY.SCH. | |
2 | DUTSIN-MA B | 02 | GAWO PRY.SCH. | GAWO PRY.SCH. | |
3 | SHEMA | 03 | HAYIN GADA PRY.SCH. | HAYIN GADA PRY.SCH. | |
4 | KAROFI A | 04 | KAROFI PRY.SCH. | KAROFI PRY.SCH. | |
5 | KAROFI B | 05 | KAROFI DAY SEC.SCH. | KAROFI DAY SEC.SCH. | |
6 | KUKI A | 06 | KUKI PRY.SCH. | KUKI PRY.SCH. | |
7 | KUKI B | 07 | ZANGO PRY.SCH. | ZANGO PRY.SCH. | |
8 | KUTAWA | 08 | GARHI PRY.SCH. | GARHI PRY.SCH. | |
9 | BAGGAGADI | 09 | BAGGAGADA PRY.SCH. | BAGGAGADA PRY.SCH. | |
10 | MAKERA | 10 | S/GARI TURARE PRY.SCH. | S/GARI TURARE PRY.SCH. | |
11 | DABAWA | 11 | DABAWA PRY.SCH. | DABAWA PRY.SCH. | |
TOTAL | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | YANKARA | 01 | COMM.DAY SEC.SCH. | COMM.DAY SEC.SCH. | |
2 | SHEME | 02 | GOVT.DAY SEC.SCH. | GOVT.DAY SEC.SCH. | |
3 | MAIRUWA | 03 | GOVT.DAY SEC.SCH. | GOVT.DAY SEC.SCH. | |
4 | DAUDAWA | 04 | GOVT.DAY SEC.SCH. | GOVT.DAY SEC.SCH. | |
5 | TAFOKI | 05 | PRIMARY SCHOOL | PRIMARY SCHOOL | |
6 | RUWAN GODIYA | 06 | GOVT.DAY SEC.SCH. | GOVT.DAY SEC.SCH. | |
7 | YAR MALAMI | 07 | PRIMARY SCHOOL | PRIMARY SCHOOL | |
8 | FASKARI | 08 | GOVT.SCIENCE SEC.SCH. | GOVT.SCIENCE SEC.SCH. | |
9 | SABON LAYI G. | 09 | PRIMARY SCHOOL | PRIMARY SCHOOL | |
10 | MAI GORA | 10 | GOVT. DAY SEC.SCH. | GOVT. DAY SEC.SCH. | |
TOTAL | |||||
LGA:FUNTUA CODE:14 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | DANDUTSE | 01 | SHEHU PRY.SCH. | SHEHU PRY.SCH. | |
2 | SABON GARI | 02 | B.C.G.A.PRY.SCH. | B.C.G.A.PRY.SCH. | |
3 | UNG.RABIU | 03 | AYA PRY.SCH. | AYA PRY.SCH. | |
4 | UNG.IBRAHIM | 04 | GUDINDI PRY.SCH. | GUDINDI PRY.SCH. | |
5 | UNG.MUSA | 05 | KAROFI PRY.SCH. | KAROFI PRY.SCH. | |
6 | DUKKE | 06 | DUKKE PRY.SCH. | DUKKE PRY.SCH. | |
7 | MAKERA | 07 | MAKERA PRY.SCH. | MAKERA PRY.SCH. | |
8 | GOYA | 08 | GOYA PRY.SCH. | GOYA PRY.SCH. | |
9 | MAIGAMJI | 09 | JIBIRI PRY.SCH. | JIBIRI PRY.SCH. | |
10 | MASKA | 10 | MASKA PRY.SCH. | MASKA PRY.SCH. | |
11 | TUDUN-IYA | 11 | TUDUN-IYA PRY.SCH. | TUDUN-IYA PRY.SCH. | |
TOTAL | |||||
LGA:INGAWA CODE:15 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | DUGUL | 01 | DUGUL PRY.SCH. | DUGUL PRY.SCH. | |
2 | YANDOMA | 02 | YANDOMA PRY.SCH. | YANDOMA PRY.SCH. | |
3 | INGAWA | 03 | INGAWA PRY.SCH. | INGAWA PRY.SCH. | |
4 | AGAYAWA | 04 | AGAYAWA PRY.SCH. | AGAYAWA PRY.SCH. | |
5 | JOBE/KANDAWA | 05 | JOBE/KANDAWA PRY.SCH. | JOBE/KANDAWA PRY.SCH. | |
6 | KURFEJI/YANKURA | 06 | KURFEJI/YANKURA PRY.SCH. | KURFEJI/YANKURA PRY.SCH. | |
7 | MANOMAWA/KAFI | 07 | MANOMAWA/KAFI PRY.SCH. | MANOMAWA/KAFI PRY.SCH. | |
8 | BIDORE/YAYA | 08 | BIDORE/YAYA PRY.SCH. | BIDORE/YAYA PRY.SCH. | |
9 | BARERUWA KAFI | 09 | BARERUWA KAFI PRY.SCH. | BARERUWA KAFI PRY.SCH. | |
10 | DAUNAKA/BAKIN KWARI | 10 | DAUNAKA/BAKIN KWARI PRY.SCH. | DAUNAKA/BAKIN KWARI PRY.SCH. | |
11 | DARA | 11 | DARA PRY.SCH. | DARA PRY.SCH. | |
TOTAL | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | FAFARU | 01 | FAFARU PRY.SCH. | FAFARU PRY.SCH. | |
2 | YANGAIYA | 02 | KUKAR BABANGIDA PRY.SCH. | KUKAR BABANGIDA PRY.SCH. | |
3 | JIBIA A | 03 | T/WADA PRY.SCH. | T/WADA PRY.SCH. | |
4 | JIBIA B | 04 | JIBIA BABBA PRY.SCH. | JIBIA BABBA PRY.SCH. | |
5 | MAZANYA/MAGAMA | 05 | KAGA JIBRIN PRY.SCH. | KAGA JIBRIN PRY.SCH. | |
6 | GURBIN BAURE / MALLAMAWA | 06 | GURBIN BAURE PRY.SCH. | GURBIN BAURE PRY.SCH. | |
7 | FARU | 07 | FARU PRY.SCH. | FARU PRY.SCH. | |
8 | BUGAJE | 08 | BAGAJE PRY.SCH. | BAGAJE PRY.SCH. | |
9 | GANGARA | 09 | GANGARA PRY.SCH. | GANGARA PRY.SCH. | |
10 | RIKO | 10 | RIKO PRY.SCH. | RIKO PRY.SCH. | |
11 | KUSA | 11 | KUSA PRY.SCH. | KUSA PRY.SCH. | |
TOTAL | |||||
LGA:KAFUR CODE:17 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | RIGOJI/YARTALATA | 01 | YARTALATA PRY.SCH. | YARTALATA PRY.SCH. | |
2 | DUTSEN KURA/KANYA | 02 | DUTSEN KURA PRY.SCH. | DUTSEN KURA PRY.SCH. | |
3 | KAFUR | 03 | KAFUR MODEL PRY.SCH. | KAFUR MODEL PRY.SCH. | |
4 | MASARI | 04 | MASARI PRY.SCH. | MASARI PRY.SCH. | |
5 | YARI BORI | 05 | YARI BORI PRY.SCH. | YARI BORI PRY.SCH. | |
6 | SABUWA KASA | 06 | SABUWA KASA PRY.SCH. | SABUWA KASA PRY.SCH. | |
7 | GOZAKI | 07 | GOZAKI PRY.SCH. | GOZAKI PRY.SCH. | |
8 | DANTUTTURE | 08 | DANTUTTURE PRY.SCH. | DANTUTTURE PRY.SCH. | |
9 | MAHATU | 09 | MAHATU PRY.SCH. | MAHATU PRY.SCH. | |
10 | GANZAGO | 10 | GAMZAGO PRY.SCH. | GAMZAGO PRY.SCH. | |
TOTAL | |||||
LGA:KAITA CODE:18 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | YANDAKI | 01 | YAN DAKI PRY.SCH. | YAN DAKI PRY.SCH. | |
2 | DAN KABA | 02 | DAN KABA PRY.SCH. | DAN KABA PRY.SCH. | |
3 | ABDALLAWA | 03 | ABDALLAWA PRY.SCH. | ABDALLAWA PRY.SCH. | |
4 | BA’AWA | 04 | BA’AWA DISPENSARY | BA’AWA DISPENSARY | |
5 | GAFIYA | 05 | GAFIYA PRY.SCH. | GAFIYA PRY.SCH. | |
6 | GIRKA | 06 | GIRKA PRY.SCH. | GIRKA PRY.SCH. | |
7 | KAITA | 07 | KAITA PRY.SCH. | KAITA PRY.SCH. | |
8 | YANHOHO | 08 | YANHOHO PRY.SCH. | YANHOHO PRY.SCH. | |
9 | DANKAMA | 09 | DANKAMA PRY.SCH. | DANKAMA PRY.SCH. | |
10 | MATSAI | 10 | MATSAI PRY.SCH. | MATSAI PRY.SCH. | |
TOTAL | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | GATAKA/MABAI | 01 | MADOBE P.S | MADOBE P.S | |
2 | ZANGO/ZABARO | 02 | ZANGO P.S | ZANGO P.S | |
3 | PAUWA A&B | 03 | GURBI P.S | GURBI P.S | |
4 | KUKASHEKA | 04 | KUKASHEKA P.S | KUKASHEKA P.S | |
5 | HURYA | 05 | KETARE P.S | KETARE P.S | |
6 | KANKARA A&B | 06 | NUHU MODEL P.S | NUHU MODEL P.S | |
7 | GARAGI | 07 | YARTSAMIYA JINO P.S | YARTSAMIYA JINO P.S | |
8 | BURDUGAU | 08 | BURDUGAU P.S | BURDUGAU P.S | |
9 | WAWARKAZA | 09 | WAWARKAZA P.S | WAWARKAZA P.S | |
10 | DANMURABU | 10 | DANMURABU P.S | DANMURABU P.S | |
11 | DANMAIDAKI | 11 | YARGOJE P.S | YARGOJE P.S | |
TOTAL | |||||
LGA:KANKIA CODE:20 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | GALADIMA A | 01 | NUHU PRY.SCH. | NUHU PRY.SCH. | |
2 | GALADIMA B | 02 | DAJIN DUNDU PRY.SCH. | DAJIN DUNDU PRY.SCH. | |
3 | KAFIN SOLI | 03 | KAFIN SOLI PRY.SCH. | KAFIN SOLI PRY.SCH. | |
4 | TAFASHIYA/NASARAWA | 04 | TAFASHIYA PRY.SCH. | TAFASHIYA PRY.SCH. | |
5 | KUNDURU/GYAZA | 05 | GYAZA PRY.SCH. | GYAZA PRY.SCH. | |
6 | FAKUWA | 06 | DAN-NAYAKI PRY.SCH. | DAN-NAYAKI PRY.SCH. | |
7 | SUKUNTUNI | 07 | SUKUNTUNI PRY.SCH. | SUKUNTUNI PRY.SCH. | |
8 | RIMAYE | 08 | RIMAYE PRY.SCH. | RIMAYE PRY.SCH. | |
9 | GACHI | 09 | DANDONO PRY.SCH. | DANDONO PRY.SCH. | |
10 | MAGAM/TSA | 10 | TSA PRY.SCH. | TSA PRY.SCH. | |
TOTAL | |||||
LGA:KATSINA CODE:21 | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | WAKILIN GABAS 1 | 01 | KAYALAWA PRY.SCH. | KAYALAWA PRY.SCH. | |
2 | WAKILIN GABAS 11 | 02 | KOFAR MARUSA PRY.SCH. | KOFAR MARUSA PRY.SCH. | |
3 | KANGIWA | 03 | NAGOGO PRY.SCH. | NAGOGO PRY.SCH. | |
4 | WAKILIN YAMMA 1 | 04 | KOFAR GUGA PRY.SCH. | KOFAR GUGA PRY.SCH. | |
5 | WAKILIN YAMMA 11 | 05 | GAFAI PRY.SCH. | GAFAI PRY.SCH. | |
6 | WAKILIN KUDU 1 | 06 | DANMARNA PRY.SCH. | DANMARNA PRY.SCH. | |
7 | WAKILIN KUDU 11 | 07 | GARMA PRY.SCH. | GARMA PRY.SCH. | |
8 | WAKILIN AREWA A | 08 | AMBUTTAI PRY.SCH. | AMBUTTAI PRY.SCH. | |
9 | WAKILIN AREWA B | 09 | GOARAU PRY.SCH. | GOARAU PRY.SCH. | |
10 | SHINKAFI A | 10 | SHINKAFI PRY.SCH. | SHINKAFI PRY.SCH. | |
11 | SHINKAFI B | 11 | KAMBARAWA PRY.SCH. | KAMBARAWA PRY.SCH. | |
12 | WAKILIN KUDU 111 | 12 | ARABIC TEACHER COLLEGE 11 | ARABIC TEACHER COLLEGE 11 | |
TOTAL | |||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |
1 | TSAURI ‘A’ | 01 | TSAURI MODEL PRY.SCH. | TSAURI MODEL PRY.SCH. | |
2 | TSAURI ‘B’ | 02 | KWARE PRY.SCH. | KWARE PRY.SCH. | |
3 | KURFI ‘A’ | 03 | MARADI AMADU P.S | MARADI AMADU P.S | |
4 | KURFI ‘B’ | 04 | TAMAWA P.S | TAMAWA P.S | |
5 | RAWAYAU ‘A’ | 05 | RAWAYAU MODEL P.S | RAWAYAU MODEL P.S | |
6 | RAWAYAU ‘B’ | 06 | YAR UNGUWA P.S | YAR UNGUWA P.S | |
7 | BIRCHI | 07 | BIRCHI MODEL P.S | BIRCHI MODEL P.S | |
8 | BARKIYA | 08 | BARKIYA MODEL P.S | BARKIYA MODEL P.S | |
9 | WURMA ‘A’ | 09 | WURMA MODEL P.S | WURMA MODEL P.S | |
10 | WURMA ‘B’ | 10 | WURMA DISPENSARY | WURMA DISPENSARY | |
TOTAL | |||||
