|
INDEPENDENT NATIONAL ELECTORAL COMMISSION (INEC) CODE: 19 CODE: 01 |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | AJINGI | 01 | AJINGI SPE. PRI. | AJINGI SPE. PRI. | |||
2 | BALARE | 02 | BALARE PRI. SCH. | BALARE PRI. SCH. | |||
3 | CHULA | 03 | CHULA PRI. SCH. | CHULA PRI. SCH. | |||
4 | DABIN-KANAWA | 04 | DABIN-KANAWA PRI. SCH. | DABIN-KANAWA PRI. SCH. | |||
5 | DUN-DUN | 05 | DUNDU PRI. SCH. | DUNDU PRI. SCH. | |||
6 | GAFASA | 06 | TSIKO PRI. SCH. | TSIKO PRI. SCH. | |||
7 | GURDUBA | 07 | GURDUBA PRI. SCH. | GURDUBA PRI. SCH. | |||
8 | KUNKURAWA | 08 | KUNKURAWA PRI. SCH. | KUNKURAWA PRI. SCH. | |||
9 | TORANKE | 09 | TORANKE PRI. SCH. | TORANKE PRI. SCH. | |||
10 | UNGWA BAI | 10 | UNGWA BAI PRI. SCH. | UNGWA BAI PRI. SCH. | |||
TOTAL | |||||||
LGA: ALBASU CODE: 02 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ALBASU CENTRAL | 01 | ALBASU C. PRIMARY SCHOOL | ALBASU C. PRIMARY SCHOOL | |||
2 | BATAIYA | 02 | BATAIYA C. PRIMARY SCHOOL | BATAIYA C. PRIMARY SCHOOL | |||
3 | CHAMARANA | 03 | DUJA C. PRIMARY SCHOOL | DUJA C. PRIMARY SCHOOL | |||
4 | DAHO | 04 | DAHO C. PRIMARY SCHOOL | DAHO C. PRIMARY SCHOOL | |||
5 | FANDA | 05 | FANDA C. PRIMARY SCHOOL | FANDA C. PRIMARY SCHOOL | |||
6 | FARAGAI | 06 | FARAGAI C. PRIMARY SCHOOL | FARAGAI C. PRIMARY SCHOOL | |||
7 | GAGARAME | 07 | S/KASUWA C. PRIMARY SCHOOL | S/KASUWA C. PRIMARY SCHOOL | |||
8 | HUNGU | 08 | Z/GALA C. PRIMARY SCHOOL | Z/GALA C. PRIMARY SCHOOL | |||
9 | SAYA-SAYA | 09 | SAYA-SAYA C. PRIMARY SCHOOL | SAYA-SAYA C. PRIMARY SCHOOL | |||
10 | TSANGAYA | 10 | TSANGAYA C. PRIMARY SCHOOL | TSANGAYA C. PRIMARY SCHOOL | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | BAGWAI | 01 | G.S.S BAGWAI | G.S.S BAGWAI | |||
2 | DANGADA | 02 | DANGADA CENTRAL PRIMARY SCHOOL |
DANGADA CENTRAL PRIMARY SCHOOL |
|||
3 | GADANYA | 03 | GADANYA CENTRAL PRIMARY SCHOOL |
GADANYA CENTRAL PRIMARY SCHOOL |
|||
4 | GOGORI | 04 | GOGORI CENTRAL PRIMARY SCHOOL |
GOGORI CENTRAL PRIMARY SCHOOL |
|||
5 | KIYAWA | 05 | G.J.S.S KIYAWA | G.J.S.S KIYAWA | |||
6 | KWAJALI | 06 | KWAJALI CENTRAL PRIMARY SCHOOL |
KWAJALI CENTRAL PRIMARY SCHOOL |
|||
7 | RIMIN DAKO | 07 | RIMIN DAKO CENTRAL PRI. SCHOOL | RIMIN DAKO CENTRAL PRI. SCHOOL | |||
8 | ROMO | 08 | ROMO CENTRAL PRIMARY SCHOOL | ROMO CENTRAL PRIMARY SCHOOL | |||
9 | SARE-SARE | 09 | SSARE-SARE CENTRAL PRI.SCHOOL | SSARE-SARE CENTRAL PRI.SCHOOL | |||
10 | WURO BAGGA | 10 | WURO BAGGA CENTRAL PRI. SCHOOL |
WURO BAGGA CENTRAL PRI. SCHOOL |
|||
TOTAL | |||||||
LGA:BEBEJI CODE: 04 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ANADARIHA | 01 | ANADARIHA PRIMARY SCHOOL. | ANADARIHA PRIMARY SCHOOL. | |||
2 | BAGUDA | 02 | G.J.S.S. BAGUDA | G.J.S.S. BAGUDA | |||
3 | BEBEJI | 03 | BEBEJI PROJECT | BEBEJI PROJECT | |||
4 | DAMAU | 04 | DAMAU PRIMARY SCHOOL. | DAMAU PRIMARY SCHOOL. | |||
5 | DURMAWA | 05 | G.J.S.S. DURMAWA | G.J.S.S. DURMAWA | |||
6 | GARGAI | 06 | G.J.S.S. GARGAI | G.J.S.S. GARGAI | |||
7 | GWARMAI | 07 | G.J.S.S. GWARMAI | G.J.S.S. GWARMAI | |||
8 | KOFA | 08 | KOFA G.G.J.S.S. | KOFA G.G.J.S.S. | |||
9 | KUKI | 09 | KUKI G.J.S.S. | KUKI G.J.S.S. | |||
10 | RAHAMA | 10 | RAHAMA G.J.S.S. | RAHAMA G.J.S.S. | |||
11 | RANKA | 11 | RANKA PRIMARY SCHOOL. | RANKA PRIMARY SCHOOL. | |||
12 | RANATAN | 12 | RANATAN G.J.S.S. | RANATAN G.J.S.S. | |||
13 | TARIWA | 13 | TARIWA G.J.S.S. | TARIWA G.J.S.S. | |||
14 | WAK | 14 | WAK G.S.S. | WAK G.S.S. | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | BADUMI | 01 | BADUME PRI. SCH. | BADUME PRI. SCH. | |||
2 | BICHI | 02 | HAGAGAWA PRI. SCH. | HAGAGAWA PRI. SCH. | |||
3 | DANZABUWA | 03 | DANZABUWA PRI. SCH. | DANZABUWA PRI. SCH. | |||
4 | FAGOLO | 04 | FAGOLO C/GARI PRI. SCH. | FAGOLO C/GARI PRI. SCH. | |||
5 | KAU-KAU | 05 | RIMAYE PRI. SCH. | RIMAYE PRI. SCH. | |||
6 | KWAMARAWA | 06 | KWAMARAWA PRI. SCH. | KWAMARAWA PRI. SCH. | |||
7 | KYALLI | 07 | LAMBA PRI. SCH. | LAMBA PRI. SCH. | |||
8 | MUNTSIRA | 08 | MUNTSIRA C/GARI PRI. SCH. | MUNTSIRA C/GARI PRI. SCH. | |||
9 | SAYE | 09 | SAYE PRI. SCH. | SAYE PRI. SCH. | |||
10 | WAIRE | 10 | WAIRE C/GARI PRI. SCH. | WAIRE C/GARI PRI. SCH. | |||
11 | YALLAMI | 11 | YALLAMI C/GARI PRI. SCH. | YALLAMI C/GARI PRI. SCH. | |||
TOTAL | |||||||
LGA:BUNKURE CODE: 06 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | BARKUM | 01 | BURKUM PRI. SCH. | BURKUM PRI. SCH. | |||
2 | BUNKURE | 02 | G.J.S.S. BUNKURE | G.J.S.S. BUNKURE | |||
3 | BONO | 03 | CENTRAL PRI. SCH. BONO | CENTRAL PRI. SCH. BONO | |||
4 | CHIRIN | 04 | CHIRIN CENTRAL PRI. SCH. | CHIRIN CENTRAL PRI. SCH. | |||
5 | GAFAN | 05 | GAFAN CENTRAL PRI. SCH. | GAFAN CENTRAL PRI. SCH. | |||
6 | GURJIYA | 06 | GURJIYA CENTRAL PRI. SCH. | GURJIYA CENTRAL PRI. SCH. | |||
7 | GWAMMA | 07 | GWAMMA CENTRAL PRI. SCH. | GWAMMA CENTRAL PRI. SCH. | |||
8 | KULLUWA | 08 | KULLUWA CENTRAL PRI. SCH. | KULLUWA CENTRAL PRI. SCH. | |||
9 | KUMURYA | 09 | KUMURYA CENTRAL PRI. SCH. | KUMURYA CENTRAL PRI. SCH. | |||
10 | SANDA | 10 | SANDA CENTRAL PRI. SCH. | SANDA CENTRAL PRI. SCH. | |||
TOTAL | |||||||
LGA:DALA CODE: 07 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ADAKAWA | 01 | ADAKAWA SPEC. PRI. SCH. | ADAKAWA SPEC. PRI. SCH. | |||
2 | BAKIN RUWA | 02 | SHEIK ATIKU ISLAMIYA PRI. SCH. | SHEIK ATIKU ISLAMIYA PRI. SCH. | |||
3 | DALA | 03 | BADAIUL ISLAMIYA PRI. SCH. | BADAIUL ISLAMIYA PRI. SCH. | |||
4 | DOON NAMA | 04 | GORON DUTSE SPORT CENTRE | GORON DUTSE SPORT CENTRE | |||
5 | GOBIRAWA | 05 | TUDUN BOJUWA CLINIC | TUDUN BOJUWA CLINIC | |||
6 | GWAMMAJA | 06 | G.S.S. DALA | G.S.S. DALA | |||
7 | KABUWAYA | 07 | DALA GIRLS SPEC. PRI. SHC. | DALA GIRLS SPEC. PRI. SHC. | |||
8 | KANTUDU | 08 | OFISHIN WAKILIN AREWA | OFISHIN WAKILIN AREWA | |||
9 | KOFAR MAZUGAL | 09 | OPROF. IBRAHIM YAHAYA MASAKA | OPROF. IBRAHIM YAHAYA MASAKA | |||
10 | KOFAR RUWA | 10 | KOFAR RUWA SPEC. PRI. SCH. | KOFAR RUWA SPEC. PRI. SCH. | |||
11 | MADIGAWA | 11 | KUKA BULUKIYA SPEC. PRI. SCH. | KUKA BULUKIYA SPEC. PRI. SCH. | |||
12 | YALWA | 12 | YALWA SPECIAL PRI. SCH. | YALWA SPECIAL PRI. SCH. | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | AJUMAWA | 01 | G.J.S.S. AJUMAWA | G.J.S.S. AJUMAWA | |||
2 | DANBATTA EAST | 02 | G.J.S.S. DANBATTA | G.J.S.S. DANBATTA | |||
3 | DANBATTA WEST | 03 | G.G.S.S. MAIMUNATU | G.G.S.S. MAIMUNATU | |||
4 | FAGALAWA | 04 | G.A.S.S. (ROOMO) | G.A.S.S.(ROOMO) | |||
5 | GORON MAJE | 05 | G.J.S.S. GORON MAJE | G.J.S.S. GORON MAJE | |||
6 | GWANDA | 06 | G.J.S.S. GWANDA | G.J.S.S. GWANDA | |||
7 | GWARAB JAWA | 07 | PRI. SCH. GWARAB JAWA | PRI. SCH. GWARAB JAWA | |||
8 | KORA | 08 | OLD DISPENSARY | OLD DISPENSARY | |||
9 | SAIDAWA | 09 | SAIDAWA | SAIDAWA | |||
10 | SANSAN | 10 | G.J.S.S. SANSAN | G.J.S.S. SANSAN | |||
TOTAL | |||||||
LGA:D/KUDU CODE: 09 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DABAR KWARI | 01 | BALBELU PRI. SCH. | BALBELU PRI. SCH. | |||
2 | DANBAGINA | 02 | DAN IDRIS PRI. SCH. | DAN IDRIS PRI. SCH. | |||
3 | DAWAKI | 03 | CENTRAL PRI.SCH. | CENTRAL PRI.SCH. | |||
4 | DAWAKIJI | 04 | DAWAKIJI PRI. SCH. | DAWAKIJI PRI. SCH. | |||
5 | DOSAN | 05 | DOSAN PRI. SCH. | DOSAN PRI. SCH. | |||
6 | GANO | 06 | GANO CENTRAL PRI.SCH. | GANO CENTRAL PRI.SCH. | |||
7 | GORJIYA | 07 | GORJIYA PRI. SCH. | GORJIYA PRI. SCH. | |||
8 | JIDO | 08 | JIDO PRI. SCH. | JIDO PRI. SCH. | |||
9 | TAMBURAWA | 09 | TAMBURAWA PRI. SCH. | TAMBURAWA PRI. SCH. | |||
10 | TSAKUWA | 10 | CENTRAL PRI.SCH. | CENTRAL PRI.SCH. | |||
11 | UNGUWAR DUNIYA | 11 | UNGUWAR DUNIYA PRI. SCH. | UNGUWAR DUNIYA PRI. SCH. | |||
12 | YANBARAU | 12 | YANBARAU PRI. SCH. | YANBARAU PRI. SCH. | |||
13 | YANKATSARE | 13 | YANKATSARE PRI. SCH. | YANKATSARE PRI. SCH. | |||
14 | YARGAYA | 14 | YARGAYA PRI. SCH. | YARGAYA PRI. SCH. | |||
15 | ZOGARAWA | 15 | ZOGARAWA PRI. SCH. | ZOGARAWA PRI. SCH. | |||
TOTAL | |||||||
LGA:DAWAKI CODE: 10 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DAWAKI EAST | 01 | DAWAKI EAST | DAWAKI EAST | |||
2 | DAWAKI WEST | 02 | DAWAKI WEST | DAWAKI WEST | |||
3 | DAWANAU | 03 | DAWANAU | DAWANAU | |||
4 | DANGOGUWA | 04 | DANGOGUWA | DANGOGUWA | |||
5 | GANDUJE | 05 | GANDUJE | GANDUJE | |||
6 | GARGARI | 06 | GARGARI | GARGARI | |||
7 | JALLI | 07 | JALLI | JALLI | |||
8 | KWA | 08 | KWA | KWA | |||
9 | MARKE | 09 | MARKE | MARKE | |||
10 | TATTARAWA | 10 | TATTARAWA | TATTARAWA | |||
11 | TUNFAFI | 11 | TUNFAFI | TUNFAFI | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DARIYA | 01 | DARIYA PRI. SCH. | DARIYA PRI. SCH. | |||
2 | DOGON KAWO | 02 | BURJI PRI. SCH. | BURJI PRI. SCH. | |||
3 | DOGUWA | 03 | DOGUWA PRI. SCH. | DOGUWA PRI. SCH. | |||
4 | FALGORE | 04 | FALGORE PRI. SCH. | FALGORE PRI. SCH. | |||
5 | MARAKU | 05 | MARAKU PRI. SCH. | MARAKU PRI. SCH. | |||
6 | RAGADA | 06 | SABON GARI PRI. SCH. | SABON GARI PRI. SCH. | |||
7 | RIRUWAI | 07 | RIRUWAI PRI. SCH. | RIRUWAI PRI. SCH. | |||
8 | TAGWAYE | 08 | TAGWAYE PRI. SCH. | TAGWAYE PRI. SCH. | |||
9 | U/NATSOHUWA | 09 | U/NATSOHUWA PRI. SCH. | U/NATSOHUWA PRI. SCH. | |||
10 | ZAINABI | 10 | ZAINABI PRI. SCH. | ZAINABI PRI. SCH. | |||
TOTAL | |||||||
LGA:FAGGE CODE: 12 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | FAGGE A | 01 | HAIDO ISL. SPS | HAIDO ISL. SPS | |||
2 | FAGGE B | 02 | FAGGE SPS | FAGGE SPS | |||
3 | FAGGE C | 03 | WAKILIN TSAFTA OFF. | WAKILIN TSAFTA OFF. | |||
4 | FAGGE D | 04 | KUKA SPS | KUKA SPS | |||
5 | FAGGE E | 05 | KURNA SPS | KURNA SPS | |||
6 | KWACHIRI | 06 | GOBIRAWA SPS | GOBIRAWA SPS | |||
7 | RIJIYAR LEMO | 07 | YANKIFA | YANKIFA | |||
8 | SABON GARI EAST | 08 | DANWAIRE SPS | DANWAIRE SPS | |||
9 | SABON GARI WEST | 09 | ANRARUNDEEN SPS | ANRARUNDEEN SPS | |||
10 | YAMMATA | 10 | YANRAKE | YANRAKE | |||
TOTAL | |||||||
LGA:GABASAWA CODE: 13 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | GABASAWA | 01 | GABASAWA PRI. SCH. | GABASAWA PRI. SCH. | |||
2 | GARUN DANGA | 02 | GARUN DANGA PRI. SCH. | GARUN DANGA PRI. SCH. | |||
3 | JODA | 03 | JODA PRI. SCH. | JODA PRI. SCH. | |||
4 | KARMAMI | 04 | KARMAMI PRI. SCH. | KARMAMI PRI. SCH. | |||
5 | MEKIYA | 05 | MEKIYA PRI. SCH. | MEKIYA PRI. SCH. | |||
6 | TARAUNI | 06 | TARAUNI PRI. SCH. | TARAUNI PRI. SCH. | |||
7 | YARTAR AREWA | 07 | YARTAR AREWA PRI. SCH. | YARTAR AREWA PRI. SCH. | |||
8 | YARTAR KUDU | 08 | YARTAR KUDU PRI. SCH. | YARTAR KUDU PRI. SCH. | |||
9 | YUMBU | 09 | YUMBU PRI. SCH. | YUMBU PRI. SCH. | |||
10 | ZAKARIA | 10 | ZAKARIA PRI. SCH. | ZAKARIA PRI. SCH. | |||
11 | ZUGACHI | 11 | ZUGACHI PRI. SCH. | ZUGACHI PRI. SCH. | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DAL | 01 | JUNIOR SEC.SCH. DAL | JUNIOR SEC.SCH. DAL | |||
2 | GARIN ALI | 02 | CENTRAL PRI. SCH. GARIN ALI | CENTRAL PRI. SCH. GARIN ALI | |||
3 | GARKO | 03 | CENTRAL PRI. SCH. GARKO | CENTRAL PRI. SCH. GARKO | |||
4 | GURJIYA | 04 | GURJIYA DISPENSARY | GURJIYA DISPENSARY | |||
5 | KAFIN MALAMAI | 05 | JUNIOR SEC.SCH. KAFIN MALAMAI | JUNIOR SEC.SCH. KAFIN MALAMAI | |||
6 | KATUMARI | 06 | KATUMARI PRI. SCH. | KATUMARI PRI. SCH. | |||
7 | KWAAS | 07 | KWAS PRI. SCH. | KWAS PRI. SCH. | |||
8 | RABA | 08 | G.S.S. RABA | G.S.S. RABA | |||
9 | SARINA | 09 | SARINA CENTRAL PRI. SCH. | SARINA CENTRAL PRI. SCH. | |||
10 | ZAKARAWA | 10 | ZAKARAWA PRI. SCH. | ZAKARAWA PRI. SCH. | |||
TOTAL | |||||||
LGA:GARUN MALLAM CODE: 15 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | CHIROMAWA | 01 | J.S.S.CHIROMAWA | J.S.S.CHIROMAWA | |||
2 | DORAWA SALLAHU | 02 | PRI. SCH. DORAWA SALLAHU | PRI. SCH. DORAWA SALLAHU | |||
3 | FANKURUN | 03 | PRI. SCH. FANKURUN | PRI. SCH. FANKURUN | |||
4 | GARUN BABBA | 04 | G.J.S.S.GARUN BABBA | G.J.S.S.GARUN BABBA | |||
5 | GARUN MALLAM | 05 | J.S.SGARUN MALLAM | J.S.SGARUN MALLAM | |||
6 | JOBAWA | 06 | JOBAWA PRI. SCH. | JOBAWA PRI. SCH. | |||
7 | KADAWA | 07 | KADAWA PRI. SCH. | KADAWA PRI. SCH. | |||
8 | MAKWARO | 08 | MAKWARO J.S.S. | MAKWARO J.S.S. | |||
9 | YADAKWARI | 09 | YADAKWARI G.J.S.S. | YADAKWARI G.J.S.S. | |||
10 | YALWAN YADAKWARI | 10 | YALWAN YADAKWARI PRI. SCH. | YALWAN YADAKWARI PRI. SCH. | |||
TOTAL | |||||||
LGA:GAYA CODE: 16 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | BALAN | 01 | BALAN PR.I SCH. | BALAN PR.I SCH. | |||
2 | GAYA AREWA | 02 | GAYA AREWA PRI. SCH. | GAYA AREWA PRI. SCH. | |||
3 | GAYA KUDU | 03 | RIMIN DAGACHI PRI. SCH. | RIMIN DAGACHI PRI. SCH. | |||
4 | GAMARYA | 04 | GAMARYA PRI. SCH. | GAMARYA PRI. SCH. | |||
5 | GAMOJI | 05 | JAMA’AR GANJI PRI. SCH. | JAMA’AR GANJI PRI. SCH. | |||
6 | KADEMI | 06 | KADEMI PRI. SCH. | KADEMI PRI. SCH. | |||
7 | KAZURAWA | 07 | KAZURAWA PRI. SCH. | KAZURAWA PRI. SCH. | |||
8 | MAIMAKAWA | 08 | MAIMAKAWA PRI SCH | MAIMAKAWA PRI SCH | |||
9 | SHAGOGO | 09 | SHAGOGO PRI. SCH. | SHAGOGO PRI. SCH. | |||
10 | WUDILAWA | 10 | WUDILAWA PRI. SCH. | WUDILAWA PRI. SCH. | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | BABAWA | 01 | BABAWA PRI. SCH. | BABAWA PRI. SCH. | |||
2 | GAWO | 02 | GAWO PRI. SCH. | GAWO PRI. SCH. | |||
3 | GEZAWA | 03 | GEZAWA PRI. SCH. | GEZAWA PRI. SCH. | |||
4 | JOGANA | 04 | JOGANA PRI. SCH. | JOGANA PRI. SCH. | |||
5 | KETAWA | 05 | KETAWA PRI. SCH. | KETAWA PRI. SCH. | |||
6 | MESAR TUDU | 06 | MESAR TUDU PRI. SCH. | MESAR TUDU PRI. SCH. | |||
7 | SARARIN GEZAWA | 07 | SARARIN PRI. SCH. | SARARIN PRI. SCH. | |||
8 | TSAMIIYA BABBA | 08 | TSAMIIYA BABBA PRI. SCH. | TSAMIIYA BABBA PRI. SCH. | |||
9 | TUMBAU | 09 | TUMBAU PRI. SCH. | TUMBAU PRI. SCH. | |||
10 | WANGARA | 10 | WANGARA PRI. SCH. | WANGARA PRI. SCH. | |||
11 | ZANGO | 11 | ZANGO PRI. SCH. | ZANGO PRI. SCH. | |||
TOTAL | |||||||
LGA:GWALE CODE: 18 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DANDAGO | 01 | DANDAGO PRI. SCH. | DANDAGO PRI. SCH. | |||
2 | DISO | 02 | GWALE PRI. SCH. | GWALE PRI. SCH. | |||
3 | DORAYI | 03 | DORAYI KARAMA PRI. SCH. | DORAYI KARAMA PRI. SCH. | |||
4 | GALADANCHI | 04 | GIDAN GALADANCHI PRI. SCH. | GIDAN GALADANCHI PRI. SCH. | |||
5 | GORON DUTSE | 05 | WARURE PRI. SCH. | WARURE PRI. SCH. | |||
6 | GWALE | 06 | K/NAISA PRI. SCH. | K/NAISA PRI. SCH. | |||
7 | GYARANYA | 07 | GYARANYA PRI. SCH. | GYARANYA PRI. SCH. | |||
8 | KABUGA | 08 | KABUGA PRI. SCH. | KABUGA PRI. SCH. | |||
9 | MANDARI | 09 | MANDARI PRI. SCH. | MANDARI PRI. SCH. | |||
10 | SANI MAI MAGGE | 10 | MAITASA PRI. SCH. | MAITASA PRI. SCH. | |||
TOTAL | |||||||
LGA:GWARZO CODE: 19 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | GETSO | 01 | J.S.S. YAGU AMAWA | J.S.S. YAGU AMAWA | |||
2 | GWARZO | 02 | G.J.S.S. GWARZO | G.J.S.S. GWARZO | |||
3 | JAMA’A | 03 | JAMA’A S/PRI. SCH. | JAMA’A S/PRI. SCH. | |||
4 | KARA | 04 | J.S.S. KARAR KWARI | J.S.S. KARAR KWARI | |||
5 | KUTAMA | 05 | G.G.J.S.S. KUTAMA | G.G.J.S.S. KUTAMA | |||
6 | LAKWAYA | 06 | J.S.S. LAKWAYA | J.S.S. LAKWAYA | |||
7 | MADADI | 07 | J.S.S. MADADI | J.S.S. MADADI | |||
8 | MAINIKA | 08 | MAINIKA CENTRAL PRI. SCH. | MAINIKA CENTRAL PRI. SCH. | |||
9 | SABON BIRNI | 09 | J.S.S. SABON BIRNI | J.S.S. SABON BIRNI | |||
10 | UNGUWAR TUDU | 10 | UNGUWAR TUDU PRI. SCH. | UNGUWAR TUDU PRI. SCH. | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DUGABAU | 01 | DUGABAU CENTRAL PRI. SCH. | DUGABAU CENTRAL PRI. SCH. | |||
2 | DURUM | 02 | DURUM CENTRAL PRI. SCH. | DURUM CENTRAL PRI. SCH. | |||
3 | GAMMO | 03 | GAMMO CENTRAL PRI. SCH. | GAMMO CENTRAL PRI. SCH. | |||
4 | GARO | 04 | GARO CENTRAL PRI. SCH. | GARO CENTRAL PRI. SCH. | |||
5 | GODIYA | 05 | GODIYA CENTRAL PRI. SCH. | GODIYA CENTRAL PRI. SCH. | |||
6 | GUDE | 06 | GUDE CENTRAL PRI. SCH. | GUDE CENTRAL PRI. SCH. | |||
7 | HAUNADE | 07 | HAUNADE CENTRAL PRI. SCH. | HAUNADE CENTRAL PRI. SCH. | |||
8 | KABO | 08 | KABO GOVT. SEC. SCH. | KABO GOVT. SEC. SCH. | |||
9 | KANWA | 09 | KANWA CENTRAL PRI. SCH. | KANWA CENTRAL PRI. SCH. | |||
10 | MASANAWA | 10 | MASANAWA CENTRAL PRI. SCH. | MASANAWA CENTRAL PRI. SCH. | |||
TOTAL | |||||||
LGA:KANO MINICIPAL COUNCIL CODE: 21 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | CHEDI | 01 | G.I.S.S. YOLAWA | G.I.S.S. YOLAWA | |||
2 | DAN AGUNDI | 02 | S.P.S. DAN AGUNDI | S.P.S. DAN AGUNDI | |||
3 | GANDUN ALBASA | 03 | S.P.S. GANDU | S.P.S. GANDU | |||
4 | JAKARA | 04 | S.P.S. JAKARA | S.P.S. JAKARA | |||
5 | KANKAROFI | 05 | S.P.S. G/MAKAMA | S.P.S. G/MAKAMA | |||
6 | SHAHUCHI | 06 | S.P.S. MASALLACHI | S.P.S. MASALLACHI | |||
7 | SHARADA | 07 | S.P.S. SALANTA | S.P.S. SALANTA | |||
8 | SHESHE | 08 | CLINIC, MARMARA | CLINIC, MARMARA | |||
9 | TUDUN NUFAWA | 09 | S.P.S. JAKARA | S.P.S. JAKARA | |||
10 | TUDUN WUZURCHI | 10 | S.P.S. JARKASA | S.P.S. JARKASA | |||
11 | YAKASAI | 11 | S.P.S. SAHUCHI | S.P.S. SAHUCHI | |||
12 | ZAITAWA | 12 | S.P.S. MAYANKA | S.P.S. MAYANKA | |||
13 | ZANGO | 13 | G.S.S. K/NASSARAWA | G.S.S. K/NASSARAWA | |||
TOTAL | |||||||
LGA:KARAYE CODE: 22 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
