| CODE: 09 CODE: 01 | ||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ADADAMA | 01 | ADADAMA PRI. SCHOOL | ADADAMA PRI. SCHOOL | |||||||||||
2 | AFANYI/IGONIGONI | 02 | PRI. SCHOOL AFANYI | PRI. SCHOOL AFANYI | |||||||||||
3 | EBOM | 03 | PRI. SCHOOL EBOM | PRI. SCHOOL EBOM | |||||||||||
4 | EDIBA | 04 | P.C.N PRI. SCHOOL EDIBA | P.C.N PRI. SCHOOL EDIBA | |||||||||||
5 | EKUREKY I | 05 | PRIMARY SCHOOL EKUREKU | PRIMARY SCHOOL EKUREKU | |||||||||||
6 | EKUREKY II | 06 | COMMUNITY PRI. SCH. AGBERA | COMMUNITY PRI. SCH. AGBERA | |||||||||||
7 | IMABANA I | 07 | IMMACULATE PRI. SCH.IMABANA | IMMACULATE PRI. SCH.IMABANA | |||||||||||
8 | IMABANA II | 08 | EGBENG TOWN HALL | EGBENG TOWN HALL | |||||||||||
9 | ITIGIDI | 09 | COMMUNITY PRI. SCH.ITIGIDI | COMMUNITY PRI. SCH.ITIGIDI | |||||||||||
10 | USUMUTONG | 10 | ABEUGO PRI. SCH. ABEUGO | ABEUGO PRI. SCH. ABEUGO | |||||||||||
TOTAL | |||||||||||||||
LGA : AKAMKPA URBAN CODE: 02 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | AKAMKPA URBAN | 01 | ST. JOHN PRIM. SCH. AKAMKPA | ST. JOHN PRIM. SCH. AKAMKPA | |||||||||||
2 | AWI | 02 | PRIM. SCHOOL AWI | PRIM. SCHOOL AWI | |||||||||||
3 | EKU | 03 | PRIM. SCHOOL AKOR | PRIM. SCHOOL AKOR | |||||||||||
4 | IKO | 04 | PRIM. SCHOOL IKO-EKPERAM | PRIM. SCHOOL IKO-EKPERAM | |||||||||||
5 | IKPAI | 05 | PRIM. SCHOOL NYAJE | PRIM. SCHOOL NYAJE | |||||||||||
6 | MBARAKOM | 06 | PRIM. SCHOOL MBARAKOM | PRIM. SCHOOL MBARAKOM | |||||||||||
7 | OBAN | 07 | PRIM. SCHOOL OBAN | PRIM. SCHOOL OBAN | |||||||||||
8 | OJUK NORTH | 08 | PRIM. SCHOOL MFAMUSING I | PRIM. SCHOOL MFAMUSING I | |||||||||||
9 | OJUK SOUTH | 09 | PRIM. SCHOOL ANINGEJE | PRIM. SCHOOL ANINGEJE | |||||||||||
10 | UYANGA | 10 | PRIM. SCHOOL UYANGA | PRIM. SCHOOL UYANGA | |||||||||||
TOTAL | |||||||||||||||
LGA : AKPABUYO CODE: 03 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ATIMBO EAST | 01 | P/G ATIMBO/NEAR POLICE COLLEGE | P/S IKOT OFFIONG AMBAI | |||||||||||
2 | ATIMBO WEST | 02 | P/ SCH. ETO MKPE YELLOW DUKE | P/S ETO MKPE YELLOW DUKE | |||||||||||
3 | ENEYO | 03 | P/G EBISA ENEYO | ENEYO MEMO PRI. SCH | |||||||||||
4 | IDUNDU/ANYAGASE | 04 | PRIM. SCHOOL IDUNDU | P/S ANAYANGANSE | |||||||||||
5 | IKANG CENTRAL | 05 | PRIM. SCH. IKANG TOWN | P/S EKPRI IKANG | |||||||||||
6 | IKANG NORTH | 06 | PRIM. SCH. IFIANG NSUN | P/S AWKA UBOM | |||||||||||
7 | IKANG SOUTH | 07 | PRIM. SCH. ESIGHI | P/S ESIGHI | |||||||||||
8 | IKOT EDEM ODO | 08 | PRIM. SCH. IKT. EDEM ODO | PRIM. SCH. IKT. EDEM ODO | |||||||||||
9 | IKOT EYO | 09 | :PRIM. SCH. IKT. EYO EDEM | :PRIM. SCH. IKT. EYO EDEM | |||||||||||
10 | IKOT NAKANDA | 10 | :P/G IKOT NAKANDA | :P/G IKOT NAKANDA | |||||||||||
TOTAL | |||||||||||||||
LGA : BAKASSI CODE: 04 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABANA | 01 | IKANG CENTRAL, IKANG | ABANA TOWN HALL | |||||||||||
2 | AKPANKAYAN | 02 | NORTH & IKANG SOUTH | P/G AKPANKANYA | |||||||||||
3 | AKWA | 03 | NORTH & IKANG SOUTH | AKWA TOWN HALL | |||||||||||
4 | AMBAI EKPA | 04 | NORTH & IKANG SOUTH | P/G NDOR | |||||||||||
5 | AMOTO | 05 | NORTH & IKANG SOUTH | P/G INE UNYA | |||||||||||
6 | ARCHIBONG | 06 | NORTH & IKANG SOUTH | ARCHIBONG TOWN HALL | |||||||||||
7 | ATAI EMA | 07 | NORTH & IKANG SOUTH | ATAI EMA SEC. SCH. | |||||||||||
8 | EFUT IWANG | 08 | NORTH & IKANG SOUTH | P/G INE AMBENNO | |||||||||||
9 | EKPOT ABIA | 09 | NORTH & IKANG SOUTH | HEALTH CENTRE EKPOT | |||||||||||
10 | ODIONG | 10 | NORTH & IKANG SOUTH | P/G ETITIM EFFIOM | |||||||||||
TOTAL | |||||||||||||||
LGA : BEKWARRA CODE: 05 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABUOCHICHE | 01 | ST. DAVID’S SCH. OCHAGBE | P/S ABUOCHICHE | |||||||||||
2 | AFRIKE OCHAGBE | 02 | ST. DAVID’S SCH. OCHAGBE | ST. DAVID’S SCH. OCHAGBE | |||||||||||
3 | AFRIKE OKKPECHE | 03 | ST. IGNATIUS PRIM. SCH. (B) | H. CHILD CON.P/S OKPECHE | |||||||||||
4 | BETEN | 04 | PRIM. SCH. BETEN | PRIM. SCH. BETEN | |||||||||||
5 | GAKEM | 05 | ST. MARKS’S P/ S A. GAKEM | ST. MARKS’S P/ S A. GAKEM | |||||||||||
6 | IBIARAGIDI | 06 | PRIM. SCH. IBIARAGIDI | PRIM. SCH. IBIARAGIDI | |||||||||||
7 | NYANYA | 07 | NYAN/P/GYA | SAC.HEART P/S IDIGWE | |||||||||||
8 | OTUKPURU | 08 | PRIM. SCH. OTUKPURU UKUI | P/S OTUKPURU AFAA | |||||||||||
9 | UGBORO | 09 | COMM. SEC. SCH. UGBORO | P/S UGBORO | |||||||||||
10 | UKPAH | 10 | CON. SEC. SCH. UKPAH | P/S UKPAH | |||||||||||
TOTAL | |||||||||||||||
LGA : BIASE CODE: 06 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABAYONG | 01 | PRIM. SCH. IJOM | PRIM. SCH. IJOM | |||||||||||
2 | ADIM | 02 | PRIM. SCH. ADIM | PRIM. SCH. ADIM | |||||||||||
3 | AGWAGUNE/OKURIKE | 03 | P/G AKOGBENYIM | P/S AKURIKE | |||||||||||
4 | AKPET/ABINI | 04 | PRIM. SCH. AKPET CENTRAL | PRIM. SCH. AKPET CENTRAL | |||||||||||
5 | BIAKPAN | 05 | PRIM. SCH. BIAKPAN | PRIM. SCH. BIAKPAN | |||||||||||
6 | EHOM | 06 | PRIM. SCH. BETEM | BIASE SEC.SCH. EHOM | |||||||||||
7 | EREI NORTH | 07 | PRIM. SCH. IPENE | PRIM. SCH. IPENE | |||||||||||
8 | EREI SOUTH | 08 | PRIM. SCH. ABANWA | PRIM. SCH. ABANWA | |||||||||||
9 | IKUN/ETONO | 09 | PRIM. SCH. ETONO CENTRAL | PRIM. SCH. IKUN | |||||||||||
10 | UMON NORTH | 10 | PRIM. SCH. IKO/OPARA | PRIM. SCH. IKO/OPARA | |||||||||||
11 | UMON SOUTH | 11 | PRIM. SCH. UMON ISLAND | PRIM. SCH. UMON ISLAND | |||||||||||
TOTAL | |||||||||||||||
LGA : BOKI CODE: 07 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABO | 01 | PRIM. SCH. ABOTAKC | P/S BASUA | |||||||||||
2 | ALANKWU | 02 | PRIM. SCH. BETRIKO | POLICE STATION BATERIKO | |||||||||||
3 | BEEBO – BUMAJI | 03 | PRIM. SCH. OWANBE | P/S KAKWE | |||||||||||
4 | BOJE | 04 | P/G BOJE | PRI. SCH. BOJE | |||||||||||
5 | BUDA | 05 | P/G OKUNDE | PRI. SCH. KACHUAN | |||||||||||
6 | BUENTSEBE | 06 | P/G BOKALUM | COMM. SEC. SCH. WULA | |||||||||||
7 | BUNYIA/OKUBUCHI | 07 | P/G BUNYIA | CUSTOMARY COURT BUNYIA | |||||||||||
8 | EKPASHI | 08 | P/G NTAMANTE | PRI. SCH. NTAMANTE | |||||||||||
9 | KAKWAGOM/BAWOP | 09 | P/G BAWOP CENTRAL | PRI. SCH. KAKWAGOM | |||||||||||
10 | OGEP OSOKOM | 10 | PRIM. SCH. OKUNDI | CUSTOMARY COURT OKUNDI | |||||||||||
11 | OKU/BORUM/NJUA | 11 | P/G EBAN | PRI. SCH. OKU | |||||||||||
TOTAL | |||||||||||||||
LGA : CALABAR MUNICIPAL CODE: 08 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ONE | 01 | PRIM. SCH. BARRACKS RD | GOVT. PRI. AKIM | |||||||||||
2 | TWO | 02 | OTU ANSA/OQUA | AIRPORT FIELD | |||||||||||
3 | THREE | 03 | UPPER EDIBA | N.A.A.STAFF QTRS. | |||||||||||
4 | FOUR | 04 | PRIM. SCH. EDIBA | HOUSING EST. PRI. SCH. | |||||||||||
5 | FIVE | 05 | BY WAPI | WAPI SEC. SCHOOL | |||||||||||
6 | SIX | 06 | NSISUK JUNCTION | ISHIE PRI. SCHOOL | |||||||||||
7 | SEVEN | 07 | PALIAMENTARY GATE | WOMEN DEV. CENTRE | |||||||||||
8 | EIGHT | 08 | TTC | T.T.C CALABAR | |||||||||||
9 | NINE | 09 | AGROFEED RD JUNC. | PRI. SCH. IKOT EFFANGA | |||||||||||
10 | TEN | 10 | ST. AUGUSTINE PRI. SCH. | ST.AUGUSTINE PRI.SCH. | |||||||||||
TOTAL | |||||||||||||||
LGA : CALABAR SOUTH CODE: 09 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ONE | 01 | CULTURAL CENTRE | RED CROSS | |||||||||||
2 | TWO | 02 | MARINA/U. A. C. | ANWA NYORO | |||||||||||
3 | THREE | 03 | NATIVE COURT | DUKE TOWN P/S | |||||||||||
4 | FOUR | 04 | DUKE TOWN SEC. SCH. | CHRIST CHURCH P/S | |||||||||||
5 | FIVE | 05 | PRIM. SCH. HAWKINS | ANCILLA GIRLS SEC. SCH | |||||||||||
6 | SIX | 06 | SALV. ARMY PRIM. SCH. | SALV. ARMY PRIM. SCH. | |||||||||||
7 | SEVEN | 07 | EMMAN. CHURC PRIM. SCH. | EMMAN. CHURC PRIM. SCH. | |||||||||||
8 | EIGHT | 08 | PUBLIC COMPLAINT COMM. | HENSHAW TOWN SEC. SCH. | |||||||||||
9 | NINE | 09 | RONBAR PRIM. SCH. | IRONBAR PRI. SCH. ATU | |||||||||||
10 | TEN | 10 | LUTHERAN PRIM. SCH. | LUTHERAN PRIM. SCH. | |||||||||||
11 | ELEVEN | 11 | PRIM. SCH. AMBO | PRIM. SCH. AMBO | |||||||||||
12 | TWELVE | 12 | PRIM. SCH. MAYNE AVENUE | G.S.S MAYNE AVENUE | |||||||||||
TOTAL | |||||||||||||||
LGA : ETUNG CODE: 10 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABIA | 01 | PRIM. SCH. ABIA | ABIA TOWN HALL | |||||||||||
2 | ABIA | 02 | PRIM. SCH. ABIJANG | ABIJANG PRI. SCHOOL | |||||||||||
3 | AGBOKIM | 03 | AGBOKIM WATER FALL P/G | AGBOKIM TOWN HALL | |||||||||||
4 | AJASSOR | 04 | AJASSOR PRIM. SCH. | AJASSOR PRI. SCHOOL | |||||||||||
5 | BENDEGHE | 05 | PRIM. SCH. EKIMKAE | BENDGHE SEC. SCHOOKL | |||||||||||
6 | EFFRAYA | 06 | EFFRAYA THREE CORNERS | EFFRAYA COUNCIL SECRE. | |||||||||||
7 | ETOMI | 07 | OKUNDI COURT YARD | ETOMI TOWN HALL | |||||||||||
8 | ITAKA | 08 | PRIM. SCH. ITAKA | ITAKA PRI.SCHOOL | |||||||||||
9 | MKPOT | 09 | MKPOT PRIM. SCH. | MKPOT TOWN HALL | |||||||||||
10 | NSOFANG | 10 | NSOFANG PRIM. SCH. | NSOFANG PRI.SCHOOL | |||||||||||
TOTAL | |||||||||||||||
LGA : IKOM CODE: 11 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABAYUM | 01 | PRIM. SCH. EDO | PRIM. SCH. EDOR | |||||||||||
2 | AKPARABONG | 02 | BUS-STOP AKPARABONG | AKPARABONG SEC. SCH. | |||||||||||
3 | IKOM URBAN I | 03 | HOLY CHILD CONVENT SCH. | HOLY CHILD CONVENT SCH. | |||||||||||
4 | IKOM URBAN II | 04 | P/G ADIJINKPOR | P/G ADIJINKPOR | |||||||||||
5 | NDE | 05 | PRIM. SCH. NDE 3 CORNER | PRIM. SCH. NDE 3 CORNER | |||||||||||
6 | NNAM | 06 | TOWN HALL ALOK | TOWN HALL ALOK | |||||||||||
7 | NTA/NSELLE | 07 | PRIM. SCH. ENJEMETOR | PRIM. SCH. ENJEMETOR | |||||||||||
8 | OFUTOP I | 08 | COMM. SEC. SCH. | COMM. SEC. SCH. | |||||||||||
9 | OFUTOP II | 09 | PRIM. SCHM EKUKUNELA | PRIM. SCHM EKUKUNELA | |||||||||||
10 | OLULUMO | 10 | PRIM. SCH. OKUNI | PRIM. SCH. OKUNI | |||||||||||
11 | YALA/NKUM | 11 | P/G OROM | COMM. SEC. SCH. NKUM | |||||||||||
TOTAL | |||||||||||||||
LGA : OBANLIKU CODE: 12 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | BASANG | 01 | PRIM. SCH. BAYASUNG | PRIM. SCH. BASANG | |||||||||||
2 | BEBI | 02 | SANKWALA MKT. SQR. | SANKWALA MKT. SQR. | |||||||||||
3 | BECHEVE | 03 | OGBANKOKO TOWN HALL | OGBANKOKO TOWN HALL | |||||||||||
4 | BECHEVE | 04 | PRIM. SCH. KETTING | PRIM. SCH. KETTING | |||||||||||
5 | BENDI II | 05 | PRIM. SCH. BEGIAGBA | PRIM. SCH. BEGIAGBA | |||||||||||
6 | BISHIRI NORTH | 06 | PRIM. SCH. BISHIRI | PRIM. SCH. BISHIRI | |||||||||||
7 | BISHIRI SOUTH | 07 | PRIM. SCH. ABLESANG | PRIM. SCH. ABLESANG | |||||||||||
8 | BISU | 08 | PRIM. SCH. BAYAYAM | PRIM. SCH. BAYAYAM | |||||||||||
9 | BUSI | 09 | BIKKA TOWN HALL | BIKKA TOWN HALL | |||||||||||
10 | UTANGA | 10 | PRIM. SCH. KUNDEVEI | PRIM. SCH. KUNDEVEI | |||||||||||
TOTAL | |||||||||||||||
LGA : OBUBRA CODE: 13 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ABABENE | 01 | GOVT. PRIM SCH. ABABENE | GOVT. PRIM SCH. ABABENE | |||||||||||
2 | APIAPUM | 02 | COMM. SEC. SCH. | PCN APIAPUM | |||||||||||
3 | IYAMOYONG | 03 | IYAMOYONG MKT. SQR. | IYAMOYONG ROUNDABOUT | |||||||||||
4 | OBUBRA URBAN | 04 | PRIM. SCH. OGADA I | PRIM. SCH. OGADA I | |||||||||||
5 | OCHON | 05 | PRIM. SCH. OCHON | PRIM. SCH. OCHON | |||||||||||
6 | OFAT | 06 | PRIM. SCH. OFAT | PRI. SCH. ONYADAMA | |||||||||||
7 | OFODUA | 07 | HOLY CHILD CONV. PRI. SCH. | HOLY CHILD CONV. PRI. SCH. | |||||||||||
8 | OFUMBONGHA/YALA | 08 | PRIM. SCH. ARARAGHA | PCN OFUMBONGHA IV | |||||||||||
9 | OSOPONG I | 09 | PRIM. SEC. OFONMANA | COMM. SEC.SCH.OGURUDE | |||||||||||
10 | OSOPONG II | 10 | PRIM. SCH. ONYADALOG | ISOBI OTAKA PLAYGROUND | |||||||||||
11 | OVONUM | 11 | PRIM. SCH. OVONUM | CPS OVUNOM | |||||||||||
TOTAL | |||||||||||||||
LGA : OBUDU CODE: 14 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ALEGE/UBANG | 01 | PRIM. SCH. OKORDEM | PRIM. SCH. OKORDEM | |||||||||||
2 | ANGIABA/BEGIAKA | 02 | PRIM. SCH. IBONG | PRIM. SCH. IBONG | |||||||||||
3 | BEGIADING | 03 | PRIM. SCH. IGWOI | PRIM. SCH. IGWOI | |||||||||||
4 | IPONG | 04 | ST. THERESA P/ S KAKUM | ST. THERESA P/ S KAKUM | |||||||||||
5 | OBUDU URBAN I | 05 | GOVT. SEC. SCH. OBUDU | GOVT. SEC. SCH. OBUDU | |||||||||||
6 | OBUDU URBAN II | 06 | PRIM. SCH. OKWEL-OBUI | PRIM. SCH. OKWEL-OBUI | |||||||||||
7 | UKPE | 07 | PRIM. SCH. ASHOKPE | PRIM. SCH. ASHOKPE | |||||||||||
8 | UTUGWANG CENTRAL | 08 | ST. COLMAN’S PRIM. SCH. | ST. COLMAN’S PRIM. SCH. | |||||||||||
9 | UTUGWANG NORTH | 09 | PRIM. SCH. UKWUTIA | PRIM. SCH. UKWUTIA | |||||||||||
10 | UTUGWNAG SOUTH | 10 | PRIM. SCH. UKPADA | PRIM. SCH. UKPADA | |||||||||||
TOTAL | |||||||||||||||
LGA : ODUKPANI CODE: 15 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ADIABO/EFUT | 01 | PRIM. SCH. EFUT IBONDO | PRIM. SCH. EFUT IBONDO | |||||||||||
2 | AKAMKPA | 02 | P/G AKAMKPA | P/G AKAMKPA | |||||||||||
3 | CREEK-TOWN 1 | 03 | PRIM. SCH. GREEK TOWN | PRIM. SCH. GREEK TOWN | |||||||||||
4 | CREEK-TOWN II | 04 | PRIM. SCH. IKT. ESSIEN | PRIM. SCH. IKT. ESSIEN | |||||||||||
5 | EKORI/ANAKU | 05 | POSTAL AGENCY OKURIK | POSTAL AGENCY OKURIK | |||||||||||
6 | ENIONG | 06 | PRIM. SCH. ATAN ONOYOM | PRIM. SCH. ATAN ONOYOM | |||||||||||
7 | EKI | 07 | PRIM. SCH. ATAN EKI | PRIM. SCH. ATAN EKI | |||||||||||
8 | OBOMITIAT/MBIABO/EDIONG | 08 | P/G OBOMITIAT | P/G OBOMITIAT | |||||||||||
9 | ODOT | 09 | PRIM. SCH. ESUK ODOT | PRIM. SCH. ESUK ODOT | |||||||||||
10 | ODUKPANI CENTRAL | 10 | PRIM. SCH. NEW NETIM | PRIM. SCH. NEW NETIM | |||||||||||
11 | ONIMAN-RIONG | 11 | P/S OKOYONG USANGABASI | P/S OKOYONG USANGABASI | |||||||||||
12 | IKONETO | 12 | PRIM. SCH. IKONETO | PRIM. SCH. IKONETO | |||||||||||
13 | ITO/IDERE/UKWA | 13 | CENTRAL SCH. ITO | CENTRAL SCH. ITO | |||||||||||
TOTAL | |||||||||||||||
LGA : OGOJA CODE: 16 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | EKAJUK I | 01 | PRIM SCH. MFOM I | PRIM SCH. MFOM I | |||||||||||
2 | EKAJUK II | 02 | PRIM SCH. NWANG | PRIM SCH. NWANG | |||||||||||
3 | MBUBE EAST I | 03 | ST. PETER’S PRIM. SCH. OSERIM | ST. PETER’S PRIM. SCH. OSERIM | |||||||||||
4 | MBUBE EAST II | 04 | PRIM. SCH. EGBE | PRIM. SCH. EGBE | |||||||||||
5 | MBUBE WEST I | 05 | LUTHERAN PRI. SCH. EKUMTAK | LUTHERAN PRI. SCH. EKUMTAK | |||||||||||
6 | MBUBE WEST II | 06 | CHRIS THE KING PRI.SCH ODAJIE | CHRIS THE KING PRI.SCH ODAJIE | |||||||||||
7 | NKUM IBORR | 07 | ST. MARK PRI. SCH. UKPAGADA | ST. MARK PRI. SCH. UKPAGADA | |||||||||||
8 | NKUM IREDE | 08 | PRIM. SCH. IBIL | PRIM. SCH. IBIL | |||||||||||
9 | OGOJA URBAN I | 09 | ST. BEN’S DEM PRI. SCH. IGOLI | ST. BEN’S DEM PRI. SCH. IGOLI | |||||||||||
10 | OGOJA URBAN II | 10 | ST. BEN’S PRIM. SCH. ISHIBORI | ST. BEN’S PRIM. SCH. ISHIBORI | |||||||||||
TOTAL | |||||||||||||||
LGA : YAKURR CODE: 17 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | AFREKPE/EKPENTI | 01 | ST. FRANCIS PRIM. SCH. | ST. FRANCIS PRIM. SCH. | |||||||||||
2 | AJERE | 02 | PRIM. SCH. 3 AJERE | PRIM. SCH. 3 AJERE | |||||||||||
3 | ASSIGA | 03 | OLD TOWN MKT SQR | OLD TOWN MKT SQR | |||||||||||
4 | BIKO BIKO | 04 | BIKO BIKO TOWN HALL | BIKO BIKO TOWN HALL | |||||||||||
5 | IDOMI | 05 | PCN PRIM. SCH. IDOM | PCN PRIM. SCH. IDOM | |||||||||||
6 | IJIMAN | 06 | IJIMAN EVENING MKT. | IJIMAN EVENING MKT. | |||||||||||
7 | IJOM | 07 | IJOM TOWN HALL | IJOM TOWN HALL | |||||||||||
8 | IKPAKAPIT | 08 | TOTAL ROUNDABOUT | IKPAKAPIT TOWN HALL | |||||||||||
9 | INYIMA | 09 | PRIM. SCH. INYIMA | PRIM. SCH. INYIMA | |||||||||||
10 | MKPANI/AGOI | 10 | AKUGOM TOWN HALL | AKUGOM TOWN HALL | |||||||||||
11 | ABANAKPAI | 11 | COMM. SEC. NKO | COMM. SEC. NKO | |||||||||||
12 | NKPOLO/UKPAWEN | 12 | AGOI-EKPO RD | AGOI-EKPO RD | |||||||||||
13 | NTAN | 13 | KEKONKOLO TOWN HALL | KEKONKOLO TOWN HALL | |||||||||||
TOTAL | |||||||||||||||
LGA : YALA CODE: 18 | |||||||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG. AREA CENTRE (RAC) | |||||||||||
1 | ECHUMOFANA | 01 | PRIM. SCH. ECHUMOFANA | ST.PAUL PRI. SCHOOL | |||||||||||
2 | GABU | 02 | ST. PETER’S PRI. SCH. | ST.PATRIC PRI. SCH. GABU | |||||||||||
3 | IJERAGA | 03 | ST.PATRIC PRI. SCH. AYUGBE | PRI. SCHOOL NO. I | |||||||||||
4 | NJERAGOM | 04 | PRIM. SCH. IJIRAGA | ST.BENEDICT PRI. SCHOOL | |||||||||||
5 | OKPOMA | 05 | MKT. SQR OKPODON | CHRIS THE KING PRI.SCHOOL | |||||||||||
6 | OKUKU | 06 | CHRIST THE KING PRI.SCH. | ST.JOSEPH PRIM. SCH. OKUKU | |||||||||||
7 | WANIHEM | 07 | ST.JOSEPH PRIM. SCH. | PRI.SCH. WANIHIEM | |||||||||||
8 | WANIKDADE | 08 | ST.JOSEPH PRIM. SCH | PRI. SCHOOL WANIKADE | |||||||||||
9 | WANOKOM | 09 | P/G ADUM MKTSQR. | ST.PAUL PRI. SCHOOL | |||||||||||
10 | YACHE | 10 | PRIM. SCH. UZENYI | ST.FRANCIS PRI. SCHOOL | |||||||||||
11 | YAHE | 11 | PRIM. SCH. WANAKOM | ST.JOHN PRI. SCHOOL | |||||||||||
TOTAL |