|
CODE: 11 CODE: 01 |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | ABAKPA | 01 | GHS AZUIYIOKWU | GHS AZUIYIOKWU | |||
2 | AMACHI NDEBOR | 02 | UBURU PRIM. SCHOOL | UBURU PRIM. SCHOOL | |||
3 | AMACHI NDEGU | 03 | AKPE PRIM SCHOOL | AKPE PRIM SCHOOL | |||
4 | AMAGU ENYIGBA | 04 | NDIKWEGU PRIM. SCHOOL | NDIKWEGU PRIM. SCHOOL | |||
5 | AMAGU UNUHU | 05 | NKWEGU PRIM. SCHOOL | NKWEGU PRIM. SCHOOL | |||
6 | AZUMINI/AZUGWU | 06 | ALL SAINTS PRIM SCHOOL | ALL SAINTS PRIM SCHOOL | |||
7 | AZUIYIOKWU | 07 | EZIKWE ROAD PRIM. SCHOOL | EZIKWE ROAD PRIM. SCHOOL | |||
8 | AZUIYIUDENE | 08 | UDOKA HALL | UDOKA HALL | |||
9 | EDDA | 09 | ODAGERIDA PRIM. SCHOOL | ODAGERIDA PRIM. SCHOOL | |||
10 | IZZI UNUHU | 10 | NKALIKI ECHARA PRIM. SCHOOL | NKALIKI ECHARA PRIM. SCHOOL | |||
11 | NDIAGU | 11 | ST.THERESA’S PRI. SCH. | ST.THERESA’S PRI. SCH. | |||
12 | OKPUITUMO NDIEBOR | 12 | HIGH HILL PRI. SCH. | HIGH HILL PRI. SCH. | |||
13 | OKPUITUMO NDEGU | 13 | OKWUANYIRIONU PRI. SCH | OKWUANYIRIONU PRI. SCH | |||
14 | TIMBER SHED | 14 | OKPOSI STREET NURS. SCH. | OKPOSI STREET NURS. SCH. | |||
TOTAL | |||||||
LGA : AFIKPO NORTH CODE: 02 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AMATA AKPO | 01 | AMATA PRI. SCHOOL | AMATA PRI. SCHOOL | |||
2 | AMOGU AKPOHA | 02 | AKPOHA CENTRAL SCHOOL | AKPOHA CENTRAL SCHOOL | |||
3 | EZEKE AMASIRI | 03 | EZEKE PRIMARY SCHOOL | EZEKE PRIMARY SCHOOL | |||
4 | POPERI AMASIRI | 04 | OGWE IHIE VILLAGE SQ | OGWE IHIE VILLAGE SQ | |||
5 | ITIM AFIKPO | 05 | AMURO/MGBOM PR. SCHOOL | AMURO/MGBOM PR. SCHOOL | |||
6 | IBII/OZIZZAN AFIKPO | 06 | OZIZZA COMM. PR. SCHOOL | OZIZZA COMM. PR. SCHOOL | |||
7 | NKPOGHORO AFIKPO | 07 | NDIBE PR. SCHOOL | NDIBE PR. SCHOOL | |||
8 | OHAISU AFIKPO ‘A’ | 08 | UPKA/AMACHARA COM. PRI. SCH |
UPKA/AMACHARA COM. PRI. SCH |
|||
9 | OHAISU AFIKPO ‘B’ | 09 | AMANGARA PLAY GROUND | AMANGARA PLAY GROUND | |||
10 | UGWUEGU AFIKPO | 10 | WTC PRI. SCHOOL | WTC PRI. SCHOOL | |||
11 | UWANA AFIKPO I | 11 | COMM. PR. SCHOOL UNWANA | COMM. PR. SCHOOL UNWANA | |||
12 | UWANA AFIKPO II | 12 | EPE AMAEKWU | EPE AMAEKWU | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AMANGWU | 01 | CPS AMANGWU | CPS AMANGWU | |||
2 | AMAIGBO | 02 | EGBEBU CENTRAL SCHOOL | EGBEBU CENTRAL SCHOOL | |||
3 | AMOSO | 03 | AMAIGBO PR SCHOOL | AMAIGBO PR SCHOOL | |||
4 | AMAEKE EKOU | 04 | EKOLI HEALTH CENTRE | EKOLI HEALTH CENTRE | |||
5 | AMIRI EKOLI | 05 | EJIKEWU TOWN HALL | EJIKEWU TOWN HALL | |||
6 | EBUNWANA | 06 | EBUUWANA PR. SCHOOL | EBUUWANA PR. SCHOOL | |||
7 | NDI OKE EKOLI | 07 | ISIAMA ISE PR. SCHOOL | ISIAMA ISE PR. SCHOOL | |||
8 | NGUZU | 08 | NGUZU PR. SCHOOL | NGUZU PR. SCHOOL | |||
9 | OGBU (AMATO) | 09 | ITIM PR. SCHOOL | ITIM PR. SCHOOL | |||
10 | OSO | 10 | OSO CENTRAL SCHOOL | OSO CENTRAL SCHOOL | |||
11 | OWUTU | 11 | OWUTTU CENTRAL SCHOOL | OWUTTU CENTRAL SCHOOL | |||
TOTAL | |||||||
LGA : EBONYI CODE: 04 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AGELEGU | 01 | EDEJA PR SCH | EDEJA PR SCH | |||
2 | EGWUDINAGU | 02 | ONYIRIGBO PR. SHOOL | ONYIRIGBO PR. SHOOL | |||
3 | KPIRIKPIRI | 03 | STATION URBAN PR SCH | STATION URBAN PR SCH | |||
4 | MBEKE | 04 | MKEKE PR. SCHOOL | MKEKE PR. SCHOOL | |||
5 | NDIEBOR | 05 | ODOMOKE PR. SCHOOL | ODOMOKE PR. SCHOOL | |||
6 | NDIAGU | 06 | OGBALA PR. SCHOOL | OGBALA PR. SCHOOL | |||
7 | ECHIABA | 07 | UGWUACHARA PR. SCHOOL | UGWUACHARA PR. SCHOOL | |||
8 | ENYIBICHIRI I | 08 | OJIEGBE PR. SCHOOL | OJIEGBE PR. SCHOOL | |||
9 | ENYIBICHIRI II | 09 | OGBAGA PR. SCHOOL | OGBAGA PR. SCHOOL | |||
10 | ABOFIA | 10 | OBEAGU ABOFIA HALL | OBEAGU ABOFIA HALL | |||
11 | ONUENYIM | 11 | IGWELEDOHA HALL | IGWELEDOHA HALL | |||
12 | ABAKPA | 12 | AROCHUKWU HALL | AROCHUKWU HALL | |||
13 | URBAN NEW LAYOUT | 13 | NEW LAYOUT PR SCHOOL | NEW LAYOUT PR SCHOOL | |||
TOTAL | |||||||
LGA : EZZA NORTH CODE: 05 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AMUDA/AMAWULA | 01 | C SCHOOL AMUDA | C SCHOOL AMUDA | |||
2 | EKKA | 02 | COMM. SCHOOL EKKA | COMM. SCHOOL EKKA | |||
3 | INYERE | 03 | ONUWORIE ELOM | ONUWORIE ELOM | |||
4 | NDIAGUAZU UMUOGHARA | 04 | COMM. PR SCH OGHARAUGO | COMM. PR SCH OGHARAUGO | |||
5 | NKOMORO | 05 | CS ONUNWAFOR NKOMORO | CS ONUNWAFOR NKOMORO | |||
6 | OGBOJI | 06 | DIV POLICE STATION ACHAGU | DIV POLICE STATION ACHAGU | |||
7 | OSHIEGBE UMUEZEOKOHA | 07 | CS PR. SCH OSHIEGBE | CS PR. SCH OSHIEGBE | |||
8 | OMEGA UMUEZEOKOHA | 08 | POLICE POST ONUWEKE | POLICE POST ONUWEKE | |||
9 | OKPOSHI UMOGHARA | 09 | COMM SCHOOL UGALABA | COMM SCHOOL UGALABA | |||
10 | ORIUZOR | 10 | POLICE POST ORIUZOR | POLICE POST ORIUZOR | |||
11 | UMUEZEOKA | 11 | POLICE POST UMUEZEOKA | POLICE POST UMUEZEOKA | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AMAEZEKWE | 01 | CCS, AMAEZEKW | CCS, AMAEZEKW | |||
2 | AMAGU/NSOKKARA | 02 | CS, NSOKKARA | CS, NSOKKARA | |||
3 | AMEKA | 03 | CPS, AMAJIM II | CPS, AMAJIM II | |||
4 | AMANA | 04 | CPS, AMANA | CPS, AMANA | |||
5 | AMUDO/OKOFFIA | 05 | CPS, NDIAGU OKOFFIA | CPS, NDIAGU OKOFFIA | |||
6 | AMUZU | 06 | CPS, AMUZU | CPS, AMUZU | |||
7 | ECHARA | 07 | CS ECHARA | CS ECHARA | |||
8 | EZZAMA | 08 | CS, EZZAMA | CS, EZZAMA | |||
9 | IKWUATOR/IDEMBIA | 09 | ORIE AGU MKT SQ IKWATOR | ORIE AGU MKT SQ IKWATOR | |||
10 | ONUEKE URBAN | 10 | CS, ONUEKE | CS, ONUEKE | |||
11 | UMUNWAGU/IDEMBIA | 11 | ONUNWANKWO MKT SQ | ONUNWANKWO MKT SQ | |||
TOTAL | |||||||
LGA : IKWO CODE: 07 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AMAINYIMA | 01 | IGBERI MARKET HALL | IGBERI MARKET HALL | |||
2 | ECHIALIKE | 02 | CPS, ECHIALIKE | CPS, ECHIALIKE | |||
3 | EKA AWOKE | 03 | AFIUKWA MARKET SQ | AFIUKWA MARKET SQ | |||
4 | EKPA NWUDELE | 04 | MGBABU EWOGO | MGBABU EWOGO | |||
5 | EKPELU | 05 | CPS, EKPELU | CPS, EKPELU | |||
6 | ENYIBICHIRI | 06 | CPS, ENYIBICHIRI | CPS, ENYIBICHIRI | |||
7 | ETTAM | 07 | NSUBA MARKET SQ HALL | NSUBA MARKET SQ HALL | |||
8 | IGBUDU I | 08 | CPS, AMUDA | CPS, AMUDA | |||
9 | IGBUDU II | 09 | NWEYENE P/G | NWEYENE P/G | |||
10 | INYIMAGU I | 10 | CPS, IGBOJI | CPS, IGBOJI | |||
11 | INYIMAGU II | 11 | COMM SCH. ODOMOWO | COMM SCH. ODOMOWO | |||
12 | NDIAGU AMAGU I | 12 | CPS, NDIAGU AMUDA | CPS, NDIAGU AMUDA | |||
13 | NDIAGU AMAGU II | 13 | EDUKWU EDO P/G | EDUKWU EDO P/G | |||
14 | NDIAGU ECHARA I | 14 | CPS, OMEGE ECHARA | CPS, OMEGE ECHARA | |||
15 | NDIAGU ECHARA II | 15 | CS, NDIAGU ECHARA | CS, NDIAGU ECHARA | |||
16 | NDUFU AMAGU I | 16 | OHATEKWE AMAGU | OHATEKWE AMAGU | |||
17 | NDUFU AMAGU II | 17 | NDIOFOKE P/G | NDIOFOKE P/G | |||
18 | NDUFU ALIKE | 18 | NWAKPU MARKET SQ | NWAKPU MARKET SQ | |||
19 | UDUFU ECHARA | 19 | URBAN P/S NDUFU ECHARA | URBAN P/S NDUFU ECHARA | |||
20 | NOYO ALIKE | 20 | CPS, NOYO | CPS, NOYO | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AGBA | 01 | CS AKWURUKWU AGBA | CS AKWURUKWU AGBA | |||
2 | AMAEZU | 02 | COMM PR. SCH AMAWZU | COMM PR. SCH AMAWZU | |||
3 | AZUINYABA ‘A’ | 03 | ANYIM STATE SCH | ANYIM STATE SCH | |||
4 | AZUINYABA ‘B’ | 04 | ANYIM STATE SCH | ANYIM STATE SCH | |||
5 | EZILLO I | 05 | PRIMARY SCHOOL EZILLO | PRIMARY SCHOOL EZILLO | |||
6 | EZILLO II | 06 | CENTRAL SCHOOL EZILLO | CENTRAL SCHOOL EZILLO | |||
7 | EZZAGU I | 07 | AGUOTU COMM SCH | AGUOTU COMM SCH | |||
8 | EZZAGU II | 08 | OGBOJI CENTRAL SCH | OGBOJI CENTRAL SCH | |||
9 | IYONU | 09 | ENTRAL SCH. IYONU | ENTRAL SCH. IYONU | |||
10 | NKALAGU | 10 | JUNCTION P/SCH NKALAGU | JUNCTION P/SCH NKALAGU | |||
11 | NKALAHA | 11 | AMAEZEGBA GROUP SCH | AMAEZEGBA GROUP SCH | |||
12 | NITEZI | 12 | CENTRAL SCHOOL NITEZI | CENTRAL SCHOOL NITEZI | |||
13 | OBEAGU | 13 | OHAKWE CENTRAL SCH | OHAKWE CENTRAL SCH | |||
14 | OHOFIA | 14 | ONUEKO CENTRAL SCH | ONUEKO CENTRAL SCH | |||
15 | OKPOTO | 15 | CENTRAL SCH. OKPOTO | CENTRAL SCH. OKPOTO | |||
16 | UMUHUALI | 16 | CENTRAL SCH UMUHULI | CENTRAL SCH UMUHULI | |||
TOTAL | |||||||
LGA : IVO CODE: 09 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AKAEZE UKWU | 01 | ORIE UKWU MARKET SQ | ORIE UKWU MARKET SQ | |||
2 | AMAEZE ISHIAGU | 02 | AMAEZE PR. SCH | AMAEZE PR. SCH | |||
3 | AMAGU | 03 | AMONYE PR. SCH | AMONYE PR. SCH | |||
4 | AMONYE | 04 | ISHIAGU COURT PREMISES | ISHIAGU COURT PREMISES | |||
5 | IHENTA/OGIDI | 05 | AKAEZE COURT I | AKAEZE COURT I | |||
6 | IYIOJI AKAEZE | 06 | CPS IYIOJI | CPS IYIOJI | |||
7 | NDIOKORO UKWU | 07 | NDIUGBU | NDIUGBU | |||
8 | NGWUOGWO | 08 | PR. SCH NGOWO | PR. SCH NGOWO | |||
9 | OBINAGU | 09 | MILE II MARKET SQ | MILE II MARKET SQ | |||
10 | OJUE | 10 | OKUE TOWN HALL | OKUE TOWN HALL | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AGBAJA MGBO | 01 | AGBAJA CENTRAL SCH. NWOFE | AGBAJA CENTRAL SCH. NWOFE | |||
2 | AGBAJA ANYANWIGWE | 02 | AMACHARA COMM. PR SCH | AMACHARA COMM. PR SCH | |||
3 | AGBAJA OFFIA ONWE | 03 | OFFIAONWE CENTRAL SCH | OFFIAONWE CENTRAL SCH | |||
4 | EZZA INYIMAGU IGBUHU | 04 | IZZA OFFU PR SCH. | IZZA OFFU PR SCH. | |||
5 | EZZA INYIMAGU IGWELEDOHA | 05 | IGWELEDOHA PR. SCH | IGWELEDOHA PR. SCH | |||
6 | EZZA INYIMAGU IZIOGO | 06 | IZIOGU CENTRAL SCH | IZIOGU CENTRAL SCH | |||
7 | EZZA INYIMAGU | 07 | EDUKWU OGBODO VILLAGE SQ | EDUKWU OGBODO VILLAGE SQ | |||
8 | IGBEAGU NDUOGBU | 08 | NDINKWUDA PR. SCH | NDINKWUDA PR. SCH | |||
9 | NGBEAGU NDI ETTA | 09 | JUCTION PR. SCH NWEZENYI | JUCTION PR. SCH NWEZENYI | |||
10 | IGBEAGU II | 10 | ECHENDU CENTRAL SCH IBOKO | ECHENDU CENTRAL SCH IBOKO | |||
11 | MGBALUKWU INYIMAGU I | 11 | NDIGELE PR. SCH | NDIGELE PR. SCH | |||
12 | MGBALUKWU INYIMAGU II | 12 | MKPUMA EKWUOKWU VIL SQ | MKPUMA EKWUOKWU VIL SQ | |||
13 | NDIEZE INYIMAGU MGABELU | 13 | STATION VOC SEC SCH NDUOGHU |
STATION VOC SEC SCH NDUOGHU |
|||
14 | NDIEZE INYIMAGU NDIABOR S | 14 | OHAKWE CENTRAL SCH | OHAKWE CENTRAL SCH | |||
TOTAL | |||||||
LGA : OHAOZARA CODE: 11 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | AMACH OKPOSI | 01 | AMACHI PR. SCH | AMACHI PR. SCH | |||
2 | ENE-NA-EZERAKU | 02 | AMENE TOWN HALL | AMENE TOWN HALL | |||
3 | MGBOM OKPOSI | 03 | OBIOHA PR. SCH OKPOSI | OBIOHA PR. SCH OKPOSI | |||
4 | OBIOZARA | 04 | CENTRAL SCH. UBUIRU | CENTRAL SCH. UBUIRU | |||
5 | OKPOSI AHCARA | 05 | CUSTOMARY COURT PREM OKPOSI |
CUSTOMARY COURT PREM OKPOSI |
|||
6 | OKPOSI OKWU | 06 | CENTRAL SCH. OKPOSI | CENTRAL SCH. OKPOSI | |||
7 | UGBOGOLO UGWULANGWU | 07 | AMENU TOWN HALL | AMENU TOWN HALL | |||
8 | UHUOTARU UGWULANGWU | 08 | OBIOHA PR. SCH UGWLANGWU | OBIOHA PR. SCH UGWLANGWU | |||
9 | UMUCHIMA | 09 | UMUCHIMA PR. SCH | UMUCHIMA PR. SCH | |||
10 | UMUNAGA | 10 | UMUCHIMA PR. SCH | UMUCHIMA PR. SCH | |||
11 | UMOBUNA | 11 | UMUOBUNA PR. SCH | UMUOBUNA PR. SCH | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | EFFIUM I | 01 | OKPORO FOREST SCH | OKPORO FOREST SCH | |||
2 | EFFIUM II | 02 | COMM. CENT SCH EFFIUM | COMM. CENT SCH EFFIUM | |||
3 | EZANGBO | 03 | PRACTICING PR SCH EZZANGBO | PRACTICING PR SCH EZZANGBO | |||
4 | ISHINGBO I | 04 | EJERIKE PR SCH EKWESHI | EJERIKE PR SCH EKWESHI | |||
5 | ISHINGBO II | 05 | OHABUIKE PR SCH EKWESHI | OHABUIKE PR SCH EKWESHI | |||
6 | NGBO | 06 | HILLTOP PR SCH AMAOFIA | HILLTOP PR SCH AMAOFIA | |||
7 | OKPOSI I | 07 | CENTRAL SCH NGBO | CENTRAL SCH NGBO | |||
8 | OKPOSI II | 08 | CPS, AMECHI | CPS, AMECHI | |||
9 | UMUAGHARA/AMECHI | 09 | CPS, NDIAGU | CPS, NDIAGU | |||
10 | UMUOGUDU OSHIA | 10 | IKPESHI PR SCH NDIULO | IKPESHI PR SCH NDIULO | |||
11 | UMUOGUDU AKPU I | 11 | NWAFIA OBODO EGBENI | NWAFIA OBODO EGBENI | |||
12 | UMUOGUDU AKPU II | 12 | IJINIKE HIGH SCH | IJINIKE HIGH SCH | |||
13 | WIGBEKE I | 13 | COMM. CENT SCH EFFIUM | COMM. CENT SCH EFFIUM | |||
14 | WIGBEKE II | 14 | COMM. CENT SCH EFFIUM | COMM. CENT SCH EFFIUM | |||
15 | WIGBEKE III | 15 | COMM. CENT SCH EFFIUM | COMM. CENT SCH EFFIUM | |||
TOTAL | |||||||
LGA : ONICHA CODE: 13 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
|||
1 | ABAOMEGE | 01 | CENTRAL SCH ABAOMEGE | CENTRAL SCH ABAOMEGE | |||
2 | AGBABOR | 02 | UMUNIKO PR SCHOOL | UMUNIKO PR SCHOOL | |||
3 | AMANATOR ISU | 03 | MGBOM PR SCHOOL | MGBOM PR SCHOOL | |||
4 | EBIA OSHIRI | 04 | OSHIRI CENTRAL SCH | OSHIRI CENTRAL SCH | |||
5 | ENUAGU ONICHA | 05 | ENUAGU PR SCHOOL | ENUAGU PR SCHOOL | |||
6 | ISNKWOR UKAWU | 06 | AMOFFIA CENTRAL SCHOOL | AMOFFIA CENTRAL SCHOOL | |||
7 | ISI ONICHA | 07 | OLD NWORIE MARKET | OLD NWORIE MARKET | |||
8 | OBEAGU ISU | 08 | AFOR AGU MARKET | AFOR AGU MARKET | |||
9 | OGUDU-OKWU OSHIRI | 09 | C/S OSHIRI | C/S OSHIRI | |||
10 | OKUZZU UKAWU | 10 | CENTRAL SCH AMAMKPUMA | CENTRAL SCH AMAMKPUMA | |||
11 | OGWU OSHIRI | 11 | UGWU COMM. PR SCH OSHIRI | UGWU COMM. PR SCH OSHIRI | |||
12 | UMUDOMI ONICHA | AMAKPORO PR. SCHOOL | AMAKPORO PR. SCHOOL | ||||
TOTAL |