These are the official inec pvc registration location to get your permanent voters card.
STATE: OYOLGA : AFIJIO |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
||
1 | ILORA I | 001 | OKEDIJI BAPTIST PRY. SCH., ILORA | OKEDIJI BAPTIST PRY. SCH., ILORA | ||
2 | ILORA II | 002 | ILORA BAPTIST GRAM. SCH. | ILORA BAPTIST GRAM. SCH. | ||
3 | ILORA III | 003 | L.A PRY SCH. ALAWUSA. | L.A PRY SCH. ALAWUSA. | ||
4 | FIDITI I | 004 | CATHOLIC PRY. SCH FIDITI | CATHOLIC PRY. SCH FIDITI | ||
5 | FIDITI II | 005 | FIRST BAPTIST SCH. FIDITI | FIRST BAPTIST SCH. FIDITI | ||
6 | AWE I | 006 | BAPTIST PRY. SCH. AWE | BAPTIST PRY. SCH. AWE | ||
7 | AWE II | 007 | AWE HIGH SCH. | AWE HIGH SCH. | ||
8 | AKINMORIN/JOBELE | 008 | ST.JOHN PRY. SCH. AKINMORIN | ST.JOHN PRY. SCH. AKINMORIN | ||
9 | IWARE | 009 | L.A PRY SCH. IWARE. | L.A PRY SCH. IWARE. | ||
10 | IMINI | 010 | COURT HALL 1, IMINI | COURT HALL 1, IMINI | ||
TOTAL | ||||||
LGA : AKINYELE |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | IKEREKU | 001 | METHODIST PRY. SCHOOL, IKEREKU |
METHODIST PRY. SCHOOL, IKEREKU | ||
2 | OLANLA/OBODA/LABODE | 002 | OLANLA (OGBANGAN) VILLAGE | OLANLA (OGBANGAN) VILLAGE | ||
3 | EOLANLA (OGBANGAN) VILLAG |
003 | COURT HALL ARULOGUN VILLAGE | COURT HALL ARULOGUN VILLAGE | ||
4 | OLODE/AMOSUN/ONIDUND U |
004 | ST. LUKES PRY. SCHOOL, ONIDUNDU |
ST. LUKES PRY. SCHOOL, ONIDUNDU |
||
5 | OJO-EMO/MONIYA | 005 | ISLAMIC PRY. SCHOOL, MONIYA | ISLAMIC PRY. SCHOOL, MONIYA | ||
6 | AKINYELE/ISABIYI/IREPODUN | 006 | ANGLICAN SCHOOL, OTUN AGBAKIN |
ANGLICAN SCHOOL, OTUN AGBAKIN |
||
7 | IWOKOTO/TALONTAN/IDI- ORO |
007 | AYUN COMMUNITY GRAM. SCH.APAPA-ODAN SOKINOJU |
AYUN COMMUNITY GRAM. SCH.APAPA-ODAN SOKINOJU |
||
8 | OJOO/AJIBODE/LANIBA | 008 | H.L.A. SCH.OJOO | H.L.A. SCH.OJOO | ||
9 | IJAYE/OJEDEJI | 009 | U.N.A.SCH. IJAYE | U.N.A.SCH. IJAYE | ||
10 | AJIBADE/ALABATA | 010 | ST.JAMES PRY. SCH. ALABATA | ST.JAMES PRY. SCH. ALABATA | ||
11 | OLORISA- OKO/OKEGBEMI/MELE |
011 | METHODIST SCHOOL, OLORISOKO | METHODIST SCHOOL, OLORISOKO | ||
12 | IROKO | 012 | IROKO GRAMMAR SCH. IROKO | IROKO GRAMMAR SCH. IROKO | ||
TOTAL | ||||||
LGA : ATIBA |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | OKE AFIN I | 001 | FIRE BRIGADE PREMISES | FIRE BRIGADE PREMISES | ||
2 | OKE AFIN II | 002 | ST. MARY’S SCH. IYALAMU | ST. MARY’S SCH. IYALAMU | ||
3 | AREMO | 003 | INFORMATION/CIVIL DEFENCE OFF. PREMISES |
INFORMATION/CIVIL DEFENCE OFF. PREMISES |
||
4 | BASHORUN | 004 | OYO L.G. LIBRARY PREMISES, BASHORUN |
OYO L.G. LIBRARY PREMISES, BASHORUN |
||
5 | ABUNPOPO I | 005 | L.A. SCH. OKE OLOLA | L.A. SCH. OKE OLOLA | ||
6 | AGUNPOPO II | 006 | A.U.D. SCH. AGUNPOPO | A.U.D. SCH. AGUNPOPO | ||
7 | AGUNPOPO III | 007 | ST. MICHAEL SCH. ESINELE | ST. MICHAEL SCH. ESINELE | ||
8 | ASHIPA I | 008 | ASHIPA COURT HALL | ASHIPA COURT HALL | ||
9 | ASHIPA II | 009 | L.A. PRY. SCH.SABO | L.A. PRY. SCH.SABO | ||
10 | ASHIPA III | 010 | L.A. PRY. SCH.SABO | L.A. PRY. SCH.SABO | ||
TOTAL | ||||||
LGA : ATISBO |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | TEDE I | 001 | TEDE BAPTIST PRY. SCH. | TEDE BAPTIST PRY. SCH. | ||
2 | TEDE II | 002 | TOWN HALL TEDE | TOWN HALL TEDE | ||
3 | IRAWO ILE | 003 | BAPTIST PRY SCH. IRAWO | BAPTIST PRY SCH. IRAWO | ||
4 | IRAWO OWODE | 004 | A.U.D. PRY.SCH. IRAWO | A.U.D. PRY.SCH. IRAWO | ||
5 | OFIKI | 005 | OFIKI TOWN HALL | OFIKI TOWN HALL | ||
6 | ALAGA | 006 | ALAGA CENTRAL MKT | ALAGA CENTRAL MKT | ||
7 | AGO-ARE I | 007 | 1ST BAPTIST PRY. SCH. AGO ARE I | 1ST BAPTIST PRY. SCH. AGO ARE I | ||
8 | AGO-ARE II | 008 | COURT HALL AGO-ARE | COURT HALL AGO-ARE | ||
9 | OWO/AGUNREGE/SABE | 009 | BAPTIST PRY SCH. OWO | BAPTIST PRY SCH. OWO | ||
10 | BASHI | 010 | BAPTIST PRY.SCH. BASHI | BAPTIST PRY.SCH. BASHI | ||
TOTAL | ||||||
LGA : EGBEDA |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | ERUMU | 001 | S.D.A. PRY. SCH. ERUMU | S.D.A. PRY. SCH. ERUMU | ||
2 | AYEDE/ALUGBO/KOLOKO | 002 | S.D.A. PRY. SCH. AYEDE | S.D.A. PRY. SCH. AYEDE | ||
3 | OWOBAALE/KASUMU | 003 | S.D.A. SCH.OWOBAALE | S.D.A. SCH.OWOBAALE | ||
4 | OLODAN/AJIWOGBO | 004 | ANGLICAN PRY.SCH. AJIWOGBO | ANGLICAN PRY.SCH. AJIWOGBO | ||
5 | OLODO/KUMAPAYI I | 005 | OLODO COMM. SEC.SCH. | OLODO COMM. SEC.SCH. | ||
6 | OLODO/KUMAPAYI II | 006 | BISHOP PHILIPS ACADEMY | BISHOP PHILIPS ACADEMY | ||
7 | OLODO/KUMAPAYI III | 007 | WAKAJAYE PRY.SCH. | WAKAJAYE PRY.SCH. | ||
8 | OSEGBERE/AWAYE | 008 | ST. JOHN’S SCH.OSEGBERE | ST. JOHN’S SCH.OSEGBERE | ||
9 | EGBEDA | 009 | ST. PAUL SCH EGBEDA | ST. PAUL SCH EGBEDA | ||
10 | OLODE/ALAKIA | 010 | I.D.C.PRY. SCH. ISEBO | I.D.C.PRY. SCH. ISEBO | ||
11 | OLUBADAN ESTATE | 011 | I.D.C. PRY. SCH. OLUBADAN | I.D.C. PRY. SCH. OLUBADAN | ||
TOTAL | ||||||
LGA : IBADAN NORTH |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | WARD 1 N2 | 001 | ISLAMIC MISSION ODO OYE | ISLAMIC MISSION ODO OYE | ||
2 | WARD 1I N3 | 002 | ST. STEPHEN PRY. SCHOOL INALENDE |
ST. STEPHEN PRY. SCHOOL INALENDE |
||
3 | WARD1 II N4 | 003 | SALVATION ARMY SCH. YEMETU | SALVATION ARMY SCH. YEMETU | ||
4 | WARD IV N5A | 004 | METHODIST PRY. SCH. NS(NTA) | METHODIST PRY. SCH. NS(NTA) | ||
5 | WARD V N5B | 005 | IKOLABA GRAMMAR SCH. | IKOLABA GRAMMAR SCH. | ||
6 | WARD VI N6A PART I | 006 | ST. GABRIEL GRAMMAR SCH.MOKOLA |
ST. GABRIEL GRAMMAR SCH.MOKOLA |
||
7 | WARD VII N6A PART II | 007 | ST. LOUIS GRAMMAR SCH.MOKOLA |
ST. LOUIS GRAMMAR SCH.MOKOLA | ||
8 | WARD VIII N6A PARTIII | 008 | UNITED IJOKODO(NEW WAEC OFF.) |
UNITED IJOKODO(NEW WAEC OFF.) | ||
9 | WARD IX N6B PART I | 009 | C &S NEW EDEN SCH. | C &S NEW EDEN SCH. | ||
10 | WARD X N6A PART II | 010 | OBA AKINBIYI HIGH SCH. II MOKOLA |
OBA AKINBIYI HIGH SCH. II MOKOLA |
||
11 | WARD XI NWA | 011 | EMMANUEL PRY.SCH. U.I | EMMANUEL PRY.SCH. U.I | ||
12 | WARD XII NW B | 012 | METHODIST PRY. SCHOOL I, BODIJA |
METHODIST PRY. SCHOOL I, BODIJA | ||
TOTAL | ||||||
LGA : IBADAN NORTH EAST |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | WARD E1 | 001 | AKINTAYO’S COMPOUND | AKINTAYO’S COMPOUND | ||
2 | WARD E2 | 002 | OGBORIFON PALACE | OGBORIFON PALACE | ||
3 | WARD E3 | 003 | ADEYEMO’S HOUSE | ADEYEMO’S HOUSE | ||
4 | WARD E4 | 004 | OLUBADAN HIGH SCH. | OLUBADAN HIGH SCH. | ||
5 | WARD E5A | 005 | ADEROGBA COMPOUND | ADEROGBA COMPOUND | ||
6 | WARD E5B | 006 | I.M.G. PRY. SCHOOL | I.M.G. PRY. SCHOOL | ||
7 | WARD E6 | 007 | HLA PRIMARY SCHOOL | HLA PRIMARY SCHOOL | ||
8 | WARD E7I | 008 | ST. CYPRIAN PRY. SCH. | ST. CYPRIAN PRY. SCH. | ||
9 | WARD E7II | 009 | LAGELU GRAMMAR SCH. | LAGELU GRAMMAR SCH. | ||
10 | WARD E8 | 010 | C.A.C. PRY. SCH. | C.A.C. PRY. SCH. | ||
11 | WARD E9I | 011 | IWO ROAD POLICE STATION | IWO ROAD POLICE STATION | ||
12 | WARD E9II | 012 | LAYOLA COLLEGE | LAYOLA COLLEGE | ||
TOTAL | ||||||
LGA : IBADAN NORTH WEST |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | WARD 1 NI(PART1) | 001 | MATERNITY CENTRE, AYEYE | MATERNITY CENTRE, AYEYE | ||
2 | WARD 2 NI(PART2) | 002 | BISHOP COURT, OKE-ARE | BISHOP COURT, OKE-ARE | ||
3 | WARD 3 NW1 | 003 | AGBAJE PRY. SCH. AYEYE | AGBAJE PRY. SCH. AYEYE | ||
4 | WARD 4 N1(PART2) | 004 | SACRED HEART SCH. IDIKAN | SACRED HEART SCH. IDIKAN | ||
5 | WARD 5 NW3(PART1) | 005 | BAPTIST PRY SCH. IDIKAN | BAPTIST PRY SCH. IDIKAN | ||
6 | WARD 6 NW3 (PART1) | 006 | ST.PATRICK SCHOOL ABEBI | ST.PATRICK SCHOOL ABEBI | ||
7 | WARD 7 NW4 | 007 | U.N.A. SCHOOL, EKOTEDO | U.N.A. SCHOOL, EKOTEDO | ||
8 | WARD 8 NW5 | 008 | NWS PRY.SCH. INALENDE | NWS PRY.SCH. INALENDE | ||
9 | WARD 9 NW6 | 009 | SAVIOUR APOSTOLIC PRY. SCH. EKOTEDO |
SAVIOUR APOSTOLIC PRY. SCH. EKOTEDO |
||
10 | WARD 10 NW7 | 010 | OBA ABASS ALESHINLOYE GRAM.SCH.,ELEYELE |
OBA ABASS ALESHINLOYE GRAM.SCH.,ELEYELE |
||
11 | WARD 11 NW7 | 011 | ANWAR-UL ISLAM PRY.ELEYELE | ANWAR-UL ISLAM PRY.ELEYELE | ||
TOTAL | ||||||
LGA : IBADAN SOUTH EAST |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | C1 | 001 | MAPO CUSTOMARY COURT HALL | MAPO CUSTOMARY COURT HALL | ||
2 | S1 | 002 | OPE AGBE PALACE PREMISES | OPE AGBE PALACE PREMISES | ||
3 | S2A | 003 | ORANYAN MATERNITY CENTRE | ORANYAN MATERNITY CENTRE | ||
4 | SB2 | 004 | MATERNITY CENTRE PREMISES, AGBONGBON |
MATERNITY CENTRE PREMISES, AGBONGBON |
||
5 | S3 | 005 | MATERNITY CENTRE PREMISES, AGBONGBON |
MATERNITY CENTRE PREMISES, AGBONGBON |
||
6 | S4A | 006 | PUBLIC DAY SCH. ELEKURO | PUBLIC DAY SCH. ELEKURO | ||
7 | S4B | 007 | C.A.C. GARMMAR SCH. APERIN ONIYERE |
C.A.C. GARMMAR SCH. APERIN ONIYERE |
||
8 | S5 | 008 | ADELAGUN MEMORIAL GARMMAR SCH. ODINJO |
ADELAGUN MEMORIAL GARMMAR SCH. ODINJO |
||
9 | S6A | 009 | I.M.G. SCHOOL ELETA | I.M.G. SCHOOL ELETA | ||
10 | S6B | 010 | ST. JOHN’S SCH. ELETA, ACADEMY | ST. JOHN’S SCH. ELETA, ACADEMY | ||
11 | S7A | 011 | ST. LUCK’S PRY. SCH. MOLETE | ST. LUCK’S PRY. SCH. MOLETE | ||
12 | S7B | 012 | ST. ANNE’S SCH. MOLETE. | ST. ANNE’S SCH. MOLETE. | ||
TOTAL | ||||||
LGA : IBADAN SOUTH WEST |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | C2 | 001 | IN FRONT OF AKERE’S COMP., OJA OBA |
IN FRONT OF AKERE’S COMP., OJA OBA |
||
2 | SW1 | 002 | PROGRESSIVE DAY PRY. SCH. ALADORIN |
PROGRESSIVE DAY PRY. SCH. ALADORIN |
||
3 | SW2 | 003 | OPEN SPACE AT SOBALOJU COMP. ISALE IJEBU |
OPEN SPACE AT SOBALOJU COMP. ISALE IJEBU |
||
4 | SW3 | 004 | OPEN SPACE AT KAJOLA | OPEN SPACE AT KAJOLA | ||
5 | SW4 | 005 | S.D.A. SCH. FOKO | S.D.A. SCH. FOKO | ||
6 | SW5 | 006 | ABIOLA JACOB’S PRY. SCH. FOKO | ABIOLA JACOB’S PRY. SCH. FOKO | ||
7 | SW6 | 007 | METHODIST PRY. SCH. AGBENI | METHODIST PRY. SCH. AGBENI | ||
8 | SW7 | 008 | IBADAN BOYS HIGH SCH. OKE BOLA | IBADAN BOYS HIGH SCH. OKE BOLA | ||
9 | SW8(1) | 009 | A.U.D. PRY. SCH., OSOSAMI | A.U.D. PRY. SCH., OSOSAMI | ||
10 | SW8(II) | 010 | OKE ADO HIGH SCH. OKE ADO. | OKE ADO HIGH SCH. OKE ADO. | ||
11 | SW9(1) | 011 | PEOPLE’S PRY.SCH.ADEOYO RD. OFF RING RD. |
PEOPLE’S PRY.SCH.ADEOYO RD. OFF RING RD. |
||
12 | SW9(II) | 012 | ||||
TOTAL | ||||||
LGA : IBARAPA CENTRAL |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | IDERE MOLETE | 001 | MATERNITY CENTRE IDERE | MATERNITY CENTRE IDERE | ||
2 | IDERE II ONIGBIO | 002 | METHODIST PRY. SCH. IDERE | METHODIST PRY. SCH. IDERE | ||
3 | IDERE III (KOSO/APA) | 003 | ISLAMIC PRY. SCH. IDERE | ISLAMIC PRY. SCH. IDERE | ||
4 | IBEREKODO/PATAOJU | 004 | METHODIST PRY. SCH. PEMBO | METHODIST PRY. SCH. PEMBO | ||
5 | IBEREKODO/AGOORO | 005 | A.U.D.SAGAU-UN | A.U.D.SAGAU-UN | ||
6 | IDOFIN/SAGAN-UN | 006 | THE APOSTOLIC SCH. IDOFIN | THE APOSTOLIC SCH. IDOFIN | ||
7 | IGBOLE-PAKO | 007 | AFRICAN CHURCH PRY. SCHOOL | AFRICAN CHURCH PRY. SCHOOL | ||
8 | ISALE OBA | 008 | OKE AYIN GRAM. SCH. ISALE OBA | OKE AYIN GRAM. SCH. ISALE OBA | ||
9 | OKE- ISERIN 1&11 | 009 | C.A.C. OKE- ISERIN | C.A.C. OKE- ISERIN | ||
10 | OKE- ODO | 010 | N.U.D. PRY. SCH. OKE ODO | N.U.D. PRY. SCH. OKE ODO | ||
TOTAL | ||||||
LGA : IBARAPA EAST |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | ERUWA I | 001 | L.A. SCH. OKE OBA, ERUWA | L.A. SCH. OKE OBA, ERUWA | ||
2 | ERUWA II | 002 | TOWA HALL, ERUWA | TOWA HALL, ERUWA | ||
3 | ERUWA III | 003 | BAPTIST SCH.,II, ISABA | BAPTIST SCH.,II, ISABA | ||
4 | ERUWA IV | 004 | AFRICAN CHURCH SCH. ABORERIN,ERUWA |
AFRICAN CHURCH SCH. ABORERIN,ERUWA |
||
5 | ERUWA V | 005 | L.A. SCH. , NEW ERUWA | L.A. SCH. , NEW ERUWA | ||
6 | ERUWA VI | 006 | BAPTIST SCH.,I, SANNGO | BAPTIST SCH.,I, SANNGO | ||
7 | LANLATE I | 007 | AFRICAN CHURCH PRY.SCH. LANLATE |
AFRICAN CHURCH PRY.SCH. LANLATE |
||
8 | LANLATE II | 008 | BAPTIST PRY. SCH., I, LANLATE | BAPTIST PRY. SCH., I, LANLATE | ||
9 | LANLATE III | 009 | COURT HALL, LANLATE | COURT HALL, LANLATE | ||
10 | LANLATE IV | 010 | COMMUNITY PRY. SCH., ITABO. | COMMUNITY PRY. SCH., ITABO. | ||
TOTAL | ||||||
LGA : IBARAPA NORTH |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | AYETE I | 001 | COMMUNITY HALL, AYETE | COMMUNITY HALL, AYETE | ||
2 | AYETE II | 002 | MATERNITY CENTRE, ISAMINI AYETE |
MATERNITY CENTRE, ISAMINI AYETE |
||
3 | IGANGAN I | 003 | COMMUNITY HALL, ISALE OJA, IGANGAN |
COMMUNITY HALL, ISALE OJA, IGANGAN |
||
4 | IGANGAN II | 004 | 2ND BAPTIST SCH.AKAO, IGANGAN | 2ND BAPTIST SCH.AKAO, IGANGAN | ||
5 | IGANGAN III | 005 | R.C.M.I, OKE-OLA, IGANGAN | R.C.M.I, OKE-OLA, IGANGAN | ||
6 | IGANGAN IV | 006 | MATERNITY CENTRE, IGANGAN | MATERNITY CENTRE, IGANGAN | ||
7 | OFIKI I | 007 | OYE MARKET | OYE MARKET | ||
8 | OFIKI II | 008 | ASUNNARA OLD SCH. BUILDING,OFIKI(IGANGAN) |
ASUNNARA OLD SCH. BUILDING,OFIKI(IGANGAN) |
||
9 | TAPA I | 009 | OJA OBADA, TAPA TOWN | OJA OBADA, TAPA TOWN | ||
10 | TAPA II | 010 | METHODIST SCH. ISALE IMOSIN, TAPA |
METHODIST SCH. ISALE IMOSIN, TAPA |
||
TOTAL | ||||||
LGA : IDO |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | ABAEMO/ILAJU/ALAKO | 001 | ABA EEMO/ALAKO/ILAJU | ABA EEMO/ALAKO/ILAJU | ||
2 | AKUFO/IDIGBA/ARAROMI | 002 | ST. MATHEW PRY. SCHOOL, AKUFO | ST. MATHEW PRY. SCHOOL, AKUFO | ||
3 | APETE/AYEGUN/AWOTAN | 003 | ST. PETERS APETE | ST. PETERS APETE | ||
4 | AKINWARE/AKANDE | 004 | AKINWARE/AKINDELE | AKINWARE/AKINDELE | ||
5 | BATAKE/IDI-IYA | 005 | I. D. C. SCHOOL, IDIYA | I. D. C. SCHOOL, IDIYA | ||
6 | ERINWUSI/KOGUO | 006 | PRY SCHOOL, ERINWUSI | PRY SCHOOL, ERINWUSI | ||
7 | FENWA/OGANLA/ELENUSON SO |
007 | COMMUNITY HIGH SCHOOL ELENUSONSO |
COMMUNITY HIGH SCHOOL ELENUSONSO |
||
8 | IDO/ONIKEDE/OKUNA-AWO | 008 | N.U.D. PRY.SCH. IDO | N.U.D. PRY.SCH. IDO | ||
9 | OMI ADIO/OMI- ONIGBAGBO/BAKATARI |
009 | ST. ANDREW OMI-ADIO | ST. ANDREW OMI-ADIO | ||
10 | OGUNDELE/APATA/SIBA/IDI- AHUN |
010 | OPEN SPACE ONIDOKO | OPEN SPACE ONIDOKO | ||
TOTAL | ||||||
LGA : IREPO |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | AGORO | 001 | L.A. PRY.SCH. TEGE | L.A. PRY.SCH. TEGE | ||
2 | AJAGUNNA | 002 | BAPTIST PRY. SCH. KANJUKO | BAPTIST PRY. SCH. KANJUKO | ||
3 | ATIPA | 003 | L.A. PRY.SCH. ATIPA | L.A. PRY.SCH. ATIPA | ||
4 | IBA I | 004 | L.A PRY. SCH. AGEDE | L.A PRY. SCH. AGEDE | ||
5 | IBA II | 005 | COMMUNITY PRY. SCH., LAHA | COMMUNITY PRY. SCH., LAHA | ||
6 | IBA III | 006 | LAGBULU HIGH SCH. | LAGBULU HIGH SCH. | ||
7 | IBA IV | 007 | COMMUNITY PRY. SCH.,OKE- MAPO |
COMMUNITY PRY. SCH.,OKE- MAPO |
||
8 | IBA V | 008 | A.U.D PRY. SCH. | A.U.D PRY. SCH. | ||
9 | IKOLABA | 009 | L.A PRY. SCH. AGEDE | L.A PRY. SCH. AGEDE | ||
10 | LAHA/AJANA | 010 | KISI COMMUNITY GRAMMAR SCH. | KISI COMMUNITY GRAMMAR SCH. | ||
TOTAL | ||||||
LGA : ISEYIN |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | ADO-AWAYE | 001 | COURT HALL ADO-AWAYE | COURT HALL ADO-AWAYE | ||
2 | OSOOGUN | 002 | COMMUNITY PRY. SCH., AKINWUMI |
COMMUNITY PRY. SCH., AKINWUMI |
||
3 | EKUNLE I | 003 | ST. PAUL ANGLICAN SCH. ALAPATA | ST. PAUL ANGLICAN SCH. ALAPATA | ||
4 | EKUNLE I | 004 | C.P.A.C. AGO IJIO | C.P.A.C. AGO IJIO | ||
5 | FARAMORA | 005 | A.U.D. PRY. SCH. ATORI | A.U.D. PRY. SCH. ATORI | ||
6 | OKE OLA, OKE OJA | 006 | LADOGAN COMMUNITY PRY SCH. | LADOGAN COMMUNITY PRY SCH. | ||
7 | ISALU I | 007 | R.C.M. PRY SCH. ISALU | R.C.M. PRY SCH. ISALU | ||
8 | ISALU II | 008 | L.A.PRY.SCH. ITAN | L.A.PRY.SCH. ITAN | ||
9 | KOSOI | 009 | COMMUNITY PRY. SCH., KOSO | COMMUNITY PRY. SCH., KOSO | ||
10 | KOSOII | 010 | BAPTIST PRY. SCH. KOSO | BAPTIST PRY. SCH. KOSO | ||
11 | LADOGAN/OKE EYIN | 011 | L.A.PRY.SCH. OKE- ESA | L.A.PRY.SCH. OKE- ESA | ||
TOTAL | ||||||
LGA : ITESIWAJU |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | BABAODE | 001 | POST OFFICE BABAODE | POST OFFICE BABAODE | ||
2 | IGBOJAYE | 002 | BAPTIST PRY. SCH. IGBOJAYE | BAPTIST PRY. SCH. IGBOJAYE | ||
3 | IPAPO | 003 | IPAPO TOWN HALL | IPAPO TOWN HALL | ||
4 | KOMU | 004 | TOWN HALL KOMU | TOWN HALL KOMU | ||
5 | OKAKA I | 005 | CIVIL COURT HALL, OKAKA | CIVIL COURT HALL, OKAKA | ||
6 | OKAKA II | 006 | MATERNITY OKAKA | MATERNITY OKAKA | ||
7 | OKA-AMU | 007 | OKE -AMU TOWN HALL | OKE -AMU TOWN HALL | ||
8 | OTU I | 008 | OTU TOWN HALL | OTU TOWN HALL | ||
9 | OTU II | 009 | IBISE COMMUNITY PRY. SCH., OUT | IBISE COMMUNITY PRY. SCH., OUT | ||
10 | OWODE/IPAPO | 010 | TOWN HALL IPAPO | TOWN HALL IPAPO | ||
TOTAL | ||||||
LGA : IWAJOWA |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | AGBAAKIN I | 001 | FIRST BAPTISTSCH. IGANNA | FIRST BAPTISTSCH. IGANNA | ||
2 | AGBAAKIN II | 002 | L.A .SCH. IGANA | L.A .SCH. IGANA | ||
3 | IWERE ILE I | 003 | R.C.M. IWERE ILE | R.C.M. IWERE ILE | ||
4 | IWERE ILE II | 004 | BAPTIST SCH. ITASA | BAPTIST SCH. ITASA | ||
5 | IWERE ILE III | 005 | L.A .SCH.ILAJI ILE | L.A .SCH.ILAJI ILE | ||
6 | IWERE ILE IV | 006 | IJIO PRY. SCH. | IJIO PRY. SCH. | ||
7 | SABIGANA I | 007 | LIBRARY, IGANA | LIBRARY, IGANA | ||
8 | SABIGANA II | 008 | R.C.M.SCH. IGANA | R.C.M.SCH. IGANA | ||
9 | SABIGANA III | 009 | A.U.D. SCH.,IGANA | A.U.D. SCH.,IGANA | ||
10 | SABIGANA IV | 010 | COMMUNITY PRY. SCH. ELEKOKAN | COMMUNITY PRY. SCH. ELEKOKAN | ||
TOTAL | ||||||
LGA : KAJOLA |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA COLLATION CENTRE (RACC) |
||
1 | AYETORO OKE | 001 | BAPTIST PRY. SCHOOL, AYETORO- OKE |
BAPTIST PRY. SCHOOL, AYETORO- OKE |
||
2 | ELERO | 002 | MATERNITY CENTRE, ILERO | MATERNITY CENTRE, ILERO | ||
3 | GBELEKALE I&II | 003 | FIRST BAPTIST SCHOOL, ILERO | FIRST BAPTIST SCHOOL, ILERO | ||
4 | IBA-OGAN | 004 | 2ND BAPTIST PRY.SCH. OGAN | 2ND BAPTIST PRY.SCH. OGAN | ||
5 | IJO | 005 | A.U.D. PRY. SCH. EEYELE | A.U.D. PRY. SCH. EEYELE | ||
6 | ILAJI-OKE/IWERE-OKE | 006 | TOWN HALL, ILAJI-OKE | TOWN HALL, ILAJI-OKE | ||
7 | IMOBA/OKEOGUN | 007 | L.A. PRY.SCH. LAAPA | L.A. PRY.SCH. LAAPA | ||
