Gramfarm is the latest agricultural investment platform that just launched in Nigeria today 11/10/2023. This platform claims it prvides opportunities for Nigerians to invest in the agricultural sector and earn huge returns on investment. When you invest with gramfarm, you earn daily returns of between 12% to 30%. This is very useful to people looking for extra ways to earn income.
In this review, we would be checking out the gramfarm platform to determine if its legit or a scam
How To Join Gramfarm & Make Money
- Create a new account with this registration link
- Click on the recharge button to fund your wallet with any amount you want to invest
- After funding your wallet, invest in any of the investment plan
- Get daily returns and withdraw to your bank account
Gramfarm.live investment Plans
Item (Quantity) | Duration | Daily Return | Price | Total |
---|---|---|---|---|
ONION (3,000) | 15 days | ₦ 450 | ₦ 3,000 | 6,750 |
TOMATO (5,000) | 15 days | ₦ 750 | ₦ 5,000 | 11,250 |
POTATO (10,000) | 15 days | ₦ 1,500 | ₦ 10,000 | 22,500 |
CUCUMBER (20,000) | 15 days | ₦ 3,000 | ₦ 20,000 | 45,000 |
GROUNDNUT (25,000) | 15 days | ₦ 3,750 | ₦ 25,000 | 56,250 |
BEANS (35,000) | 15 days | ₦ 5,250 | ₦ 35,000 | 78,750 |
RICE (40,000) | 15 days | ₦ 6,000 | ₦ 40,000 | 90,000 |
YAM (50,000) | 15 days | ₦ 7,500 | ₦ 50,000 | 112,500 |
MELON (100,000) | 15 days | ₦ 15,000 | ₦ 100,000 | 225,000 |
CASHEW (150,000) | 15 days | ₦ 22,500 | ₦ 150,000 | 337,500 |
OIL PALM (200,000) | 15 days | ₦ 30,000 | ₦ 200,000 | 450,000 |
RUBBER (250,000) | 15 days | ₦ 37,500 | ₦ 250,000 | 562,000 |
Is Gramfarm.live Legit?
Gramfarm.live is a ponzi scheme and you need to be careful before investing in this platform so you dont loose your hard earned money. Also so far the platform is newly launched, and there is no evidence of payment or payment proof yet.
If I give it a trial and it worked, I will invest huge amount of money and also refer it to my rich friends.