If you want to know about supertopps, the newly launched Nigerian-based investment platform that promises investors daily return of 30% after investment, then read this full guide.
Company Name: | Supertopps.com |
Website url: | https://supertopps.com |
Invitation url: | https://www.supertopps.com/?spread=U6FRkBb |
Launched Date: | 4th March, 2024 |
Domain Registration Date: | 3rd March, 2024 |
Domain Expiry Date: | 3rd March, 2025 |
Owner Name: | The owner of the domain name is hidden in the Whois |
Daily Commission | 30% |
Referral Commission | 25% |
No. of Visits | 536 |
Last Visit: | 32 days ago |
Supertopps.com Features & Benefits
- Newly launched App today 4/03/2024
- Register and deposit
- Welcome bonus is #200
- Minimum deposit is #1500
- Minimum withdrawal is #1000
- Withdrawal arrives at 10 minutes
Supertopps.com Investment Plans
Player | Duration | Today’s Revenue | Total Revenue | View Details |
---|---|---|---|---|
Roger Clemens | 180 Days | ₦527 | ₦94,860 | ₦1,700 |
Anthony Volpe | 180 Days | ₦1,023 | ₦184,140 | ₦3,100 |
Mark Teixeira | 180 Days | ₦2,135 | ₦384,300 | ₦6,100 |
Ron Guidry | 180 Days | ₦4,070 | ₦732,600 | ₦11,000 |
Lou Gehrig | 180 Days | ₦8,190 | ₦1,474,200 | ₦21,000 |
Josh Donaldson | 180 Days | ₦13,020 | ₦2,343,600 | ₦31,000 |
Anthony Rizzo | 180 Days | ₦22,950 | ₦4,131,000 | ₦51,000 |
Roger Maris | 180 Days | ₦52,800 | ₦9,504,000 | ₦110,000 |
Harrison Bader | 180 Days | ₦107,100 | ₦19,278,000 | ₦210,000 |
Hideki Matsui | 180 Days | ₦225,500 | ₦40,590,000 | ₦410,000 |
Nestor Cortes | 180 Days | ₦359,900 | ₦64,782,000 | ₦610,000 |
Tommy John | 180 Days | ₦591,500 | ₦106,470,000 | ₦910,000 |
How To Withdraw
Here are some guidelines for the withdrawal process:
- Withdrawal processing time”, Normally it reaches to your bank account within 5 minutes, sometime there is a delay cos bank channel crowded.
- The minimum withdrawal amount is set at 1000NGN
- Ensure the safety of funds, users are allowed to make 5 withdrawal per day.
- It is important to note that there is a 10% withdrawal service fee associated with each withdrawal transaction.
Details About Supertopps.com
Title
Description
NULL
IP Address
172.67.135.143
Nameservers
hassan.ns.cloudflare.com
ivy.ns.cloudflare.com
Supertopps.com Red Flags
- Supertopps is a Ponzi scheme as it operates a pyramid scheme in which old users are paid using funds from new users.
- The company lacks a physical product or service that adds value to customers.
- The company uses unusual image sources, potentially employing stolen or fake images.
- The company promise a high return on investment which is a major red flag when investing.
Is Supertopps.com Legit or Scam?
Supertopps.com is a ponzi scheme and as such can crash at any time without prior notice. So it is important you invest with caution, and only invest what you can afford to loose.