Below is the list of Inec Pvc Registration Centers in Kogi state.
STATE KOGI LGA : ADAVI |
INDEPENDENT NATIONAL ELECTORAL COMMISSION (INEC) CODE: 23 CODE: 01 |
||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | OKUNCHI/OZURI/ONIEKA | 01 | L.G.E.A. SCH. OKUNCHI 1 | L.G.E.A. SCH. OKUNCHI 1 | |||
2 | OGAMINANA | 02 | L.G.E.A. OFFICE OGMIN | L.G.E.A. OFFICE OGMIN | |||
3 | IRUVUCHEBA | 03 | IRUVU BACK OF COURT | IRUVU BACK OF COURT | |||
4 | IDANUHLI | 04 | IDANU DISPENSARY | IDANU DISPENSARY | |||
5 | ADAVI EBA | 05 | NURUDEEN ISL. SCH. | NURUDEEN ISL. SCH. | |||
6 | KUROKO -I | 06 | L.G.E.A. SCH. IBEKE 1 | L.G.E.A. SCH. IBEKE 1 | |||
7 | KUROKO -II | 07 | CATH SCH. IDAKATAPA | CATH SCH. IDAKATAPA | |||
8 | INOZIOMI/OSISI/IPAKU | 08 | L.G.E.A. SCH. OSISI | L.G.E.A. SCH. OSISI | |||
9 | IKARAWORO | 09 | L.G.E.A. SCH. IKARAWORO | L.G.E.A. SCH. IKARAWORO | |||
10 | NAGAZI/F/C | 10 | L.G.E.A. RAHAMA SCH. | L.G.E.A. RAHAMA SCH. | |||
11 | EGE/IRUVOCHINOMI | 11 | L.G.E.A. ANG. SCH. EGE1 | L.G.E.A. ANG. SCH. EGE1 | |||
TOTAL | |||||||
LGA : AJAOKUTA CODE: 02 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | EBIYA NORTH | 01 | L.G.E.A. DISPENSARY | L.G.E.A. DISPENSARY | |||
2 | EBIYA SOUTH | 02 | L.G.E.A. TOWN HALL | L.G.E.A. TOWN HALL | |||
3 | ABODU/PATESI | 03 | SCH. I EGANYI | SCH. I EGANYI | |||
4 | ICHUWA/UPAJA | 04 | SCH. II EGANYI | SCH. II EGANYI | |||
5 | BADOKO | 05 | 01 SPACE OHITA’S COMP. | 01 SPACE OHITA’S COMP. | |||
6 | OGIGIRI | 06 | OPEN SPACE DISPENSARY | OPEN SPACE DISPENSARY | |||
7 | ADOGO | 07 | 0/S UNDER TREE | 0/S UNDER TREE | |||
8 | ACHAGANA | 08 | L.G.E.A. SCH. | L.G.E.A. SCH. | |||
9 | ODONU/UNOSI | 09 | O/S I ODONU | O/S I ODONU | |||
10 | OMGBO | 10 | L.G.E.A. SCH. | L.G.E.A. SCH. | |||
11 | ADOGU/APAMIRA | 11 | L.G.E.A. SCH. | L.G.E.A. SCH. | |||
12 | UPAKE | 12 | L.G.E.A. SCH. | L.G.E.A. SCH. | |||
13 | OLD AJAOKUTA | 13 | L.G.E.A. DISPENSARY | L.G.E.A. DISPENSARY | |||
14 | GEREGU | 14 | SCH. 1A GEREGU | SCH. 1A GEREGU | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ANKPA TOWNSHIP | 01 | L.G.E.A. CENTRE SCH. | L.G.E.A. CENTRE SCH. | |||
2 | ANKPA SUBURB I | 02 | EMANYI L.G.E.A. SCH. | EMANYI L.G.E.A. SCH. | |||
3 | ANKPA SUBURB II | 03 | OGODO RCM SCH. | OGODO RCM SCH. | |||
4 | ANKPA I | 04 | EMEKUTU L.G.E.A. SCH. | EMEKUTU L.G.E.A. SCH. | |||
5 | ANKPA II | 05 | OKENYI L.G.E.A. SCH. | OKENYI L.G.E.A. SCH. | |||
6 | ENJEMA I | 06 | L.G.E.A. CENTRE SCH. | L.G.E.A. CENTRE SCH. | |||
7 | ENJEMA II | 07 | OFUGO LG.E.A. SCH. | OFUGO LG.E.A. SCH. | |||
8 | ENJEMA III | 08 | BOB ALFA PRY SCH. | BOB ALFA PRY SCH. | |||
9 | ENJEMA IV | 09 | IKA L.G.E.A.CENT. SCH. | IKA L.G.E.A.CENT. SCH. | |||
10 | OJOKU I | 10 | L.G.E.A. CENTRE SCH. | L.G.E.A. CENTRE SCH. | |||
11 | OJOKU II | 11 | G.G.S.S.S. OJOKU | G.G.S.S.S. OJOKU | |||
12 | OJOKU III | 12 | INYOLOGU L.G.E.A. SCH. | INYOLOGU L.G.E.A. SCH. | |||
13 | OJOKU IV | 13 | AWO .A. L.G.E.A. SCH. | AWO .A. L.G.E.A. SCH. | |||
TOTAL | |||||||
LGA : BASSA | CODE: 04 | ||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | AKUBA I | 01 | L.G.E.A. SCH. OGUMA | L.G.E.A. SCH. OGUMA | |||
2 | AKUBA II | 02 | L.G.E.A. SCH. ODENYI | L.G.E.A. SCH. ODENYI | |||
3 | AYEDE/AKAKANA | 03 | L.G.E.A. SCH. AKAKANA | L.G.E.A. SCH. AKAKANA | |||
4 | OZONGULO/KPANCHE | 04 | L.G.E.A. SCH. KPANCHE | L.G.E.A. SCH. KPANCHE | |||
5 | IKENDE | 05 | L.G.E.A. SCH. IKENDE | L.G.E.A. SCH. IKENDE | |||
6 | GBOLOKO | 06 | L.G.E.A. SCH. GBOLOKO | L.G.E.A. SCH. GBOLOKO | |||
7 | KPATA | 07 | L.G.E.A. SCH. KPATA | L.G.E.A. SCH. KPATA | |||
8 | EFORO | 08 | L.G.E.A. SCH. EFORO | L.G.E.A. SCH. EFORO | |||
9 | MUZUM | 09 | L.G.E.A. SCH. MOZUM | L.G.E.A. SCH. MOZUM | |||
10 | OZUGBE | 10 | L.G.E.A. SCH. OZUGBE | L.G.E.A. SCH. OZUGBE | |||
TOTAL | |||||||
LGA : DEKINA | CODE: 05 | ||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | DEKINA | 01 | L.G.E.A. DEKINA | L.G.E.A. DEKINA | |||
2 | IYALE | 02 | L.G.E.A. SCH. AYALE | L.G.E.A. SCH. AYALE | |||
3 | EMEWE | 03 | L.G.E.A. SCH. EMEWEOPADA | L.G.E.A. SCH. EMEWEOPADA | |||
4 | ODU I | 04 | MKT. SQ. ODU-OGBOYAGA | MKT. SQ. ODU-OGBOYAGA | |||
5 | ODU II | 05 | L.G.E.A. SCH. OFOMU | L.G.E.A. SCH. OFOMU | |||
6 | ABOCHO | 06 | PILOT PRY SCH. ABOCHO | PILOT PRY SCH. ABOCHO | |||
7 | OGBABEDE | 07 | L.G.E.A. SCH. AJOGWONI | L.G.E.A. SCH. AJOGWONI | |||
8 | EGUME | 08 | CMML SCH. EGUME | CMML SCH. EGUME | |||
9 | OJIKPADALA | 09 | L.G.E.A. SCH. OJIKPADALA | L.G.E.A. SCH. OJIKPADALA | |||
10 | ANYIGBA | 10 | OLD TEACHERS COLLEGE | OLD TEACHERS COLLEGE | |||
11 | OKURA | 11 | L.G.E.A. OKURA OLAFIA | L.G.E.A. OKURA OLAFIA | |||
12 | OGANENIGU | 12 | L.G.E.A. SCH. OGANENIGU | L.G.E.A. SCH. OGANENIGU | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ODEKE | 01 | POLICE STATION | POLICE STATION | |||
2 | UJEH | 02 | L.G.E.A. PRY SCH. UJEH | L.G.E.A. PRY SCH. UJEH | |||
3 | IYANO | 03 | L.G.E.A. SCH. IYANO | L.G.E.A. SCH. IYANO | |||
4 | ANKPANYO | 04 | L.G.E.A. SCH. AYEKE | L.G.E.A. SCH. AYEKE | |||
5 | UNALE | 05 | L.G.E.A. SCH. UNALE | L.G.E.A. SCH. UNALE | |||
6 | OJILA | 06 | L.G.E.A. SCH. ECHENO | L.G.E.A. SCH. ECHENO | |||
7 | EJULE | 07 | L.G.E.A. SCH. EJULE | L.G.E.A. SCH. EJULE | |||
8 | AYAH | 08 | L.G.E.A. SCH. AYAH | L.G.E.A. SCH. AYAH | |||
9 | ANALO | 09 | L.G.E.A. SCH. EKANYI | L.G.E.A. SCH. EKANYI | |||
10 | ONYEDEGA | 10 | L.G.E.A. SCH. ONYEDEGA | L.G.E.A. SCH. ONYEDEGA | |||
TOTAL | |||||||
LGA : IDAH CODE: 07 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | IGALAOGBA | 01 | L.G.E.A. PRY SCH. AYEGBA | L.G.E.A. PRY SCH. AYEGBA | |||
2 | OWOLIAPA | 02 | OWOLIAPA UNDER WATER TANK | OWOLIAPA UNDER WATER TANK | |||
3 | IRECHEBA | 03 | OPEN SPACE OKETEKWE NEAR UPPER AREA COURT |
OPEN SPACE OKETEKWE NEAR UPPER AREA COURT |
|||
4 | UKWAJA | 04 | ST. MICHAEL PRY SCH. | ST. MICHAEL PRY SCH. | |||
5 | OGEGELE | 05 | OPEN SPACE OGEGELE | OPEN SPACE OGEGELE | |||
6 | EDE | 06 | RCM SCH. L.G.E.A. PILOT SCH. | RCM SCH. L.G.E.A. PILOT SCH. | |||
7 | SABONGARI | 07 | READING ROOM STADIUM | READING ROOM STADIUM | |||
8 | EGA | 08 | OPEN SPACE PREMIERS GARAGE | OPEN SPACE PREMIERS GARAGE | |||
9 | UGWODA | 09 | L.G.E.A. PRY SCH. UGWODA | L.G.E.A. PRY SCH. UGWODA | |||
10 | ICHALA | 10 | L.G.E.A. PRY SCH. ICHALA/DEKE | L.G.E.A. PRY SCH. ICHALA/DEKE | |||
TOTAL | |||||||
LGA : IGALAMELA/ODOLU CODE: 08 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | AURUGO | 01 | ST. MARY PRY SCH. AURUGO | ST. MARY PRY SCH. AURUGO | |||
2 | EKWULOKO | 02 | L.G.E.A. SCH. EKWULOKO | L.G.E.A. SCH. EKWULOKO | |||
3 | ODOLU | 03 | OLD S.S ODOLU | OLD S.S ODOLU | |||
4 | OJI-AJI | 04 | L.G.E.A. SCH. UGWAKAOLA | L.G.E.A. SCH. UGWAKAOLA | |||
5 | AKPANYA | 05 | L.G.E.A./QIC OJI-AKPANYA | L.G.E.A./QIC OJI-AKPANYA | |||
6 | UBELE | 06 | L.G.E.A. SCH. UBELE | L.G.E.A. SCH. UBELE | |||
7 | AJAKA I | 07 | OLD COURT AJAKA | OLD COURT AJAKA | |||
8 | AJAKA II | 08 | COMM. SEC. SCH. AJAKA | COMM. SEC. SCH. AJAKA | |||
9 | OFORACHI I | 09 | L.G.E.A. SCH. OGBOGBO | L.G.E.A. SCH. OGBOGBO | |||
10 | OFORACHI II | 10 | L.G.E.A. SCH. OFORACHI | L.G.E.A. SCH. OFORACHI | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | AIYEGUNLE | 01 | MODEL SCH. AIYEGUNLE | MODEL SCH. AIYEGUNLE | |||
2 | AIYE CORO I | 02 | L.G.E.A. SCH. AIYE CORO | L.G.E.A. SCH. AIYE CORO | |||
3 | AIYE CORO II | 03 | TOWN HALL, AIYE CORO | TOWN HALL, AIYE CORO | |||
4 | IYAH/AUEH | 04 | BAPT. COMM. SEC. SCH. | BAPT. COMM. SEC. SCH. | |||
5 | OKORO / ODOKORO / ARAROMI |
05 | ARAROMI L.G.E.A. SCH. | ARAROMI L.G.E.A. SCH. | |||
6 | AYEREH /ARIMAH | 06 | UNITED SCH. AYEREH | UNITED SCH. AYEREH | |||
7 | ILETEJU/ORIGAH | 07 | ST. JOHN’S PRY SCH. ELETEJU | ST. JOHN’S PRY SCH. ELETEJU | |||
8 | OKORO/IGAH | 08 | TOWN HALL, OGIDI | TOWN HALL, OGIDI | |||
9 | OGALE/ADUGE | 09 | POSTAL AGENCY, OGALE | POSTAL AGENCY, OGALE | |||
10 | EGBEDA/EGAH | 10 | UNITED L.G.E.A. SCH, EGBEYA | UNITED L.G.E.A. SCH, EGBEYA | |||
11 | IYARA | 11 | RCM SCH, IYARA | RCM SCH, IYARA | |||
12 | HPE/IKOGI/OKE JUMU | 12 | UNITED L.G.E.A. SCH, IFFE | UNITED L.G.E.A. SCH, IFFE | |||
13 | IYAMOYE | 13 | ST. PAUL L.G.E.A. SCH. IYAMOYE | ST. PAUL L.G.E.A. SCH. IYAMOYE | |||
14 | EKINRIN-ADDE | 14 | BAPT. L.G.E.A. SCH. OKINRIN | BAPT. L.G.E.A. SCH. OKINRIN | |||
15 | IGBOLAUERE/ILAARE | 15 | ST. MICHAEL PRY SCH. IGBOLAUERE/ILAARE |
ST. MICHAEL PRY SCH. IGBOLAUERE/ILAARE |
|||
TOTAL | |||||||
LGA : KABA/BUNU CODE: 10 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ASUTA | 01 | ST. PAUL PRY SCH. | ST. PAUL PRY SCH. | |||
2 | ODO-AKETE | 02 | OPEN SPACE BOLORUNDURO | OPEN SPACE BOLORUNDURO | |||
3 | OKEKOKO | 03 | DEMOSTRATION SCH. | DEMOSTRATION SCH. | |||
4 | ODOLU | 04 | ST. BARNABAS SEC. SCH. | ST. BARNABAS SEC. SCH. | |||
5 | AIYEWA | 05 | ST. MARY PRY SCH. | ST. MARY PRY SCH. | |||
6 | AIYEJEJU | 06 | EMMANUEL PRY SCH. | EMMANUEL PRY SCH. | |||
7 | OUT | 07 | LGSS OUT-EGUNBE | LGSS OUT-EGUNBE | |||
8 | EGBEDA | 08 | L.G.E.A. PRY SCH. | L.G.E.A. PRY SCH. | |||
9 | OKEDAYO | 09 | ST. PETERS SCH. | ST. PETERS SCH. | |||
10 | AKUTUPA-KIRI | 10 | L.G.E.A. PRY SCH. | L.G.E.A. PRY SCH. | |||
11 | AIYTORO-KIRI | 11 | KIRI HIGH SCH. | KIRI HIGH SCH. | |||
12 | ILUKE | 12 | L.G.E.A. PRY SCH. | L.G.E.A. PRY SCH. | |||
13 | OLLE/OKE-OFIN | 13 | L.G.E.A. PRY SCH. AIYEDEOPA | L.G.E.A. PRY SCH. AIYEDEOPA | |||
14 | ODO-ADE | 14 | L.G.E.A. PRY SCH. | L.G.E.A. PRY SCH. | |||
15 | OKEBUKUN | 15 | L.G.E.A. PRY SCH. | L.G.E.A. PRY SCH. | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | UKWO – KOTONKARFE | 01 | L.G.E.A. ENT. K/K | L.G.E.A. ENT. K/K | |||
2 | ODAKI – KOTONKARFE | 02 | L.G.E.A. ENT. K/K | L.G.E.A. ENT. K/K | |||
3 | K/K – SOUTH – EAST | 03 | L.G.E.A. ENT. EDEHA | L.G.E.A. ENT. EDEHA | |||
4 | GIRINYA | 04 | L.G.E.A. GIRINYA | L.G.E.A. GIRINYA | |||
5 | IRENODU | 05 | L.G.E.A. EDEGAKI | L.G.E.A. EDEGAKI | |||
6 | AKPASU | 06 | L.G.E.A. ADANGERE | L.G.E.A. ADANGERE | |||
7 | TAWARI | 07 | L.G.E.A. TAWARI | L.G.E.A. TAWARI | |||
8 | GEGU BEKI NORTH | 08 | L.G.E.A. AHOKO | L.G.E.A. AHOKO | |||
9 | GEGU BEKI SOUTH | 09 | L.G.E.A. GEGU BEKI | L.G.E.A. GEGU BEKI | |||
10 | CHIKARA NORTH | 10 | L.G.E.A. CHIKARA | L.G.E.A. CHIKARA | |||
11 | CHIKARA SOUTH | 11 | L.G.E.A. ASENI | L.G.E.A. ASENI | |||
TOTAL | |||||||
LGA : LOKOJA | CODE: 12 | ||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | LOKOJA A | 01 | CROWTHER .M. COLLEGE | CROWTHER .M. COLLEGE | |||
2 | LOKOJA B | 02 | OLD NRC SECRETARIAT | OLD NRC SECRETARIAT | |||
3 | LOKOJA C | 03 | BISHOP CROWTHER PRY SCH. | BISHOP CROWTHER PRY SCH. | |||
4 | LOKOJA D | 04 | MAHADI PRY SCH. | MAHADI PRY SCH. | |||
5 | LOKOJA E | 05 | KABAWA PRY SCH. | KABAWA PRY SCH. | |||
6 | KUPA NORTH E | 06 | MANI L.G.E.A. SCH. | MANI L.G.E.A. SCH. | |||
7 | KUPA SOUTH E | 07 | ABUGI L.G.E.A. SCH. | ABUGI L.G.E.A. SCH. | |||
8 | OWORO | 08 | FELELE PRY SCH. | FELELE PRY SCH. | |||
9 | KAKANDA | 09 | L.G.E.A. SCH. BUDAN | L.G.E.A. SCH. BUDAN | |||
10 | EGGAN | 10 | EGGAN L.G.E.A. SCH. | EGGAN L.G.E.A. SCH. | |||
TOTAL | |||||||
LGA : MOPAMURO | CODE: 13 | ||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ODOLE I | 01 | OJA OBA FRONTAGE | OJA OBA FRONTAGE | |||
2 | ODOLE II | 02 | ADOGBE SHADE | ADOGBE SHADE | |||
3 | ILETEJU I | 03 | BAPTIST SCH. ILETEJU | BAPTIST SCH. ILETEJU | |||
4 | ILETEJU II | 04 | ECWA L.G.E.A. SCH. ENUGBO | ECWA L.G.E.A. SCH. ENUGBO | |||
5 | OLEAG/LAI | 05 | L.G.E.A. SCH. OKEAGI | L.G.E.A. SCH. OKEAGI | |||
6 | OROKERE | 06 | L.G.E.A. SCH. I EFFO | L.G.E.A. SCH. I EFFO | |||
7 | TAKETE-IDE/OTAFUN | 07 | L.G.E.A. SCH. TAKETE-IDE | L.G.E.A. SCH. TAKETE-IDE | |||
8 | AIYEDAYO/AIYEDERO | 08 | L.G.E.A. SCH. ILOKE | L.G.E.A. SCH. ILOKE | |||
9 | AGBAJOGUN | 09 | ACSS AMURO | ACSS AMURO | |||
10 | AIYDE/OKAGI | 10 | L.G.E.A. SCH. OKEGADA | L.G.E.A. SCH. OKEGADA | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | IGO | 01 | L.G.E.A. PRY SCH. IGO | L.G.E.A. PRY SCH. IGO | |||
2 | ALLOMA | 02 | L.G.E.A. PRY SCH. ALLOMA | L.G.E.A. PRY SCH. ALLOMA | |||
3 | EJULE/ALLA | 03 | ST. MARTINS EJULE | ST. MARTINS EJULE | |||
4 | ITOBE/OKOKENYI | 04 | L.G.E.A. SCH. LABRAFU | L.G.E.A. SCH. LABRAFU | |||
5 | UUWOLAND I | 05 | L.G.E.A. SCH. UUWOLAND | L.G.E.A. SCH. UUWOLAND | |||
6 | UUWOLAND II | 06 | L.G.E.A. SCH. OJUWOCHA | L.G.E.A. SCH. OJUWOCHA | |||
7 | ALOJI | 07 | L.G.E.A. SCH. ALOJI | L.G.E.A. SCH. ALOJI | |||
8 | OFOKE | 08 | L.G.E.A. SCH. AJENGO | L.G.E.A. SCH. AJENGO | |||
9 | OCHADAMU | 09 | L.G.E.A. SCH. OCHADAMU | L.G.E.A. SCH. OCHADAMU | |||
10 | OGBONICHA | 10 | L.G.E.A. SCH. OGBONICHA | L.G.E.A. SCH. OGBONICHA | |||
11 | IBOKO/EFAKWU | 11 | L.G.E.A. SCH. AGOJEJU | L.G.E.A. SCH. AGOJEJU | |||
TOTAL | |||||||
LGA : OGORIMAGONGO CODE: 15 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ENI | 01 | OKORI DISPENSARY | OKORI DISPENSARY | |||
2 | OSHOBANE | 02 | OPEN SPACE OGORI GARAGE | OPEN SPACE OGORI GARAGE | |||
3 | OKIBO | 03 | MATENITY CENTRE OGORI | MATENITY CENTRE OGORI | |||
4 | OKESI | 04 | ST. PETER PRY SCH. OGORI | ST. PETER PRY SCH. OGORI | |||
5 | ILETEJU | 05 | OPEN SPACE ILETEJU | OPEN SPACE ILETEJU | |||
6 | AIYEROMI | 06 | OPEN SPACE NEAR GEN. SHOP | OPEN SPACE NEAR GEN. SHOP | |||
7 | UGUGU | 07 | MATENITY OFFICE | MATENITY OFFICE | |||
8 | OBINOYIN | 08 | L.G.E.A. RCM II OBINOYI MAGBO | L.G.E.A. RCM II OBINOYI MAGBO | |||
9 | OBATGBEM | 09 | L.G.E.A. MAGONGO | L.G.E.A. MAGONGO | |||
10 | OTURU OPOWUROYE | 10 | CMS SCH. MAGONGO | CMS SCH. MAGONGO | |||
TOTAL | |||||||
LGA : OKEHI CODE: 16 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | OBEIBA I | 01 | L.G.E.A. SCH. OBEIBA | L.G.E.A. SCH. OBEIBA | |||
2 | OBEIBA II | 02 | OLD POSTAL AGENCY | OLD POSTAL AGENCY | |||
3 | IKUEHI | 03 | ST. PETER ANG. SCH. | ST. PETER ANG. SCH. | |||
4 | OHUETA | 04 | L.G.E.A. SCH. OHUETA | L.G.E.A. SCH. OHUETA | |||
5 | OBOROKE EBA | 05 | L.G.E.A. SCH. OBOROKE | L.G.E.A. SCH. OBOROKE | |||
6 | OBOROKE UVETEI | 06 | L.G.E.A. SCH. UVETE | L.G.E.A. SCH. UVETE | |||
7 | EIKA OHIZENYI | 07 | L.G.E.A. SCH. E. OHIZENYI | L.G.E.A. SCH. E. OHIZENYI | |||
8 | OKAITO /USUNGWE | 08 | RCM SCH. OKAITO | RCM SCH. OKAITO | |||
9 | OBORO / OMAVI / OHUEPE | 09 | OKEHI COMM. SEC. SCH. | OKEHI COMM. SEC. SCH. | |||
10 | OBANGEDE / UHUODO | 10 | L.G.E.A. SCH. OBANGEDE | L.G.E.A. SCH. OBANGEDE | |||
11 | OBOROKE / UVETE II | 11 | L.G.E.A. SCH. IRUVUSECHI | L.G.E.A. SCH. IRUVUSECHI | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | BARIKI | 01 | REVENUE OFFICE OKENE | REVENUE OFFICE OKENE | |||
2 | LAFIA / OBESSA | 02 | L.G.E.A. ST. ANDREW SCH. OBESOA |
L.G.E.A. ST. ANDREW SCH. OBESOA |
|||
3 | ONYUKOKO | 03 | QUEEN OF APPOSTLE COLLEGE | QUEEN OF APPOSTLE COLLEGE | |||
4 | IDOJI | 04 | AAMCO OKENE | AAMCO OKENE | |||
5 | ORIETESU | 05 | OKENE PUBLIC LIBRARY | OKENE PUBLIC LIBRARY | |||
6 | OTUTU | 06 | RCM NORTH I PRY SCH. | RCM NORTH I PRY SCH. | |||
7 | OKENE-EBA / AGASSA | 07 | ST. JOHN PRY SCH. | ST. JOHN PRY SCH. | |||
8 | OBEHIRA – UVETTE | 08 | L.G.E.A. PRY SCH, IDOMA | L.G.E.A. PRY SCH, IDOMA | |||
9 | OBEHIRA – EBA | 09 | L.G.E.A. PRY SCH. OBEHIRA | L.G.E.A. PRY SCH. OBEHIRA | |||
10 | ABUGA / OZUJA | 10 | ST. PAUL PRY SCH. OKEGWEN | ST. PAUL PRY SCH. OKEGWEN | |||
11 | UPOGORO / ODENKU | 11 | RCM PRY SCH, UPOGORO | RCM PRY SCH, UPOGORO | |||
TOTAL | |||||||
LGA : OLOMABORO CODE: 18 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | IMANE I | 01 | L.G.E.A. SCH. IMANE | L.G.E.A. SCH. IMANE | |||
2 | IMANE II | 02 | AGALIGA COMM. SEC. EFABO | AGALIGA COMM. SEC. EFABO | |||
3 | OGUGU I | 03 | L.G.E.A. SCH. ADUM | L.G.E.A. SCH. ADUM | |||
4 | OGUGU II | 04 | L.G.E.A. SCH. OFANTE | L.G.E.A. SCH. OFANTE | |||
5 | OGUGU III | 05 | OKEGBI OGUGU | OKEGBI OGUGU | |||
6 | OLAMABORO I | 06 | L.G.E.A. SCH. ADEH | L.G.E.A. SCH. ADEH | |||
7 | OLAMABORO II | 07 | L.G.E.A. SCH. ETUTEKPE | L.G.E.A. SCH. ETUTEKPE | |||
8 | OLAMABORO III | 08 | L.G.E.A. CENT SCH. OKPO | L.G.E.A. CENT SCH. OKPO | |||
9 | OLAMABORO IV | 09 | L.G.E.A. SCH. IGAH IKEJE | L.G.E.A. SCH. IGAH IKEJE | |||
10 | OLAMABORO V | 10 | L.G.E.A. SCH. INELE OGO | L.G.E.A. SCH. INELE OGO | |||
TOTAL | |||||||
LGA : OMALA CODE: 19 | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | ABEJUKOLO | 01 | L.G.E.A. CENT SCH. ABEJUKOLO | L.G.E.A. CENT SCH. ABEJUKOLO | |||
2 | ABEJUKOLO | 02 | L.G.E.A. PRY SCH. OGOH-ECHA | L.G.E.A. PRY SCH. OGOH-ECHA | |||
3 | APADA / OFEJIJI | 03 | L.G.E.A. PRY SCH. AGBENEMADO | L.G.E.A. PRY SCH. AGBENEMADO | |||
4 | BAGANA | 04 | L.G.E.A. SCH. BAGANA | L.G.E.A. SCH. BAGANA | |||
5 | OKPOTALA | 05 | QIC SCH. OKPOTALA | QIC SCH. OKPOTALA | |||
6 | AKPACHA | 06 | L.G.E.A. SCH. IBADO- AKPACHA | L.G.E.A. SCH. IBADO- AKPACHA | |||
7 | BAGAJI | 07 | RCM SCH. BAGAJI | RCM SCH. BAGAJI | |||
8 | ICHEKE – AJOKPACHI | 08 | L.G.E.A. SCH. AJOKPACHI- ACHOGBA |
L.G.E.A. SCH. AJOKPACHI- ACHOGBA |
|||
9 | OGODU | 09 | L.G.E.A. SCH. ATE-OGODU | L.G.E.A. SCH. ATE-OGODU | |||
10 | OJI – AJI | 10 | L.G.E.A. SCH. OJI – AJI | L.G.E.A. SCH. OJI – AJI | |||
11 | OLLA | 11 | OPPOSITE QIC ALLA-OLA | OPPOSITE QIC ALLA-OLA | |||
TOTAL | |||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||
1 | IFE OLUKOTUN I | 01 | VIDEO CENTRE | VIDEO CENTRE | |||
2 | IFE OLUKOTUN II | 02 | OLD POST OFFICE | OLD POST OFFICE | |||
