| CODE: 25 CODE: 01 | ||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | AGYAGA | 01 | LGEA PRI.SCH.AGYGA | LGEA PRI.SCH.AGYGA | |||||||
2 | ANCHO BABA | 02 | LGEA PRI.SCH.ANCHO | LGEA PRI.SCH.ANCHO | |||||||
3 | GWANJE | 03 | LGEA PRI.SCH.GWANJE | LGEA PRI.SCH.GWANJE | |||||||
4 | ANCHO NINGHAAN | 04 | LGEA P/S ANCHO.NINGHAAN | LGEA P/S ANCHO.NINGHAAN | |||||||
5 | ANDAHA | 05 | ANDAHA SOUTH P/S ANDAHA | ANDAHA SOUTH P/S ANDAHA | |||||||
6 | NUNKU | 06 | LGEA PRI.SCH.NUNKU | LGEA PRI.SCH.NUNKU | |||||||
7 | GUDI | 07 | C.M.S PRI.SCH.GUDI | C.M.S PRI.SCH.GUDI | |||||||
8 | MOROA | 08 | C.M.S PRI.SCH.MOROA | C.M.S PRI.SCH.MOROA | |||||||
9 | AKW WEST | 09 | COE AKWANGA | AKN.EAST | |||||||
10 | AKW EAST | 10 | AKW.GENT.PRI.SCH.AKW | AKW.GENT.PRI.SCH.AKW | |||||||
11 | NINGO/BOHAR | 11 | LGEA PRI.SCH.NINGO | LGEA PRI.SCH.NINGO | |||||||
TOTAL | |||||||||||
LGA . AWE | CODE: 02 | ||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | KANJE | 01 | KANJE PRI.SCH.KANJE | KANJE PRI.SCH.KANJE | |||||||
2 | MADAKI | 02 | AWE SOUTH PRI.SCH.AWE | AWE SOUTH PRI.SCH.AWE | |||||||
3 | MAKWANGIJI | 03 | KEKURA PRI.SCH.KEKURA | KEKURA PRI.SCH.KEKURA | |||||||
4 | TUNGA | 04 | TUNGA PRI.SCH.TUNGA | TUNGA PRI.SCH.TUNGA | |||||||
5 | RIBI | 05 | RIBI PRI.SCH.RIBI | RIBI PRI.SCH.RIBI | |||||||
6 | AZARA | 06 | G/WAMBA PRI.SCH.AZARA | G/WAMBA PRI.SCH.AZARA | |||||||
7 | GALADIMA | 07 | AMPANA PRI.SCH.AMPANA | AMPANA PRI.SCH.AMPANA | |||||||
8 | WUSE | 08 | WUSE DISP/MOYI | WUSE DISP/MOYI | |||||||
9 | AKIRI | 09 | AKIRI PRI.SCH.AKIRI | AKIRI PRI.SCH.AKIRI | |||||||
10 | JANGARU | 10 | JANGARU PRI.SCH.JANGARU | JANGARU PRI.SCH.JANGARU | |||||||
TOTAL | |||||||||||
LGA . DOMA | CODE.03 | ||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | ALAGYE | 01 | PRI.SCH.ALAGYE | PRI.SCH.ALAGYE | |||||||
2 | RUKUBI | 02 | G.S.S.RUKUBI | G.S.S.RUKUBI | |||||||
3 | AGBASHI | 03 | AGBASHI PRI.SCH.AGBASHI | AGBASHI PRI.SCH.AGBASHI | |||||||
4 | DOKA | 04 | DOKA PRI.SCH. | DOKA PRI.SCH. | |||||||
5 | AKPANAJA | 05 | PRI.SCH.AKPANAJA | PRI.SCH.AKPANAJA | |||||||
6 | MADAKI | 06 | GOVT.COLLEGE,DOMA | GOVT.COLLEGE,DOMA | |||||||
7 | UNG.SAR. DAWAKI | 07 | DOMA WEST PRI.SCH | DOMA WEST PRI.SCH | |||||||
8 | UNG MADAUCHI | 08 | G.S.S DOMA | G.S.S DOMA | |||||||
9 | UNG.GALADIMA | 09 | CENTRAL PRI.SCH.DOMA | CENTRAL PRI.SCH.DOMA | |||||||
10 | SABON GARI | 10 | ISLAMIC PRI.SCH.DOMA | ISLAMIC PRI.SCH.DOMA | |||||||
TOTAL | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | ASO/KODAPE | 01 | KODAPE PRI.SCH.KODAPE | KODAPE PRI.SCH.KODAPE | |||||||
2 | AGADA/BAGAJI | 02 | BAGAJI PRI.SCH.BAGAJI | BAGAJI PRI.SCH.BAGAJI | |||||||
3 | KARSHI 1 | 03 | KARSHI OROZO PRI.SCH | KARSHI OROZO PRI.SCH | |||||||
4 | KARSHI 2 | 04 | TAKALAFIYA PRI.SCH. | TAKALAFIYA PRI.SCH. | |||||||
5 | KEFFIN SHANU/BETTI | 05 | GWAYA PRI.SCH GWAYA | GWAYA PRI.SCH GWAYA | |||||||
6 | TATTARA KONDORO | 06 | TATTARA PRI.SCH.TATTARA | TATTARA PRI.SCH.TATTARA | |||||||
7 | GITATA | 07 | GITATA PRI.SCH.GITATA | GITATA PRI.SCH.GITATA | |||||||
8 | GURKU/KABUSU | 08 | CENTRAL PRI.SCH.GURKU | CENTRAL PRI.SCH.GURKU | |||||||
9 | UKE | 09 | CENTRAL PRI.SCH.UKE | CENTRAL PRI.SCH.UKE | |||||||
10 | PANDA/KARE | 10 | CENTRAL PRI.SCH.PANDA | CENTRAL PRI.SCH.PANDA | |||||||
11 | KARU | 11 | ADO GUEST HOUSE.ADO | ADO GUEST HOUSE.ADO | |||||||
TOTAL | |||||||||||
LGA.KEANA | CODE.05 | ||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | IWAGU | 01 | PHC DISP.IWAGU | PHC DISP.IWAGU | |||||||
2 | AMIRI | 02 | LGEA PRI.SCH.KEANA | LGEA PRI.SCH.KEANA | |||||||
3 | OBENE | 03 | LGEA PRI.SCH.OBENE | LGEA PRI.SCH.OBENE | |||||||
4 | OKI | 04 | CENTRAL PRI.SCH.OKI | CENTRAL PRI.SCH.OKI | |||||||
5 | KADARKO | 05 | R.C.M.PRI.SCH.KADARKO | R.C.M.PRI.SCH.KADARKO | |||||||
6 | KWARA | 06 | PRI.SCH.KWARA | PRI.SCH.KWARA | |||||||
7 | ALOSHI | 07 | G.S.S ALOSHI | G.S.S ALOSHI | |||||||
8 | AGAZA | 08 | CENTRAL PRI.SCH.AGAZA | CENTRAL PRI.SCH.AGAZA | |||||||
9 | MADAKI | 09 | CENTRAL PRI.SCH.GIZA | CENTRAL PRI.SCH.GIZA | |||||||
10 | GALADIMA | 10 | LEA PRI.SCH.GIZA | LEA PRI.SCH.GIZA | |||||||
TOTAL | |||||||||||
LGA.KEFFI | CODE.06 | ||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | AWGWAN IYA I | 01 | KOFAR HAUSA PRI.SCH | KOFAR HAUSA PRI.SCH | |||||||
2 | ANGWAN IYA II | 02 | YELWA PRI.SCH.ANGWAN IYA | YELWA PRI.SCH.ANGWAN IYA | |||||||
3 | TUDUN KOFAR T.V | 03 | WOMEN ARABI COLLEGE | WOMEN ARABI COLLEGE | |||||||
4 | GANGAREN TUDU | 04 | G.S.S. YELWA | G.S.S. YELWA | |||||||
5 | KOFAR GORIYA | 05 | ST.PETER PRI.SCH KOFAR | ST.PETER PRI.SCH KOFAR | |||||||
6 | YARA | 06 | AHMADU MAIKOTO PRI.SCH. | AHMADU MAIKOTO PRI.SCH. | |||||||
7 | ANGWAN RIMI | 07 | ECWA PRI.SCH.ANGWAN RIMI | ECWA PRI.SCH.ANGWAN RIMI | |||||||
8 | SABON GARI | 08 | SABON GARI PRI.SCH.S/GARI | SABON GARI PRI.SCH.S/GARI | |||||||
9 | JIGWADA | 09 | JIGWADA PRI.SCH.JIGWADA | JIGWADA PRI.SCH.JIGWADA | |||||||
10 | LIMAN ABAJI | 10 | BAPTIST PRI.SCH.LIMAN ABAJI | BAPTIST PRI.SCH.LIMAN ABAJI | |||||||
TOTAL | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | AGWADA | 01 | AGWADA PRI.SCH.AGWADA | AGWADA PRI.SCH.AGWADA | |||||||
2 | KOYA/KAWA | 02 | KANA PRI.SCH.KANA | KANA PRI.SCH.KANA | |||||||
3 | BASSA | 03 | BASSA PRI.SCH.BASSA | BASSA PRI.SCH.BASSA | |||||||
4 | KOKOMA | 04 | KOKOMA PRI.SCH. | KOKOMA PRI.SCH. | |||||||
5 | KOFAR GWARI | 05 | KOFAR GWARI PRI.SCH. | KOFAR GWARI PRI.SCH. | |||||||
6 | NINKORI | 06 | NINKORI PRI.SCH | NINKORI PRI.SCH | |||||||
7 | HADARI | 07 | HADARI PRI.SCH. | HADARI PRI.SCH. | |||||||
8 | DARI | 08 | DARI PRI.SCH | DARI PRI.SCH | |||||||
9 | AMBA | 09 | AMBA PRI.SCH | AMBA PRI.SCH | |||||||
10 | GARAKU | 10 | GARAKU PRI.SCH | GARAKU PRI.SCH | |||||||
11 | YELWA | 11 | YELWA PRI.SCH | YELWA PRI.SCH | |||||||
TOTAL | |||||||||||
LGA.LAFIA CODE.08 | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | ADOGI | 01 | ADOGI PRI.SCH ADOGI | ADOGI PRI.SCH ADOGI | |||||||
2 | AGYARAGUN TOFA | 02 | AGYARAGUN TOFA PRI.SCH | AGYARAGUN TOFA PRI.SCH | |||||||
3 | AKURBA/BAKIN RIJIYA | 03 | AKURBA PRI.SCH AKURBA | AKURBA PRI.SCH AKURBA | |||||||
4 | ARIKYA | 04 | ARIKYA PRI.SCH ARIKYA | ARIKYA PRI.SCH ARIKYA | |||||||
5 | ASSAKIO | 05 | L.S.B.PRI.SCH.ASSAKIO TOWN | L.S.B.PRI.SCH.ASSAKIO TOWN | |||||||
6 | ASHIGE | 06 | ASHIGE PRI.SCH A/TOWN | ASHIGE PRI.SCH A/TOWN | |||||||
7 | CHIROMA | 07 | DUNAMA PRI.SCH. | SHENDAM ROAD LAFIA | |||||||
8 | GAYAM | 08 | ST.WILLIAMS PRI.SCH | U.A.C.ROAD LAFIA | |||||||
9 | KEFFIN WAMBAI | 09 | KEFFIN WAMBAI PRI.SCH | KEFFIN WAMBAI VILLAGE | |||||||
10 | MAKAMA | 10 | LUKMANU PRI.SCH | DOMA ROAD LAFIA | |||||||
11 | SHABU KWANDERE | 11 | SHABU PRI.SCH | SHABU TOWN | |||||||
12 | WAKWA | 12 | WAKWA ALHAJI PRI.SCH | WAKWA ALHAJI VILLAGE | |||||||
13 | ZANWA | 13 | G.S.S MAINA | BEHIND PRISON/YARDVILLAGE | |||||||
TOTAL | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | UDENIN GID | 01 | UDENIN GIDA PRI.SCH | UDENIN GIDA PRI.SCH | |||||||
2 | AKUM | 02 | AKUM PRI.SCH AKUM | AKUM PRI.SCH AKUM | |||||||
3 | UDENIN MAGAJI | 03 | UDENIN MAGAJI PRI.SCH | UDENIN MAGAJI PRI.SCH | |||||||
4 | LOKO | 04 | LOKO PRI.SCH LOKO | LOKO PRI.SCH LOKO | |||||||
5 | TUNGA/BAKONO | 05 | BAKONO PRI.SCH.BAKONO | BAKONO PRI.SCH.BAKONO | |||||||
6 | GUTO/AISA | 06 | AISA PRI.SCH.AISA | AISA PRI.SCH.AISA | |||||||
7 | NASARAWA NORTH | 07 | UNG.KUTARE PRI.SCH.NAS. | UNG.KUTARE PRI.SCH.NAS. | |||||||
8 | NASARAWA EAST | 08 | KOFAR KUDU PRI.SCH.NAS. | KOFAR KUDU PRI.SCH.NAS. | |||||||
9 | NASARAWA CENTRAL | 09 | COMM.SEC.SCH.NASARAWA | COMM.SEC.SCH.NASARAWA | |||||||
10 | NASARAWA M/TOWN | 10 | CENTRAL PRI.SCH.NASARAWA | CENTRAL PRI.SCH.NASARAWA | |||||||
11 | ARA I | 11 | ARA PRI.SCH ARA | ARA PRI.SCH ARA | |||||||
12 | ARA II | 12 | KURUDU PRI.SCH.KURUDU | KURUDU PRI.SCH.KURUDU | |||||||
13 | LAMINGA | 13 | LAMINGA PRI.SCH.LAMINGA | LAMINGA PRI.SCH.LAMINGA | |||||||
14 | KANAH/ONDA/ADAWU | 14 | ONDA PRI.SCH.ONDA | ONDA PRI.SCH.ONDA | |||||||
15 | ODU | 15 | ODU PRI.SCH. ODU | ODU PRI.SCH. ODU | |||||||
TOTAL | |||||||||||
LGA:NASARAWA EGGON CODE:10 | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | NASARAWA EGGON | 01 | NASARAWA PRI.SCH.EGGON | NASARAWA PRI.SCH.EGGON | |||||||
2 | UBBE | 02 | UBBE.PRI.SCH.UBBE | UBBE.PRI.SCH.UBBE | |||||||
3 | IGGA BURUM 2 | 03 | PRI.SCH.IGGA BURUM 2 | PRI.SCH.IGGA BURUM 2 | |||||||
4 | UMME | 04 | UMME PRI.SCH.ARUGBADU | UMME PRI.SCH.ARUGBADU | |||||||
5 | MADA STATION | 05 | MADA STATION PRI.SCH MADA | MADA STATION PRI.SCH MADA | |||||||
6 | LIZZINKEFFI | 06 | LIZZIN KEFFI PRI.SCH.LIZZIN | LIZZIN KEFFI PRI.SCH.LIZZIN | |||||||
7 | LAMBAGA/ARIKO | 07 | LAMBAGA PRI.SCH.LAMBAGA | LAMBAGA PRI.SCH.LAMBAGA | |||||||
8 | KAGBU WANA | 08 | KAGBU WANA.G.S.S.KAGBU | KAGBU WANA.G.S.S.KAGBU | |||||||
9 | IKKA WANGIBI | 09 | IKKA.PRI.SCH.IKKA | IKKA.PRI.SCH.IKKA | |||||||
10 | ENDE | 10 | ENDE PRI.SCH.WULKO | ENDE PRI.SCH.WULKO | |||||||
11 | WAKAMA | 11 | WAKAMA G.G.C. OLA | WAKAMA G.G.C. OLA | |||||||
12 | ALOCE/GINDA | 12 | ALOCE PRI.SCH.ALUSANI | ALOCE PRI.SCH.ALUSANI | |||||||
13 | ALOGANI | 13 | ALOGANI PRI.SCH.ALOGANI | ALOGANI PRI.SCH.ALOGANI | |||||||
14 | AGUNJI | 14 | AGUNJI PRI.SCH.OGBAGI | AGUNJI PRI.SCH.OGBAGI | |||||||
TOTAL | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | AGWATASHI | 01 | R.C.M.PRI.SCH.AGWATASHI | R.C.M.PRI.SCH.AGWATASHI | |||||||
2 | DADDERE/RIRI | 02 | R.C.M.PRI.SCH.DADDEREI | R.C.M.PRI.SCH.DADDEREI | |||||||
3 | OBI | 03 | CENTRAL PRI.SCH.OBI | CENTRAL PRI.SCH.OBI | |||||||
4 | TUDUN ADABU | 04 | LGEA.PRI.SCH.TUDUN ADABU | LGEA.PRI.SCH.TUDUN ADABU | |||||||
5 | DUDUGURU | 05 | CENTRAL PRI.SCH.DUDUGURU | CENTRAL PRI.SCH.DUDUGURU | |||||||
6 | GWADANYE | 06 | LGEA.PRI.SCH.GWADANYE | LGEA.PRI.SCH.GWADANYE | |||||||
7 | KYAKALE | 07 | CENTRAL.PRI.SCH.KYAKALE | CENTRAL.PRI.SCH.KYAKALE | |||||||
8 | GIDAN AUSA 1 | 08 | LGEA.PRI.SCH.GIDAN AUSA 1 | LGEA.PRI.SCH.GIDAN AUSA 1 | |||||||
9 | GIDAN AUSA 2 | 09 | LGEA.PRI.SCH.GIDAN AUSA 2 | LGEA.PRI.SCH.GIDAN AUSA 2 | |||||||
10 | ADUDU | 10 | CENTRAL PRI.SCH.ADUDU | CENTRAL PRI.SCH.ADUDU | |||||||
TOTAL | |||||||||||
LGA:TOTO CODE:12 | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | GWARGWADA | 01 | LGEA.GWARGWADA | LGEA.GWARGWADA | |||||||
2 | GADAGWA | 02 | LGEA.GADAGWA | LGEA.GADAGWA | |||||||
3 | BUGA KARMO | 03 | LEA.BUGA KARMO | CENTRAL PRI SCH.UMAISHA | |||||||
4 | UMAISHA | 04 | CENTRAL PRI SCH.UMAISHA | CENTRAL PRI SCH.UMAISHA | |||||||
5 | DAUSU | 05 | LEA PRI.SCH.DAUSU | LEA PRI.SCH.DAUSU | |||||||
6 | KANYEHU | 06 | LEA.PRI.KANYEHU | LEA.PRI.KANYEHU | |||||||
7 | UGYA | 07 | LEA.PRI.UGYA | LEA.PRI.UGYA | |||||||
8 | TOTO | 08 | CENTRAL PRI .TOTO | CENTRAL PRI .TOTO | |||||||
9 | SHAFAN ABAKWA | 09 | LEA.PRI.SHAFAN ABAKWA | LEA.PRI.SHAFAN ABAKWA | |||||||
10 | SHAFAN KWATTO | 10 | LEA.PRI.SHAFAN KWATTO | LEA.PRI.SHAFAN KWATTO | |||||||
11 | SHEGE | 11 | LEA.PRI.SHEGE | LEA.PRI.SHEGE | |||||||
12 | KATAKPA | 12 | LEA.PRI.KATAKPA | LEA.PRI.KATAKPA | |||||||
TOTAL | |||||||||||
LGA:WAMBA CODE:13 | |||||||||||
S/N | NAME OF REGISTRATION AREA (RA) | CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) | NAME OF REG AREA CENTRE (RAC) | |||||||
1 | ARUM | 01 | ARUM TUMARA.PRI.SCH.ARUM | ARUM TUMARA.PRI.SCH.ARUM | |||||||
2 | MANGAR | 02 | CHESSU PRI.SCH.CHESSU | CHESSU PRI.SCH.CHESSU | |||||||
3 | GITTA | 03 | SISINBAKI PRI.SCH.SISINBAKI | SISINBAKI PRI.SCH.SISINBAKI | |||||||
4 | NAKERE | 04 | NAKERE PRI.SCH.NAKERE | NAKERE PRI.SCH.NAKERE | |||||||
5 | KONVAH | 05 | KONVAH PRI.SCH.KONVAH | KONVAH PRI.SCH.KONVAH | |||||||
6 | WAYO | 06 | WAYO PRI.SCH.WAYO | WAYO PRI.SCH.WAYO | |||||||
7 | WAMBA EAST | 07 | C.M.S.PRI.SCH.WAMBA | C.M.S.PRI.SCH.WAMBA | |||||||
8 | WAMBA WEST | 08 | GOVT.SEC.SCH.WAMBA | GOVT.SEC.SCH.WAMBA | |||||||
9 | KWARRA | 09 | KWARRA PRI.SCH.KWARRA | KWARRA PRI.SCH.KWARRA | |||||||
10 | JIMMIYA | 10 | JIMMIYA PRI.SCH.JIMMIYA | JIMMIYA PRI.SCH.JIMMIYA | |||||||
TOTAL |