Nigeria Custom VIN Valuation Price For All Car Models (Custom Duty) –June, 2023

The Nigerian custom service in a bid to gradually digitize the nigeria customs operations and processes has developed an online web application app that simplifies its operating procedure by using scanners and ict softwares. This new system known as the Vin valuation is an automated system that helps in the valuations of used and new vehicles. So if you are importing cars and other vehicles to the country, you would be subjected to this new Vin valuation system.

This vehicle identity number evaluation policy allows clearing agents at all Nigerian port terminal to easily clear their vehicles automatically without any human intervention. The entire process is fully automated including the e-invocing for agents to make payment for custom duty, this will in turn reduce congestions and traffic at the port.

This standardized method of valuation was developed to solve the issue surrounding vehicle importation which is a major import into the country.

Below is the list of prices for clearing various kinds of cars under the new Vin valuation system. The prices are based on the car type, models and year which are gotten from the vin number on the motor vehicles. This is the official list from Nigerian customs.

EX FACTOR PRICE (VIN/VALUATION)
TYPES OF VEHICLES YEAR SURFACE TOTAL
NISSAN PATHFINDER 2000/2013 484,000 1,143,000
NISSAN FRONTIER 2000/2013 435,000 1,027,000
NISSAN ROGUE 2000/2013 386,000 911,000
M BENZ E CLASS 2000/2013 826,000 1,950,000
MITSUBISHI OUTLANDER 2000/2013 345,000 815,000
CHEVROLET EXPRESS 2000/2013 657,000 1,551,000
CHRYSLER PT CRUISER 2000/2013 229,000 541,000
HYUNDAI ACCENT 2000/2013 233,090 549,000
HYUNDAI ELANTRA 2000/2013 292,000 690,000
HYUNDAI SANTE FE 2000/2013 399,000 941,000
HYUNDAI SONATA 2000/2013 335,000 790,000
HYUNDAI SONTATA 2015 484,000 1,143,000
T/COROLLA 2000/2013 290,000 685,000
T/COROLLA 2014 358,000 845,000
T/COROLLA 2015 419,000 989,000
T/COROLLA 2020 1,076,000 2,540,000
T/RAV 4 2000/2013 396,000 935,000
T/RAV 4 2014 489,000 1,155,000
T/RAV 4 2015 572,000 1,350,000
T/RAV 4 2016 669,000 1,579,000
T/RAV 4 2017 783,000 1,847,880
T/VENZA 2000/2013 603,000 1,424,000
T/CAMRY 2000/2013 336,000 793,000
T/CAMRY 2014 415,000 980,000
T/CAMRY 2015 485,000 1,145,000
T/CAMRY 2020 1,246,000 2,941,000
T/HIGHLANDER 2000/2013 528,000 1,247,000
T/HIGHLANDER 2014 652,000 1,539,000
T/HIGHLANDER 2015 763,000 1,801,000
T/HIGHLANDER 2018 1,357,000 3,203,000
T/YARIS 2015 286,000 675,000
T/SIENNA 2000/2013 483,000 1,140,000
T/SEINNA 2015 698,000 1,648,000
T/AVALON 2014 676,000 1,596,000
T/TACOMA 2000/2013 398,000 940,000
HONDA ACCORD 2000/2013 367,000 867,000
HONDA ACCORD 2014 453,000 1,070,000
HONDA ACCORD 2015 530,000 1,251,000
HONDA ACCORD 2017 725,000 1,712,000
HONDA ACCORD 2020 1,360,000 3,210,000
ACURA MDX 2000/2013 578,000 1,365,000
LEXUS RX350 2000/2013 674,000 1,591,000
LEXUS RX350 2014 833,000 1,966,000
LEXUS RX350 2016 1,139,000 2,689,000
LEXUS ES350 2000/2013 609,000 1,438,000
LEXUS ES350 2014 752,000 1,775,000
LEXUS GS 350 2000/2013 780,000 1,841, 000
LEXUS IS 250 2000/2013 589,000 1,391,000

 

Leave a Comment