These are the accredited and official inec pvc registration centers in Bauchi state for all residents to register for their pvc to be eligible to vote in the upcoming election in Nigeria.
LGA : ALKALERI CODE: 01 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | ALKALERI | 01 | ALKALERI PRI. SCH | ALKALERI PRI. SCH | |||||||
2 | PALI | 02 | PALI PRI. SCH | PALI PRI. SCH | |||||||
3 | GAR | 03 | GAR PRI. SCH | GAR PRI. SCH | |||||||
4 | GWARAM | 04 | GWARAM OPR. SCH. | GWARAM OPR. SCH. | |||||||
5 | MAIMADI | 05 | MAIMADI PRI. SCH | MAIMADI PRI. SCH | |||||||
6 | DAN/KUNGIBAR | 06 | J.S.S MAINA MAJI | J.S.S MAINA MAJI | |||||||
7 | BIRIN/ GIGARA/ YANKARI | 07 | BIRIM PRI. SCH | BIRIM PRI. SCH | |||||||
8 | YULI/ LIM | 08 | G.S.S DUGURI | G.S.S DUGURI | |||||||
9 | FUTUK | 09 | FUTUK PRI. SCH | FUTUK PRI. SCH | |||||||
10 | YALO | 10 | YALO PRI. SCH | YALO PRI. SCH | |||||||
11 | GWANA/ MANSUR | 11 | |||||||||
TOTAL | |||||||||||
LGA : BAUCHI CODE: 02 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | MAJI DADI ‘A’ | 01 | BAKARO PRI. SCH | BAKARO PRI. SCH | |||||||
2 | MAJI DADI ‘B’ | 02 | K/DUMI PRI. SCH | K/DUMI PRI. SCH | |||||||
3 | MAKAMA S/BAKI | 03 | BABA SIDI PRI. SCH | BABA SIDI PRI. SCH | |||||||
4 | ZUNGUR/L/KATANG | 04 | L/KATAGUM PRI. SCH | L/KATAGUM PRI. SCH | |||||||
5 | MUN/MUNSAL | 05 | JAWARA PRI. SCH | JAWARA PRI. SCH | |||||||
6 | DANDANGO/ YAMI | 06 | LUDA PRI. SCH | LUDA PRI. SCH | |||||||
7 | BIRSHI/MIRI | 07 | MIRI PRI. SCH | MIRI PRI. SCH | |||||||
8 | KUNDUM/DURUN | 08 | DURUN PRI. SCH | DURUN PRI. SCH | |||||||
9 | KANGYARE/TURWUN | 09 | KANGYARE PRI. SCH | KANGYARE PRI. SCH | |||||||
10 | GALAMBI/ GWASKI | 10 | RUGAN KELA PRI. SCH | RUGAN KELA PRI. SCH | |||||||
11 | DANIYAN/HARDO | 11 | SA’ADU ZUNGUR PRI. SCH | SA’ADU ZUNGUR PRI. SCH | |||||||
12 | DAWAKI | 12 | BABAN MUTUM PRI. SCH | BABAN MUTUM PRI. SCH | |||||||
TOTAL | |||||||||||
LGA : BOGORO CODE: 03 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | BOGORO ‘A’ | 01 | DUTSEN LAWAN | DUTSEN LAWAN | |||||||
2 | BOGORO’B’ | 02 | GOBRIYA/B/KASUWA | GOBRIYA/B/KASUWA | |||||||
3 | BOGORO ‘C’ | 03 | SARKIN KUDU | SARKIN KUDU | |||||||
4 | BOGORO ‘D’ | 04 | BAR AREWA | BAR AREWA | |||||||
5 | BOI ‘A’ | 05 | UNGWA RIMI | UNGWA RIMI | |||||||
6 | BOI ‘B’ | 06 | SARKIN DUTSE | SARKIN DUTSE | |||||||
7 | BOI ‘C’ | 07 | GAMBAR ZUGURU | GAMBAR ZUGURU | |||||||
8 | LUSA ‘A’ | 08 | SUR/ PROJECT | SUR/ PROJECT | |||||||
9 | LUSA ‘B’ | 09 | LUSA AREWA | LUSA AREWA | |||||||
10 | LUSA ‘C’ | 10 | BADAGARI | BADAGARI | |||||||
TOTAL | |||||||||||
LGA : DAMBAM CODE: 04 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | GARUZA | 01 | PRI. SCH. GARUZA | GARUZA PRI. SCH | |||||||
2 | GARBANA | 02 | PRI. SCH. GARBAWA | GARBANA PRI. SCH | |||||||
3 | DAMBAM | 03 | TEACHERS COLLEGE | DAMBAM PRI. SCH | |||||||
4 | YANDA | 04 | JUNIOR SEC. SCH. | YANDA TOWN | |||||||
5 | YAME | 05 | JUNIOR SEC. SCH. | YAME TOWN | |||||||
6 | DAGANDA | 06 | GOVT. SEC. SCH | DAGAUDA TOWN | |||||||
7 | GARBAWA | 07 | PRI. SCG GN | GARGAWA TOWN | |||||||
8 | ZAURA | 08 | PRI. SCH | ZAURA TOWN | |||||||
9 | JALAMI CENTRAL | 09 | JUNIOR SEC. SCH. | JALAM TOWN | |||||||
10 | JALAM EAST | 10 | JANDA PRI. SCH. | JANDA TOWN | |||||||
TOTAL | |||||||||||
LGA : DARAZO CODE: 05 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | DARAZO | 01 | CENT. PRI. SCH | CENT. PRI. SCH | |||||||
2 | TAUYA | 02 | TAUYA PRI. SCH | TAUYA PRI. SCH | |||||||
3 | GABARIN | 03 | GABARIN PRI. SCH | GABARIN PRI. SCH | |||||||
4 | KONKIYEL | 04 | DEV. AREA OFF | DEV. AREA OFF | |||||||
5 | LAGO | 05 | LAGO PRI . SCH | LAGO PRI . SCH | |||||||
6 | SADE | 06 | SADE DEV. AREA OFF | SADE DEV. AREA OFF | |||||||
7 | LANZAI | 07 | LANZAM PRI . SCH | LANZAM PRI . SCH | |||||||
8 | YAUTARE | 08 | YAUTARE PRI. SCH | YAUTARE PRI. SCH | |||||||
9 | GABCHARI | 09 | TOWN MATERNITY | TOWN MATERNITY | |||||||
10 | WAHU | 10 | WAHU PRI. SCH | WAHU PRI. SCH | |||||||
11 | PAPA | 11 | PAPA PRI. SCH | PAPA PRI. SCH | |||||||
TOTAL | |||||||||||
LGA : DASS CODE: 06 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | BAGEL/ BAJAR | 01 | BAJAR PRI. SCH | BAJAR PRI. SCH | |||||||
2 | BUNDOT | 02 | BUNDOT PRI. SCH | BUNDOT PRI. SCH | |||||||
3 | BUNUNU CENTRAL | 03 | WAZIRI M. PRI. SCH | WAZIRI M. PRI. SCH | |||||||
4 | BUNUNU SOUT WEST | 04 | BASHI PRI. SCH | BASHI PRI. SCH | |||||||
5 | BARAZA | 05 | LUMANA PRI. SCH | LUMANA PRI. SCH | |||||||
6 | DOTT | 06 | ZAGI PRI. SCH | ZAGI PRI. SCH | |||||||
7 | DURR | 07 | DURR PRI. SCH | DURR PRI. SCH | |||||||
8 | POLCHI | 08 | BAZALI PRI. SCH | BAZALI PRI. SCH | |||||||
9 | WANDI | 09 | GURAMA PRI. SCH | GURAMA PRI. SCH | |||||||
10 | ZUMBUL/ LUKSHI | 10 | LUKSHI PRI. SCH | LUKSHI PRI. SCH | |||||||
TOTAL | |||||||||||
LGA : GAMAWA CODE: 07 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | GAMAWA | 01 | GAMAWA | GAMAWA | |||||||
2 | KAFIROMI | 02 | KAFIROMI | KAFIROMI | |||||||
3 | GOLOLO | 03 | GOLOLO | GOLOLO | |||||||
4 | KUBDIYA | 04 | KUBDIYA | KUBDIYA | |||||||
5 | ALAGARNO/ JADOR | 05 | ALAGARNO | ALAGARNO | |||||||
6 | TUMBI | 06 | TUMBI | TUMBI | |||||||
7 | UDUBO | 07 | UDUBO | UDUBO | |||||||
8 | TARMASUWA | 08 | TARMASUWA | TARMASUWA | |||||||
9 | RAGA | 09 | RAGA | RAGA | |||||||
10 | GADIYA | 10 | GADIYA | GADIYA | |||||||
11 | ZINDIWA | 11 | ZINDIWA | ZINDIWA | |||||||
TOTAL | |||||||||||
LGA : GANJUWA CODE: 08 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | GANJUWA | 01 | SORO CPS | SORO CPS | |||||||
2 | GUNGURA | 02 | GUNGURA PRI. SCH | GUNGURA PRI. SCH | |||||||
3 | KAFIN- MADAKI | 03 | KAFIN- MADAKI CPS | KAFIN- MADAKI CPS | |||||||
4 | KARIYA | 04 | KARIYA PRI. SCH | KARIYA PRI. SCH | |||||||
5 | KUBI EAST | 05 | ZALANGA PRI. SCH | ZALANGA PRI. SCH | |||||||
6 | KUBI WEST | 06 | KUBI PRI SCH. | KUBI PRI SCH. | |||||||
7 | MIYA EAST | 07 | ZARA PRI. SCH. | ZARA PRI. SCH. | |||||||
8 | MIYA WEST | 08 | MIYA CPS | MIYA CPS | |||||||
9 | NASARAWA NORTH | 09 | NASARAWA PRI. SCH | NASARAWA PRI. SCH | |||||||
10 | NASARAWA SOUTHJ | 10 | DABE PRI. SCH | DABE PRI. SCH | |||||||
11 | YALI | 11 | YALI PRI. SCH | YALI PRI. SCH | |||||||
TOTAL | |||||||||||
LGA : GIADE CODE: 09 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | CHNKANI | 01 | CHINUKAN PRI. SCH | CHINUKAN PRI. SCH | |||||||
2 | SABON SARA | 02 | SABON S. P. SCH | SABON S. P. SCH | |||||||
3 | DOGUWA CEN | 03 | DOGUWA CEN PRI. SCH | DOGUWA CEN PRI. SCH | |||||||
4 | DOWUWA SOUTH | 04 | JUGUDU PRI. SCH | JUGUDU PRI. SCH | |||||||
5 | GIADE | 05 | GIADE CEN. PRI SCH | GIADE CEN. PRI SCH | |||||||
6 | ISAWA | 06 | ISAWE PRI. SCH | ISAWE PRI. SCH | |||||||
7 | UZUM ‘A’ | 07 | UZUM PRI. SCH | UZUM PRI. SCH | |||||||
8 | UZUM ‘B’ | 08 | UZUM ‘B’ PRI. SCH. | UZUM ‘B’ PRI. SCH. | |||||||
9 | ZABI | 09 | ZABI PRI. SCH | ZABI PRI. SCH | |||||||
10 | ZIRAMI | 10 | ZARAMI PRI. SCH | ZARAMI PRI. SCH | |||||||
TOTAL | |||||||||||
LGA : ITAS/ GADAU CODE: 10 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | ITAS | 01 | GDSS ITAS | GDSS ITAS | |||||||
2 | MASHEMA | 02 | MASHEMA JSS | MASHEMA JSS | |||||||
3 | GWARAI | 03 | GWARAI PRI. SCH | GWARAI PRI. SCH | |||||||
4 | MAGARYA/ ABDALL | 04 | MAGARYA PRI. SCH | MAGARYA PRI. SCH | |||||||
5 | BUZAWA | 05 | BUZAWA PRI. SCH | BUZAWA PRI. SCH | |||||||
6 | BILKICHERI | 06 | GAMSHA PRI. SCH. | GAMSHA PRI. SCH. | |||||||
7 | BAMBAL | 07 | BAMBAL PRI. SCH. | BAMBAL PRI. SCH. | |||||||
8 | GADAU | 08 | GADAU PRI. SCH | GADAU PRI. SCH | |||||||
9 | KASHIRI | 09 | KASHURI JNSS | KASHURI JNSS | |||||||
10 | ZUBUKI | 10 | ATAFOWA JSS | ATAFOWA JSS | |||||||
TOTAL | |||||||||||
LGA : JAMA’ARE CODE: 11 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | JAMA’ARE ‘A’ | 01 | LIBRARY | LIBRARY | |||||||
2 | JAMA’ARE ‘B’ | 02 | HORARE PRI. SCH | HORARE PRI. SCH | |||||||
3 | JAMA’ARE ‘C’ | 03 | KYAWAWA PRI. SCH | KYAWAWA PRI. SCH | |||||||
4 | JAMA’ARE ‘D’ | 04 | ABDULKADRI PRI. SCH | ABDULKADRI PRI. SCH | |||||||
5 | DAGON JEJI ‘A’ | 05 | DOGON JEJI PRI. SCH | DOGON JEJI PRI. SCH | |||||||
6 | DAGON JEJI ‘B’ | 06 | SABON KAFI PRI. SCH | SABON KAFI PRI. SCH | |||||||
7 | DAGON JEJI ‘C’ | 07 | GONGO PRI. SCH. | GONGO PRI. SCH. | |||||||
8 | HANA FARI | 08 | HANA FARI PRI. SCH. | HANA FARI PRI. SCH. | |||||||
9 | GALDIMARI | 09 | GALDIMARY PRI. SCH | GALDIMARY PRI. SCH | |||||||
10 | JURARA | 10 | JURARA PRI. SCH | JURARA PRI. SCH | |||||||
TOTAL | |||||||||||
LGA : KATAGUM CODE: 12 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | TSAKUWA K/ GABAS | 01 | DAY PRI. SCH | DAY PRI. SCH | |||||||
2 | NASARAWA B/ KASUWA | 02 | DISTRICT HEAD OFFICE | DISTRICT HEAD OFFICE | |||||||
3 | MADANGALA | 03 | MADANGALA PRI. SCH | MADANGALA PRI. SCH | |||||||
4 | MADARA | 04 | MADARA PRI. SCH. | MADARA PRI. SCH. | |||||||
5 | BUSKURI | 05 | BUSKURI PRI. SCH | BUSKURI PRI. SCH | |||||||
6 | RAGINAM MAGONSHI | 06 | RAGWAM PRI. SCH | RAGWAM PRI. SCH | |||||||
7 | GAMBAKI/ BIDIR | 07 | FED. GOV. COLLEGE AZ | FED. GOV. COLLEGE AZ | |||||||
8 | CHINADE | 08 | CHINADE PRI. SCH. | CHINADE PRI. SCH. | |||||||
9 | BULKA CHUWA IDAGA | 09 | BULKACHUWA PRI. SCH | BULKACHUWA PRI. SCH | |||||||
10 | YAYU | 10 | YAYU PRI. SCH | YAYU PRI. SCH | |||||||
11 | MADACHI GANGAI | 11 | MADACHI PRI. SCH. | MADACHI PRI. SCH. | |||||||
TOTAL | |||||||||||
LGA : KIRFI CODE: 13 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | BADARA | 01 | BADARA EAST PRY SCH. | BADARA EAST PRY SCH. | |||||||
2 | BARA | 02 | BARA CENTRAL “B” PRY SC | BARA CENTRAL “B” PRY SC | |||||||
3 | BENI “A” | 03 | BENI PRY SCH. | BENI PRY SCH. | |||||||
4 | BENI “B” | 04 | GUYABA EAST PRY SCH. | GUYABA EAST PRY SCH. | |||||||
5 | DEWU CENTRAL | 05 | DEWU PRY SCH. | DEWU PRY SCH. | |||||||
6 | DEWU EAST | 06 | KAFIN IYA PRY SCH. | KAFIN IYA PRY SCH. | |||||||
7 | KIRFI | 07 | KIRFI CENTARL PRY SCH. | KIRFI CENTARL PRY SCH. | |||||||
8 | SHANGO | 08 | SHANGO PRY SCH. | SHANGO PRY SCH. | |||||||
9 | TUBULE | 09 | TUBULE PRY SCH. | TUBULE PRY SCH. | |||||||
10 | WANKA | 10 | WANKA SOUTH PRY SCH. | WANKA SOUTH PRY SCH. | |||||||
TOTAL | |||||||||||
LGA : MISUA CODE: 14 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | ZADAWA | 01 | ZADAWA CENT PRY SCH. | ZADAWA CENT PRY SCH. | |||||||
2 | BETI | 02 | BETI PRY SCH. | BETI PRY SCH. | |||||||
3 | JARKASA | 03 | JARKASA RPY SCH. | JARKASA RPY SCH. | |||||||
4 | KUKADI/GWARI | 04 | MISAU CENT.PRY.SCH | MISAU CENT.PRY.SCH | |||||||
5 | AJILI GUGUUN | 05 | AJILI PRY SCH. | AJILI PRY SCH. | |||||||
6 | TOFU | 06 | TOFU CENT.PRY.SCH | TOFU CENT.PRY.SCH | |||||||
7 | HARDAWA | 07 | HARDAWA CENT.PRY.SCH | HARDAWA CENT.PRY.SCH | |||||||
8 | AKUYAM/SARKA | 08 | AKUYAM CENT.PRY.SCH | AKUYAM CENT.PRY.SCH | |||||||
9 | SIRKO | 09 | SIRKO PRY SCH. | SIRKO PRY SCH. | |||||||
10 | GWARAM | 10 | GWARAM CENT. PRY SCH. | GWARAM CENT. PRY SCH. | |||||||
TOTAL | |||||||||||
LGA : NINGI CODE: 15 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | NINGI | 01 | MANU PRY SCH. | MANU PRY SCH. | |||||||
2 | DINGIS | 02 | KAFIN CHAKUNA PRY SCH. | KAFIN CHAKUNA PRY SCH. | |||||||
3 | NASARU | 03 | NASARU PRY SCH. | NASARU PRY SCH. | |||||||
4 | JANGU | 04 | ZAKARA PRY SCH. | ZAKARA PRY SCH. | |||||||
5 | BALMA | 05 | BALMA DESPENSARY | BALMA DESPENSARY | |||||||
6 | KUDU/YAMMA | 06 | BAJE DESPENSARY | BAJE DESPENSARY | |||||||
7 | TIFFI/GUDA | 07 | MAJE PRY SCH. | MAJE PRY SCH. | |||||||
8 | BURRA/KYATA | 08 | CENTRAL PRY SCH.BURRA | CENTRAL PRY SCH.BURRA | |||||||
9 | SAMA | 09 | SAMA PRY SCH. | SAMA PRY SCH. | |||||||
10 | BASHE | 10 | BASHE PRY SCH. | BASHE PRY SCH. | |||||||
11 | KURMI | 11 | KURMI PRY SCH. | KURMI PRY SCH. | |||||||
TOTAL | |||||||||||
LGA : SHIRA CODE: 16 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | ANDUBUN | 01 | ANDUBUN PRY SCH | ANDUBUN PRY SCH | |||||||
2 | SAMBAWAL | 02 | SAMBAWAL PRY SCH. | SAMBAWAL PRY SCH. | |||||||
3 | BUKUL/BANGIRE | 03 | GAZA PRY SCH.s | GAZA PRY SCH.s | |||||||
4 | DISINA | 04 | DISINA PRY SCH. | DISINA PRY SCH. | |||||||
5 | FAGGO | 05 | FAGGO PRY SCH. | FAGGO PRY SCH. | |||||||
6 | BELI/GAGIDIBA | 06 | BELI PRY SCH. | BELI PRY SCH. | |||||||
7 | KILBORI | 07 | KILBORI PRY SCH. | KILBORI PRY SCH. | |||||||
8 | SHIRA | 08 | SHIRA PRY SCH. | SHIRA PRY SCH. | |||||||
9 | TSAFI | 09 | TSAFI PRY SCH. | TSAFI PRY SCH. | |||||||
10 | TUMFAFI | 10 | TUMFAFI PRY SCH. | TUMFAFI PRY SCH. | |||||||
11 | ZUBO | 11 | ZUBO PRY SCH. | ZUBO PRY SCH. | |||||||
TOTAL | |||||||||||
LGA : TAFA BALEWA CODE: 16 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | KARDAM ‘A’ | 01 | KARDAM PRY SCH. | KARDAM PRY SCH. | |||||||
2 | KARDAM ‘B’ | 02 | BOTO PRY SCH. | BOTO PRY SCH. | |||||||
3 | LERE NORHT | 03 | LERE PRY SCH. | LERE PRY SCH. | |||||||
4 | LERE SOUTH | 04 | MARTI PRY SCH. | MARTI PRY SCH. | |||||||
5 | TAPSHIN | 05 | TAPSHIN PRY SCH. | TAPSHIN PRY SCH. | |||||||
6 | WAI | 06 | GORI PRY SCH. | GORI PRY SCH. | |||||||
7 | BALL | 07 | BALL PRY SCH. | BALL PRY SCH. | |||||||
8 | BULA | 08 | BULA DISPENSARY | BULA DISPENSARY | |||||||
9 | DAJIN | 09 | DAJIN PRY SCH. | DAJIN PRY SCH. | |||||||
10 | AULL | 10 | GDSS AULL | GDSS AULL | |||||||
11 | BUNUNU | 11 | GDSS BUNUNU | GDSS BUNUNU | |||||||
TOTAL | |||||||||||
LGA : TORO CODE: 18 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | TORO/TULAI | 01 | GYAMZO CENT PRY SCH. | GYAMZO CENT PRY SCH. | |||||||
2 | TILDEN FULANI | 02 | TILDEN FULANI CENT SCH. | TILDEN FULANI CENT SCH. | |||||||
3 | RIBINA | 03 | RIBINA PRY SCH. | RIBINA PRY SCH. | |||||||
4 | MARA/PALAMA | 04 | RIMIN ZAYAM SCH. | RIMIN ZAYAM SCH. | |||||||
5 | RAUTA/GEJI | 05 | RAUTA PRY SCH. | RAUTA PRY SCH. | |||||||
6 | JAMA’A/ZARANDA | 06 | NABARDO PRY SCH. | NABARDO PRY SCH. | |||||||
7 | LAME | 07 | LAME PRY SCH. | LAME PRY SCH. | |||||||
8 | WONU | 08 | UNG.WAZIRI GUMAU PRY. | UNG.WAZIRI GUMAU PRY. | |||||||
9 | ZALUA/RISHI | 09 | RISHI PRY SCH. | RISHI PRY SCH. | |||||||
10 | TAMA | 10 | TULU PRY SCH. | TULU PRY SCH. | |||||||
11 | RAHAMA | 11 | RAHAMA PRY SCH. | RAHAMA PRY SCH. | |||||||
TOTAL | |||||||||||
LGA : WARJI CODE: 19 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | BAIMANORHT/WEST | 01 | BAIMA CENT PRY SCH. | BAIMA CENT PRY SCH. | |||||||
2 | BAIMASOUT/EAST | 02 | BAIMA DISPENSARY | BAIMA DISPENSARY | |||||||
3 | DAGU | 03 | DAGU CENT PRY SCH. | DAGU CENT PRY SCH. | |||||||
4 | DAGU WEST | 04 | DAGU CENT SCH. | DAGU CENT SCH. | |||||||
5 | GABANGA | 05 | GABANGA PRY SCH. | GABANGA PRY SCH. | |||||||
6 | KATANGA | 06 | KATANGA CENT PRY SCH. | KATANGA CENT PRY SCH. | |||||||
7 | RANGA | 07 | KATANGA CENT PRY SCH. | KATANGA CENT PRY SCH. | |||||||
8 | TIYIN | 08 | TIYIN CEN PRY SCH. | TIYIN CEN PRY SCH. | |||||||
9 | TUDUNWADA EAST | 09 | TUDUNWADA EAST P. S | TUDUNWADA EAST P. S | |||||||
10 | TUDUNWADA WEST | 10 | TUDUNWADA PRY SCH. | TUDUNWADA PRY SCH.S | |||||||
TOTAL | |||||||||||
LGA : ZAKI CODE: 20 |
|||||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
|||||||
1 | BURSALI | 01 | CENT PRY SCH.BURSALI | CENT PRY SCH.BURSALI | |||||||
2 | KATAGUM | 02 | CENT PRY SCH.KATAGUM | CENT PRY SCH.KATAGUM | |||||||
3 | TASHEA/GADAI | 03 | CENT PRY SCH.TASHEA | CENT PRY SCH.TASHEA | |||||||
4 | MAKAWA | 04 | CENT PRY SCH.MAKAWA | CENT PRY SCH.MAKAWA | |||||||
5 | SAKWA | 05 | CENT PRY SCH.SAKWA | CENT PRY SCH.SAKWA | |||||||
6 | GUMAI | 06 | CENT PRY SCH.GUMAI | CENT PRY SCH.GUMAI | |||||||
7 | MURMUR NORTH | 07 | CENT PRY SCH.MURMUR | CENT PRY SCH.MURMUR | |||||||
8 | MURMUR SOUTH | 08 | CENT PRY SCH.CHIBIYAYI | CENT PRY SCH.CHIBIYAYI | |||||||
9 | ALAGWARI/K/LARABA | 09 | CENT PRY SCH KAFI | CENT PRY SCH KAFI | |||||||
10 | MAIWA | 10 | CENT PRY SCH GURKA | CENT PRY SCH GURKA | |||||||
11 | MAINAKO | 11 | CENT PRY SCH MAINAKO | CENT PRY SCH MAINAKO | |||||||
TOTAL |