Where to register for pvc around me in bayelsa state is available below. With this comprehensive list, you can locate the local government areas where you can register for your pvc in preparation for the next election.
LGA : BRASS CODE: 01 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG. AREA COLLATION CENTRE (RACC) |
NAME OF REG. AREA CENTRE (RAC) |
||||
1 | BRASS 1 | 01 | ADA-AMA T HALL | ADA-AMA T HALL | ||||
2 | BRASS 11 | 02 | KEMMER TOWN HALL | KEMMER TOWN HALL | ||||
3 | EWOAMA | 03 | EWOAMA T. HALL | EWOAMA T HALL | ||||
4 | OKPOAMA | 04 | OKPOAMA T HALL | OKPOAMA T HALL | ||||
5 | ODIOMA/DIEMA | 05 | ODIOMA T HALL | ODIOMA T HALL | ||||
6 | CAPEFORMOSA | 06 | EGWEAMA T HALL | EWOAMA T HALL | ||||
7 | KONGHO | 07 | OGBOKIRI COUNCIL HALL | OGBOKIRI COUNCIL HALL | ||||
8 | OGINIBIRI | 08 | OGINIBIRI T HALL | OGINIBIRI T. HALL | ||||
9 | MINIBIE | 09 | MINIBIE T HALL | MINIBIE T. HALL | ||||
10 | SANGANA | 10 | SANGANA T HALL | SANGANA T HALL | ||||
TOTAL | ||||||||
LGA : EKEREMOR CODE: 02 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | TARAKIRI | 01 | GBARINWARI | GBARINWARI | ||||
2 | OYIAKIRI | 02 | PRIETE/DINNB(PS) | PRIETE/DINNB(PS) | ||||
3 | OYIAKIRI 11 | 03 | ABOGBAIWARI | ABOGBAIWARI | ||||
4 | OYIAKIRI 111 | 04 | OGBOLOSERIGB | OGBOLOSERIGB | ||||
5 | OYIAKIRI 1V | 05 | CPS OGBOSUWARE | CPS OGBOSUWARE | ||||
6 | OPOROMOR 1 | 06 | ST JULU ZION | ST JULU ZION | ||||
7 | OPOROMOR 11 | 07 | FEREMAMS (TH) | FEREMAMS (TH) | ||||
8 | OPOROMOR 111 | 08 | BANGO QUARTERS | BANGO QTRS | ||||
9 | OPOROMO 1V | 09 | BUD SQUARE | BUD SQUARE | ||||
10 | OPOROMO V | 10 | BIOWEI PRI SCH | BIOWEI PRI SCH | ||||
11 | EDUWINI 1 | 11 | OROBIRI SQ | OROBIRI SQ | ||||
12 | EDUWINI 11 | 12 | AGUDUBU TH | AGUDUBU TH | ||||
TOTAL | ||||||||
LGA : KOLUKOMA/OPOKUMA CODE: 03 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | ODI NORTH | 01 | ODI TOWN HALL | ODI TOWN HALL | ||||
2 | ODI CENTRAL | 02 | ODI TOWN HALL | ODI TOWN HALL | ||||
3 | ODI SOUTH | 03 | ODI TOWN HALL | ODI TOWN HALL | ||||
4 | KAIMA | 04 | KAIMA TOWN HALL | KAIMA TOWN HALL | ||||
5 | KAIMA /OLUBIRI | 05 | KAIMA TOWN HALL | KAIMA TOWN HALL | ||||
6 | SAMPOU/ KALAMA | 06 | KAIMA TOWN HALL | KAIMA TOWN HALL | ||||
7 | OPOKUMA NORTH | 07 | OPOKUMA T HALL | OPOKUMA T HALL | ||||
8 | OPOKUMA SOUTH | 08 | OPOKUMA T HALL | OPOKUMA T HALL | ||||
9 | SABAGREIA | 09 | OKOLOBA T. HALL | OKOLOBA T. HALL | ||||
10 | OKOLOBA | 10 | OKOLOBA T. HALL | OKOLOBA T. HALL | ||||
11 | IGBDI | 11 | OKOLOBA T. HALL | OKOLOBA T. HALL | ||||
TOTAL | ||||||||
LGA : NEMBE CODE: 04 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | OGBOLOMABIRI 1 | 01 | OGOLOMABARI CIVIC CENTER | OGOLOMABARI CIVIC CENTER | ||||
2 | OBBOLOMABARI 11 | 02 | OGOLOMABARI CIVIC CENTER | OGOLOMABARI CIVIC CENTER | ||||
3 | OBBOLOMABARI 111 | 03 | OGOLOMABARI CIVIC CENTER | OGOLOMABARI CIVIC CENTER | ||||
4 | BASSA IMBIRI 1 | 04 | BASSAAMBIRI CIVIC CENTER | BASSAAMBIRI CIVIC CENTER | ||||
5 | BASSA IMBIRI 11 | 05 | BASSAAMBIRI CIVIC CENTER | BASSAAMBIRI CIVIC CENTER | ||||
6 | BASSA IMBIRI 111 | 06 | BASSAAMBIRI CIVIC CENTER | BASSAAMBIRI CIVIC CENTER | ||||
7 | BASSA IMBIRI 1V | 07 | BASSAAMBIRI CIVIC CENTER | BASSAAMBIRI CIVIC CENTER | ||||
8 | IGBETA-EWOAM/FANTUO | 08 | IGBETA-EWOAMA T HALL | IGBETA-EWOAMA T HALL | ||||
9 | OKOROMA 1 | 09 | IGBETA-EWOAMA T HALL | IGBETA-EWOAMA T HALL | ||||
10 | OKOROMA 11 | 10 | OLOGOAMA COMM. HALL | OLOGOAMA COMM. HALL | ||||
11 | MINI | 11 | AGIRISABA COMM. HALL | AGIRISABA COMM. HALL | ||||
12 | IKENSI | 12 | IKENSI T. HALL | IKENSI T. HALL | ||||
13 | OLUASIRI | 13 | OTUAMA AMA T HALL | OTUAMA AMA T HALL | ||||
TOTAL | ||||||||
LGA : OGBIA CODE: 05 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | OGBIA | 01 | OGBIA T HALL | OGBIA T HALL | ||||
2 | OTUOKPOTI | 02 | OTUOKPOTI T HALL | OTUOKPOTI T HALL | ||||
3 | OLODI | 03 | OLODI T HALL | OLODI T HALL | ||||
4 | ANYAMA | 04 | ANYAMA T HALL | ANYAMA T HALL | ||||
5 | OKODI | 05 | OKODI T HALL | OKODI T HALL | ||||
6 | OTUASEGA | 06 | OTUASEGA T HALL | OTUASEGA T HALL | ||||
7 | EMEYAR | 07 | EMEYAR T HALL | EMEYAR T HALL | ||||
8 | IMIRINGI | 08 | IMIRINGI T HALL | IMIRINGI T HALL | ||||
9 | KOLO | 09 | KOLO T HALL | KOLO T HALL | ||||
10 | OLOIBIRI | 10 | OLOIBIRI T HALL | OLOIBIRI T HALL | ||||
11 | OPUME | 11 | OPUME T HALL | OPUME T HALL | ||||
12 | OTAKEME | 12 | OTAKEME T HALL | OTAKEME T HALL | ||||
13 | OTUABULA | 13 | OTUABULA T HALL | OTUABULA T HALL | ||||
TOTAL | ||||||||
LGA : SAGBAMA CODE: 06 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | AGBERE | 01 | KAKARABIRI T HALL | KAKARABIRI T HALL | ||||
2 | ANGALABIRI | 02 | AGUWARI T HALL | AGUWARI T HALL | ||||
3 | OFONI 1 | 03 | TOWN HALL | TOWN HALL | ||||
4 | OFONI 11 | 04 | UBROWHAWHA T HALL | UBROWHAWHA T HALL | ||||
5 | EGBEDEBIRI | 05 | TOWN HALL | TOWN HALL | ||||
6 | OSSIAMA | 06 | TOWN HALL | TOWN HALL | ||||
7 | ASAMABIRI | 07 | TOWN HALL | TOWN HALL | ||||
8 | ODONI | 08 | TEBOLAYAFA COMPD | TEBOLAYAFA COMPD | ||||
9 | TROFANI | 09 | TOWN HALL | TOWN HALL | ||||
10 | SAGBAMA | 10 | AZAWOZI COMPD | AZAWOZI COMPD | ||||
11 | AGORO | 11 | TOWN HALL | TOWN HALL | ||||
12 | TORU-EBENI | 12 | TOWN HALL | TOWN HALL | ||||
13 | ADAGBABIRI | 13 | CAPT. KARIMU COMPD | CAPT. KARIMU COMPD | ||||
14 | OSEKWENIKE | 14 | ABUETOR T. HALL | ABUETOR T. HALL | ||||
TOTAL | ||||||||
LGA : SOUTHERN IJAW CODE: 07 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | OPOROMA I | 01 | OPOROMA HALL | OPOROMA HALL | ||||
2 | OPOROMA II | 02 | OPOROMA HALL | AGUWARI T HALL | ||||
3 | OLODIAMA I | 03 | KOROKOROSEI T HALL | KOROKOROSEI T HALL | ||||
4 | OLODIAMA II | 04 | OLOGBOBIRI T. HALL | OLOGBOBIRI T. HALL | ||||
5 | OTUAN | 05 | OTUAN T HALL | OTUAN T HALL | ||||
6 | WEST BOMO I | 06 | IGBOMATURI T HALL | IGBOMATURI T HALL | ||||
7 | CENTRAL BOMO I | 07 | EKOWE T HALL | EKOWE T HALL | ||||
8 | CENTRAL BOMO II | 08 | EKOWE T HALL | EKOWE T HALL | ||||
9 | AMASSOMA I | 09 | AMASSOMA T HALL | AMASSOMA T HALL | ||||
10 | AMASSOMA II | 10 | AMASSOMA T HALL | AMASSOMA T HALL | ||||
11 | AMASSOMA III | 11 | AMASSOMA T HALL | AMASSOMA T HALL | ||||
12 | EAST BOMO I | 12 | ENEWARI T HALL | ENEWARI T HALL | ||||
13 | EAST BOMO II | 13 | OPUAMA T HALL | OPUAMA T HALL | ||||
14 | FOROPA | 14 | FOROPA T HALL | FOROPA T HALL | ||||
15 | APOI | 15 | APOI T HALL | APOI T HALL | ||||
16 | UKUBIE | 16 | UKUBIE T HALL | UKUBIE T HALL | ||||
17 | KULUAMA | 17 | KULUAMA T HALL | KULUAMA T HALL | ||||
TOTAL | ||||||||
LGA : YENEGOA CODE: 08 |
||||||||
S/N | NAME OF REGISTRATION AREA (RA) |
CODE | NAME OF REG.AREA COLLATION CENTRE (RACC) |
NAME OF REG AREA CENTRE (RAC) |
||||
1 | ATTISSA I | 01 | YENEGOA T HALL | YENEGOA T HALL | ||||
2 | ATTISSA II | 02 | FAMGBE T HALL | FAMGBE T HALL | ||||
3 | ATTISSA III | 03 | OGU PRI SCH. | OGU PRI SCH. | ||||
4 | EPIE I | 04 | AGUDAMA-EPIE T HALL | AGUDAMA-EPIE T HALL | ||||
5 | EPIE II | 05 | OPOLO T HALL | OPOLO T HALL | ||||
6 | EPIE III | 06 | AMARATA T HALL | AMARATA T HALL | ||||
7 | GBARAIN I | 07 | OGBOLOMA T HALL | OGBOLOMA T HALL | ||||
8 | GBARAIN II | 08 | OKOLOBIRI T HALL | OKOLOBIRI T HALL | ||||
9 | GBARAIN III | 09 | POLAKU T HALL | POLAKU T HALL | ||||
10 | EKPETIAMA | 10 | AGUDAMA T HALL | AGUDAMA T HALL | ||||
11 | EKPETIAMA | 11 | TOMBIA T HALL | TOMBIA T HALL | ||||
12 | BISENI | 12 | TEIN T HALL | TEIN T HALL | ||||
13 | BISENI | 13 | AKUDUNU T HALL | AKUDUNU T HALL | ||||
14 | OKORDIA | 14 | AGBOBIRI T HALL | AGBOBIRI T HALL | ||||
15 | ZARAMA | 15 | ZARAMA-EPIE T HALL | ZARAMA-EPIE T HALL | ||||
TOTAL |