Schneider-app.shop is an electricity investment platform that allow users to invest in electrical and electronics products like power banks, datacenter equipments, etc. If you are looking for a sustainable investment platform that cares about the environment, then you should give Schneider-app.shop a try. The company allow people invest in various investment plans and earn daily rewards between 25% to 50% daily depending on the amount you invest.
Schneider-app.shop Features
- Minimum investment is N3000
- Minimum withdrawal is N1000
- Level 1 referral commission is 30%
- Level 2 referral commission is 2%
- Level 3 referral commission is 1%
How To Join Schneider-app.shop & Make Money
- Register on the website through this registration link
- Login to your account, then click on the “Plans” menu to access the various investment plans
- Select the one you like and click on the Invest now button which would lead to a payment page for you to make payment
- Transfer the amount to the account number displayes, and within minutes, the investment plans would be activated and you start to earn daily returns.
Schneider-app.shop Investment Plans
Industrial Communication | 100 Days | |
---|
Price | ₦3000 | |
Daily Income | ₦750 (25%) | |
Total Return | ₦75000 (2500%) | |
Prefabricated Data Center Modules | 100 Days | |
---|
Price | ₦5000 | |
Daily Income | ₦1350 (27%) | |
Total Return | ₦135000 (2700%) | |
Industrial Automation Software | 100 Days | |
---|
Price | ₦10000 | |
Daily Income | ₦2900 (29%) | |
Total Return | ₦290000 (2900%) | |
Motion Control and Robotics | 100 Days | |
---|
Price | ₦40000 | |
Daily Income | ₦13200 (33%) | |
Total Return | ₦1320000 (3300%) | |
Industrial Robotic Automation | 100 Days | |
---|
Price | ₦80000 | |
Daily Income | ₦28000 (35%) | |
Total Return | ₦2800000 (3500%) | |
Cooling | 100 Days | |
---|
Price | ₦100000 | |
Daily Income | ₦37000 (37%) | |
Total Return | ₦3700000 (3700%) | |
Process Control and Safety | 100 Days | |
---|
Price | ₦300000 | |
Daily Income | ₦11700 (39%) | |
Total Return | ₦1170000 (3900%) | |
EcoStruxure™ Plant Advisor | 100 Days | |
---|
Price | ₦500000 | |
Daily Income | ₦205000 (41%) | |
Total Return | ₦20500000 (4100%) | |
Power & Energy Monitoring System | 100 Days | |
---|
Price | ₦1000000 | |
Daily Income | ₦500000 (50%) | |
Total Return | ₦50000000 (5000%) |
Is Schneider-app.shop Legit
Schneider-app.shop is a ponzi scheme that can crash at any time. Also there in no evidence of withdrawal from this platform yet, so it may be scam.
28 uyo street