Totals.day is a new investment platform that just launched and its promising users with a daily return on 16%. It means if you invest 1000 naira into totals.day, you get 160 naira daily for 500 days. This is an insane return on investment.
To make money on totals.day, you can either invest in one of their investment packages or you refer other people to use the platform. You get unlimited referral bonus when people deposit through your referral link.All you need to do is to login to your dashboard, copy your referral link to invite your friends and when your referral deposits to Total, you will get a referral bonus.
Earn 1% LV.4 friend deposit.
Earn 1% LV.5 friend deposit.
Investment | Amount (₦) | Rebate Cycle (Days) | Daily Profits (₦/24H) | Total Profits (₦) |
---|---|---|---|---|
Aviation | ₦1,600 | 500 | ₦256 | ₦128,000 |
Petrol stations (Paris) | ₦3,100 | 500 | ₦543 | ₦271,250 |
Petrol station (St Etienne) | ₦5,100 | 500 | ₦944 | ₦471,750 |
Soldex | ₦11,000 | 500 | ₦2,145 | ₦1,072,500 |
Enrex | ₦21,000 | 500 | ₦4,305 | ₦2,152,500 |
Amulet Protocol | ₦31,000 | 500 | ₦6,665 | ₦3,332,500 |
Jupiter Aggregator | ₦51,000 | 500 | ₦11,985 | ₦5,992,500 |
Atlas DEX | ₦110,000 | 500 | ₦28,050 | ₦14,025,000 |
Solar Dex | ₦210,000 | 500 | ₦57,750 | ₦28,875,000 |
Raydium | ₦310,000 | 500 | ₦91,450 | ₦45,725,000 |
Hubble Protocol | ₦510,000 | 500 | ₦181,050 | ₦90,525,000 |
Ratio Finance | ₦1,000,000 | 500 | ₦500,000 | ₦250,000,000 |
Is Totals.days Legit?
No, totals.days is a scam. Based on the the information on their about us page, totals.day impersonates the popular Total Energies, a well-established and reputable oil company. Using the company name deceive users and gain their trust into investing in their fraudulent scheme. Also totals.day promises unrealistic returns. A daily ROI of 16% is exceptionally high and its an immediate red flags. Investment opportunities that promise such exorbitant returns are highly likely to be scams.