About Tysoon.in
| Company Name: | Tysoon.in |
| Website url: | https://tysoon.in |
| Invitation url: | https://www.tysoon.in/?spread=ERQ0dSzm |
| Launched Date: | 26th January, 2024 |
| Domain Registration Date: | 26th January, 2024 |
| Domain Expiry Date: | 26th January, 2025 |
| Owner Name: | The owner of the domain name is hidden in the Whois |
| Daily Commission | 30% |
| Referral Commission | 28% |
| No. of Visits | 723 |
| Last Visit: | 15 days ago |
Tysoon.in Features & Benefits
- Launched on 26th Jnuary, 2024
- Welcome bonus is 200 naira
- Minimum investment is 1500 naira
- Minimum withdrawal is 1000 naira
Tysoon.in Investment Plans
| Product | Daily | Total | Investment Cycle | Price |
|---|---|---|---|---|
| AdvancePierreFoods | ₦465 | ₦232,500 | 500 Days | ₦1,500 |
| Aidells | ₦960 | ₦480,000 | 500 Days | ₦3,000 |
| BarberFoods | ₦1,650 | ₦825,000 | 500 Days | ₦5,000 |
| BigAz | ₦3,400 | ₦1,700,000 | 500 Days | ₦10,000 |
| Boscos | ₦7,200 | ₦3,600,000 | 500 Days | ₦20,000 |
| Fastfixin | ₦11,400 | ₦5,700,000 | 500 Days | ₦30,000 |
| HillshireFarm | ₦20,000 | ₦10,000,000 | 500 Days | ₦50,000 |
| MexicanOriginal | ₦42,000 | ₦21,000,000 | 500 Days | ₦100,000 |
| Russer | ₦90,000 | ₦45,000,000 | 500 Days | ₦200,000 |
| SaraLee | ₦144,000 | ₦72,000,000 | 500 Days | ₦300,000 |
| StateFair | ₦255,000 | ₦127,500,000 | 500 Days | ₦500,000 |
| SteakEze | ₦495,000 | ₦247,500,000 | 500 Days | ₦900,000 |
How To Make Money Via Referrals
Promotion commission ratio
- Direct referral (level 1):28%
- Indirect referral (level 2):1%
- Indirect recommendation (level 3):1%
- If you invite A to invest successfully, you will get a reward of 28%of A’s total investment.
- A invites B , you will get 1% of B’s total investment
- B invites C, you will get 1% of C’s total investment
Details About Tysoon.in
IP Address
172.67.202.116
Nameservers
ivy.ns.cloudflare.com
hassan.ns.cloudflare.com
Tysoon.in Red Flags
- The company’s business model relies on a constant influx of new investors.
- The company is very new and was launched just few days ago. This is a potential indicator of a scam.
- The company promises unusually high returns on investments which is a major red flag of a scam.
- Tyson.in operates a ponzi scheme and can crash at any time.
Is Tysoon.in Legit or Scam?
Tysoon.in is a ponzi scheme and it is not advisable to invest in such platforms as it can crash at anytime.
